Master Catalog
| Wish List | Item Number | Full Latin Name ▲ | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| GRAZZ225062 | GRAPE CATAWBA RED | CATAWBA RED GRAPE | $44.99 | GRAPE CATAWBA RED #2 | Call For Info | |
| GRAZZ250062 | GRAPE CAYUGA WHITE | CAYUGA WHITE GRAPE | $44.99 | GRAPE CAYUGA WHITE #2 | Call For Info | |
| GRAZZ300062 | GRAPE CHAMBOURCIN | CHAMBOURCIN GRAPE | $44.99 | GRAPE CHAMBOURCIN #2 | Call For Info | |
| GRAZZ375B062 | GRAPE CONCORD | CONCORD GRAPE | $44.99 | GRAPE CONCORD #2 | Call For Info | |
| GRAZZ375B063 | GRAPE CONCORD | CONCORD GRAPE | $59.99 | GRAPE CONCORD #3 | Call For Info | |
| GRAZZ380B062 | GRAPE CONCORD | CONCORD SEEDLESS GRAPE | $44.99 | GRAPE CONCORD SEEDLESS #2 | Call For Info | |
| GRAZZ380B063 | GRAPE CONCORD | CONCORD SEEDLESS GRAPE | $59.99 | GRAPE CONCORD SEEDLESS #3 | Call For Info | |
| GRAZZ380B154 | GRAPE CONCORD | CONCORD SEEDLESS GRAPE | $24.99 | GRAPE CONCORD SEEDLESS POT | Call For Info | |
| GRAZZ450062 | GRAPE EDELWEISS WHITE | EDELWEISS WHITE GRAPE | $44.99 | GRAPE EDELWEISS WHITE #2 | In Stock
×
Availability DetailsHopkinton: 6 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| GRAZZ500063 | GRAPE FLAME RED SEEDLESS | FLAME RED SEEDLESS GRAPE | $59.99 | GRAPE FLAME RED SEEDLESS #3 | Call For Info | |
| GRAZZ500165 | GRAPE FLAME RED SEEDLESS | FLAME RED SEEDLESS GRAPE | $69.99 | GRAPE FLAME RED SEEDLESS #5 LADD | Call For Info | |
| GRAZZ510B062 | GRAPE FRONTENAC RED WINE | FRONTENAC RED WINE GRAPE | $44.99 | GRAPE FRONTENAC RED WINE #2 | Call For Info | |
| GRAZZ676B062 | GRAPE JUPITER BLUE SEEDLESS | JUPITER BLUE SEEDLESS GRAPE | $44.99 | GRAPE JUPITER BLUE SEEDLESS #2 | Call For Info | |
| GRAZZ678062 | GRAPE KING OF THE NORTH BLUE | KING OF THE NORTH BLUE GRAPE | $44.99 | GRAPE KING OF THE NORTH BLUE #2 | Call For Info | |
| GRAZZ686062 | GRAPE LA CRESCENT WHITE WINE | LA CRESCENT WHITE WINE GRAPE | $44.99 | GRAPE LA CRESCENT WHITE WINE #2 | Call For Info | |
| GRAZZ680B062 | GRAPE LAKEMONT SEEDLESS | LAKEMONT SEEDLESS GRAPE | $44.99 | GRAPE LAKEMONT SEEDLESS #2 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| GRAZZ689062 | GRAPE MARECHAL FOCH RED WINE | MARECHAL FOCH RED WINE GRAPE | $44.99 | GRAPE MARECHAL FOCH RED WINE #2 | Call For Info | |
| GRAZZ690B062 | GRAPE MARQUETTE RED | MARQUETTE RED GRAPE | $44.99 | GRAPE MARQUETTE RED #2 | Call For Info | |
| GRAZZ695062 | GRAPE MARQUIS WHITE SEEDLESS | MARQUIS WHITE SEEDLESS GRAPE | $44.99 | GRAPE MARQUIS WHITE SEEDLESS #2 | Call For Info | |
| GRAZZ790B062 | GRAPE MARS BLUE SEEDLESS | MARS BLUE SEEDLESS GRAPE | $44.99 | GRAPE MARS BLUE SEEDLESS #2 | Call For Info | |
| GRAZZ825B063 | GRAPE NIAGARA | NIAGARA GRAPE | $59.99 | GRAPE NIAGARA #3 | Call For Info | |
| GRAZZ850062 | GRAPE RELIANCE | RELIANCE GRAPE | $44.99 | GRAPE RELIANCE #2 | Call For Info | |
| GRAZZ850063 | GRAPE RELIANCE | RELIANCE GRAPE | $59.99 | GRAPE RELIANCE #3 | Call For Info | |
| GRAZZ855061 | GRAPE THOMCORD SEEDLESS | THOMCORD SEEDLESS GRAPE | $24.99 | GRAPE THOMCORD SEEDLESS #1 | Call For Info | |
| GRAZZ857165 | GRAPE THOMPSON SEEDLESS | THOMPSON SEEDLESS GRAPE | $69.99 | GRAPE THOMPSON SEEDLESS #5 LADDR | Call For Info | |
| GRAZZ870062 | GRAPE VANESSA RED SEEDLESS | VANESSA RED SEEDLESS GRAPE | $44.99 | GRAPE VANESSA RED SEEDLESS #2 | Call For Info | |
| GYMDI980135 | GYMNOCLADUS DIOICUS | KENTUCKY COFFEE TREE | $399.00 | GYMN DIOI 1.75-2"C | Call For Info | |
| GYMDI980137 | GYMNOCLADUS DIOICUS | KENTUCKY COFFEE TREE | $699.00 | GYMN DIOI 2.5-3"C | Call For Info | |
| GYMDI980138 | GYMNOCLADUS DIOICUS | KENTUCKY COFFEE TREE | $899.00 | GYMN DIOI 3-3.5"CAL | Call For Info | |
| GYMDI950075 | GYMNOCLADUS DIOICUS ESPRESSO JFS | ESPRESSO KENTUCKY COFFEE TREE | $399.00 | GYMN DIOI ESPRESSO JFS #15 | Call For Info | |
| GYMDI950136 | GYMNOCLADUS DIOICUS ESPRESSO JFS | ESPRESSO KENTUCKY COFFEE TREE | $699.00 | GYMN DIOI ESPRESSO JFS 2-2.5"C | Call For Info | |
| GYMDI950137 | GYMNOCLADUS DIOICUS ESPRESSO JFS | ESPRESSO KENTUCKY COFFEE TREE | $799.00 | GYMN DIOI ESPRESSO JFS 2.5-3"C | Call For Info | |
| GYMDI950138 | GYMNOCLADUS DIOICUS ESPRESSO JFS | ESPRESSO KENTUCKY COFFEE TREE | $999.00 | GYMN DIOI ESPRESSO JFS 3-3.5"C | Call For Info | |
| GYPCE100061 | GYPSOPHILA CERASTIOIDES | ALPINE BABYS BREATH | $15.99 | GYPS CERA #1 | Call For Info | |
| GYPPA500061 | GYPSOPHILA PANICULATA FESTIVAL STAR | FESTIVAL STAR HARDY BABYS BREATH | $17.99 | GYPS PANI FESTIVAL STAR #1 | In Stock
×
Availability DetailsHopkinton: 6 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| GYPPA525061 | GYPSOPHILA PANICULATA FESTIVAL WHITE | FESTIVAL WHITE BABYS BREATH | $17.99 | GYPS PANI FESTIVAL WHITE #1 | Call For Info | |
| GYPPA855061 | GYPSOPHILA PANICULATA SUMMER SPARKLES | SUMMER SPARKLES HARDY BABYS BREATH | $17.99 | GYPS PANI SUMMER SPARKLES #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 8 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| GYPRE880072 | GYPSOPHILA REPENS ALBA | WHITE CREEPING BABYS BREATH | $14.99 | GYPS REPE ALBA 2 QT | Call For Info | |
| GYPRE826072 | GYPSOPHILA REPENS ROSEA | PINK CREEPING BABYS BREATH | $13.99 | GYPS REPE ROSEA 2QT | Call For Info | |
| GYPZZ100061 | GYPSOPHILA SNOWFLAKE | SNOWFLAKE BABY BREATH | $17.99 | GYPS SNOWFLAKE #1 | Call For Info | |
| HAKMA000061 | HAKONECHLOA MACRA | HAKONE GRASS | $24.99 | HAKO MACR #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 6 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 13 Total On Order: 0 | |
| HAKMA000072 | HAKONECHLOA MACRA | HAKONE GRASS | $21.99 | HAKO MACR 2QT | Call For Info | |
| HAKMA155061 | HAKONECHLOA MACRA ALBO STRIATA | WHITE STRIPED HAKONE GRASS | $24.99 | HAKO MACR ALBO STRIATA #1 | Call For Info | |
| HAKMA155073 | HAKONECHLOA MACRA ALBO STRIATA | WHITE STRIPED HAKONE GRASS | $29.99 | HAKO MACR ALBO STRIATA 3 QT | Call For Info | |
| HAKMA100B072 | HAKONECHLOA MACRA ALL GOLD | ALL GOLD HAKONE GRASS | $19.99 | HAKO MACR ALL GOLD 2 QT | Call For Info | |
| HAKMA100B054 | HAKONECHLOA MACRA ALL GOLD | ALL GOLD HAKONE GRASS | $14.99 | HAKO MACR ALL GOLD 3-4"P | Call For Info | |
| HAKMA100B061 | HAKONECHLOA MACRA ALL GOLD | ALL GOLD HAKONE GRASS | $24.99 | HAKO MACR ALL GOLD #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 16 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 20 Total On Order: 0 | |
| HAKMA100B062 | HAKONECHLOA MACRA ALL GOLD | ALL GOLD HAKONE GRASS | $29.99 | HAKO MACR ALL GOLD #2 | Call For Info | |
| HAKMA100B071 | HAKONECHLOA MACRA ALL GOLD | ALL GOLD HAKONE GRASS | $12.99 | HAKO MACR ALL GOLD 1 QT | Call For Info | |
| HAKMA100B073 | HAKONECHLOA MACRA ALL GOLD | ALL GOLD HAKONE GRASS | $29.99 | HAKO MACR ALL GOLD 3 QT | Call For Info |