Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| PAELA160062 | PAEONIA LACTIFLORA MOSCOW | MOSCOW SEMI DOUBLE GARDEN PEONY | $39.99 | PAEO LACT MOSCOW #2 | Call For Info | |
| PAELA152062 | PAEONIA LACTIFLORA MOTHERS CHOICE | MOTHERS CHOICE GARDEN PEONY | $39.99 | PAEO LACT MOTHERS CHOICE #2 | Call For Info | |
| PAELA768063 | PAEONIA LACTIFLORA PAULA FAY | PAULA FAY SEMI DOUBLE GARDEN PEONY | $39.99 | PAEO LACT PAULA FAY #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PAELA382063 | PAEONIA LACTIFLORA PETITE RENEE | PETITE RENEE PEONY | $39.99 | PAEO LACT PETITE RENEE #3 | Call For Info | |
| PAELA770062 | PAEONIA LACTIFLORA PINK HAWAIIAN CORAL | PINK HAWAIIAN CORAL DOUBLE GARDEN PEONY | $39.99 | PAEO LACT PINK HAWAIIAN CORAL #2 | Call For Info | |
| PAELA770358 | PAEONIA LACTIFLORA PINK HAWAIIAN CORAL | PINK HAWAIIAN CORA | $39.99 | PAEO LACT PINK HAWAIIAN CORAL 8" | Call For Info | |
| PAELA400062 | PAEONIA LACTIFLORA PURPLE SPIDER | PURPLE SPIDER PEONY | $39.99 | PAEO LACT PURPLE SPIDER #2 | Call For Info | |
| PAELA775063 | PAEONIA LACTIFLORA SHIRLEY TEMPLE | SHIRLEY TEMPLE DOUBLE GARDEN PEONY | $39.99 | PAEO LACT SHIRLEY TEMPLE #3 | Call For Info | |
| PAELA820062 | PAEONIA LACTIFLORA SWORD DANCE | SWORD DANCE SEMI DOUBLE GARDEN PEONY | $39.99 | PAEO LACT SWORD DANCE #2 | Call For Info | |
| PAELA925063 | PAEONIA LACTIFLORA WHITE TOWERS | WHITE TOWERS DOUBLE GARDEN PEONY | $39.99 | PAEO LACT WHITE TOWERS #3 | Call For Info | |
| PAELA274062 | PAEONIA LACTIFLORE BLACK BEAUTY | PEONY BLACK BEAUTY | $39.99 | PAEO LACT BLACK BEAUTY #2 | Call For Info | |
| PAEDO080062 | PAEONIA LILLIAN WILD | LILLIAN WILD DOUBLE PEONY | $39.99 | PAEO LILLIAN WILD #2 | Call For Info | |
| PAEDO136063 | PAEONIA MONS JULES ELIE | MONS JULES ELIE DOUBLE PEONY | $39.99 | PAEO MONS JULES ELIE #3 | Call For Info | |
| PAEDO820062 | PAEONIA PAUL M WILD | PAUL M WILD DOUBLE HERBACEOUS PEONY | $39.99 | PAEO PAUL M WILD #2 | Call For Info | |
| PAEDO137062 | PAEONIA PETER BRAND | PETER BRAND DOUBLE PEONY | $39.99 | PAEO PETER BRAND #2 | Call For Info | |
| PAEDO154062 | PAEONIA RASPBERRY SUNDAE | RASPBERRY SUNDAE DOUBLE PEONY | $39.99 | PAEO RASPBERRY SUNDAE #2 | Call For Info | |
| PAEDO150063 | PAEONIA RED SARAH BERNARDT | RED SARAH BERNHARDT DOUBLE PEONY | $39.99 | PAEO RED SARAH BERNHARDT #3 | Call For Info | |
| PAEDO153B063 | PAEONIA SARAH BERNHARDT | SARAH BERNHARDT DOUBLE PEONY | $39.99 | PAEO SARAH BERNHARDT #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| PAESI905062 | PAEONIA SCARLETT OHARA | SCARLETT OHARA SEMI-DOUBLE GARDEN PEONY | $39.99 | PAEO SCARLETT O'HARA #2 | Call For Info | |
| PAEZZ715062 | PAEONIA SOFT SALMON SAUCER | SOFT SALMON SAUCER PEONY | $39.99 | PAEO SOFT SALMON SAUCER #2 | Call For Info | |
| PANVI046B063 | PANICUM VIRGATUM NORTHWIND | NORTHWIND SWITCH GRASS | $39.99 | PANI VIRG NORTHWIND #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PANVI250B064 | PANICUM VIRGATUM TOTEM POLE | TOTEM POLE SWITCH GRASS | $39.99 | PANI VIRG TOTEM POLE #4 | Call For Info | |
| PARQU150B062 | PARTHENOCISSUS QUINQUEFOLIA | WOODBINE or VIRGINIA CREEPER | $39.99 | PART QUIN #2 | Call For Info | |
| PARQU100B062 | PARTHENOCISSUS QUINQUEFOLIA ENGELMANNII | ENGLEMANNII WOODBINE or VIRGINIA CREEPER | $39.99 | PART QUIN ENGELMANNII #2 | Call For Info | |
| PARTR500B062 | PARTHENOCISSUS TRICUSPIDATA | BOSTON IVY or JAPANESE CREEPER | $39.99 | PART TRIC #2 | Call For Info | |
| PARTR700B062 | PARTHENOCISSUS TRICUSPIDATA VEITCHII | VEITCH BOSTON IVY | $39.99 | PART TRIC VEITCHII #2 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| PSSIN090062 | PASSIFLORA INCARNATA | PURPLE PASSIONFLOWER | $39.99 | PASS INCA #2 | Call For Info | |
| PENOR100B063 | PENNISETUM ORIENTALE KARLEY ROSE | KARLEY ROSE ORIENTAL FOUNTAIN GRASS | $39.99 | PENN ORIE KARLEY ROSE #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| PEREFLAT24 | PERENNIAL GROUND COVER HALF FLAT 24 | PERENNIAL GROUND COVER HALF FLAT 24 | $39.99 | PERE GROUND COVER HALF FLAT 24 | Call For Info | |
| PICAB450B061 | PICEA ABIES LITTLE GEM | LITTLE GEM SPRUCE | $39.99 | PICE ABIE LITTLE GEM #1 | Call For Info | |
| 545013 | PICEA ABIES PUMILA | PUMILA NORWAY SPRUCE | $39.99 | PICE ABIE PUMILA #3 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 17 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 19 Total On Order: 0 | |
| PICGL700B061 | PICEA GLAUCA RAINBOWS END | RAINBOWS END SPRUCE | $39.99 | PICE GLAU RAINBOWS END #1 | Call For Info | |
| ABEDI005B061 | ABELIOPHYLLUM DISTICHUM | WHITE FORSYTHIA | $39.99 | ABELIO DIST #1 | Call For Info | |
| ACTSI112062 | ACTAEA CHOCOHOLIC | BLACK SNAKEROOT | $39.99 | ACTA CIMI SIMP CHOCOHOLIC #2 | Call For Info | |
| CIMSI200062 | ACTAEA MATSUMURAE BLACK NEGLIGEE | BLACK NEGLIGEE KAMCHATKA BUGBANE | $39.99 | ACTA CIMI SIMP BLK NEGLIGEE #2 | Call For Info | |
| ACTSI192062 | ACTAEA RAMOSA HILLSIDE BLACK BEAUTY | HILLSIDE BLACK BEAUTY BRANCHED BUGBANE | $39.99 | ACTA CIMI SIMP HILL BLK BEAU #2 | Call For Info | |
| AKEQU225B062 | AKEBIA QUINATA | FIVELEAF AKEBIA | $39.99 | AKEB QUIN #2 | Call For Info | |
| AMECA028B062 | AMELANCHIER CANADENSIS | DOWNY SHADBLOW | $39.99 | AMEL CANA #2 | Call For Info | |
| ANDPO630B061 | ANDROMEDA POLIFOLIA BLUE ICE | BLUE ICE BOG ROSEMARY | $39.99 | ANDR POLI BLUE ICE #1 | Call For Info | |
| ANDPO650B061 | ANDROMEDA POLIFOLIA BRETON BLUE | BRETON BLUE BOG ROSEMARY | $39.99 | ANDR POLI BRETON BLUE #1 | In Stock
×
Availability DetailsHopkinton: 4 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| ANGGI330B074 | ANGELICA GIGAS | PURPLE PARSNIP | $39.99 | ANGE GIGA 4 QT | Call For Info | |
| VIBLE000B061 | VIBURNUM LENTAGO | NANNYBERRY VIBURNUM | $39.99 | VIBU LENT #1 | Call For Info | |
| VIBTR110B062 | VIBURNUM TRILOBUM WENTWORTH | WENTWORTH CRANBERRY BUSH | $39.99 | VIBU TRIL WENTWORTH #2 | Call For Info | |
| VITAG800063 | VITEX AGNUS CASTUS VIOLET MIST | VIOLET MIST CHASTETREE | $39.99 | VITE AGNU CAST VIOLET MIST #3 | Call For Info | |
| YUCFI201B063 | YUCCA FILAMENTOSA BRIGHT EDGE | BRIGHT EDGE ADAMS NEEDLE | $39.99 | YUCC FILA BRIGHT EDGE #3 | Call For Info | |
| YUCFI400B063 | YUCCA FILAMENTOSA COLOR GUARD | COLOR GUARD ADAMS NEEDLE | $39.99 | YUCC FILA COLOR GUARD #3 | Call For Info | |
| YUCFL203063 | YUCCA FLACCIDA IVORY TOWER | IVORY TOWER DESERT CANDLE | $39.99 | YUCC FLAC IVORY TOWER #3 | Call For Info | |
| YUCRI100063 | YUCCA RIGIDA BLUE SENTRY | BLUE SENTRY YUCCA | $39.99 | YUCC RIGI BLUE SENTRY #3 | Call For Info | |
| PIEJA420B061 | PIERIS JAPONICA DOROTHY WYCOFF | DOROTHY WYCOFF JAPANESE ANDROMEDA | $39.99 | PIER JAPO DOROTHY WYCOFF #1 | Call For Info | |
| PIEJA480B061 | PIERIS JAPONICA LITTLE HEATH | LITTLE HEATH JAPANESE ANDROMEDA | $39.99 | PIER JAPO LITTLE HEATH #1 | Call For Info |