Master Catalog
| Wish List | Item Number ▲ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| FICCA450063 | FIG CELESTE | CELESTE SUGAR FIG | $59.99 | FIG CELESTE #3 | Call For Info | |
| FICCA450065 | FIG CELESTE | CELESTE SUGAR FIG | $79.99 | FIG CELESTE #5 | Call For Info | |
| FICCA450070 | FIG CELESTE | CELESTE SUGAR FIG | $169.00 | FIG CELESTE #10 | Call For Info | |
| FICCA475063 | FIG BLACK ITALIAN | BLACK ITALIAN FIG | $59.99 | FIG BLACK ITALIAN #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| FICCA475067 | FIG BLACK ITALIAN | BLACK ITALIAN FIG | $99.99 | FIG BLACK ITALIAN #7 | Call For Info | |
| FICCA500B063 | FIG CHICAGO HARDY | CHICAGO HARDY FIG | $59.99 | FIG CHICAGO HARDY #3 | Call For Info | |
| FICCA500B065 | FIG CHICAGO HARDY | CHICAGO HARDY FIG | $79.99 | FIG CHICAGO HARDY #5 | Call For Info | |
| FICCA500B067 | FIG CHICAGO HARDY | CHICAGO HARDY FIG | $99.99 | FIG CHICAGO HARDY #7 | Call For Info | |
| FICCA550062 | FIG FIGNOMINAL | FIGNOMINAL FIG | $69.99 | FIG FIGNOMINAL #2 | Call For Info | |
| FICCA600B063 | FIG LITTLE MISS FIGGY | LITTLE MISS FIGGY FIG | $59.99 | FIG LITTLE MISS FIGGY #3 | Call For Info | |
| FICCA600B065 | FIG LITTLE MISS FIGGY | LITTLE MISS FIGGY FIG | $89.99 | FIG LITTLE MISS FIGGY #5 | Call For Info | |
| FICCA610062 | FICUS CARICA LITTLE RUBY | LITTLE RUBY FIG | $49.99 | FIG LITTLE RUBY #2 | Call For Info | |
| FICCA705B063 | FIG BLACK MISSION | BLACK MISSION FIG | $59.99 | FIG BLACK MISSION #3 | Call For Info | |
| FICCA730062 | FICUS CARICA OLYMPIAN | OLYMPIAN FIG | $49.99 | FIG OLYMPIAN #2 | Call For Info | |
| FICCA750063 | FICUS CARICA STRAWBERRY VERTE | STRAWBERRY VERTE FIG | $59.99 | FIG STRAWBERRY VERTE #3 | Call For Info | |
| FICCA800B063 | FICUS CARICA EDIBLE FIG VERNS BROWN TURKEY | VERNS BROWN TURKEY FIG | $59.99 | FIG VERNS BROWN TURKEY #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| FICCA800B065 | FICUS CARICA EDIBLE FIG VERNS BROWN TURKEY | VERNS BROWN TURKEY FIG | $79.99 | FIG VERNS BROWN TURKEY #5 | Call For Info | |
| FICCA800B067 | FICUS CARICA EDIBLE FIG VERNS BROWN TURKEY | VERNS BROWN TURKEY FIG | $99.99 | FIG VERNS BROWN TURKEY #7 | Call For Info | |
| FICCA800B070 | FICUS CARICA EDIBLE FIG VERNS BROWN TURKEY | VERNS BROWN TURKEY FIG | $169.00 | FIG VERNS BROWN TURKEY #10 | Call For Info | |
| FICCA900B065 | FIG VIOLET DE BORDEAUX | VIOLET DE BORDEAUX FIG | $79.99 | FIG VIOLETTE DE BORDEAUX #5 | Call For Info | |
| FICPU100071 | FICUS PUMILA | CREEPING OR CLIMBING FIG | $9.99 | FICUS PUMILA 1 QT | Call For Info | |
| FILRU100061 | FILIPENDULA RUBRA | QUEEN OF THE PRAIRIE | $17.99 | FILI RUBR #1 | Call For Info | |
| FILRU660061 | FILIPENDULA RUBRA VENUSTA | VENUSTA QUEEN OF THE PRAIRIE | $19.99 | FILI RUBR VENUSTA #1 | Call For Info | |
| FILRU660062 | FILIPENDULA RUBRA VENUSTA | VENUSTA QUEEN OF THE PRAIRIE | $21.99 | FILI RUBR VENUSTA #2 | Call For Info | |
| FILVU776061 | FILIPENDULA VULGARIS KAHOME | KAHOME DROPWORT | $29.99 | FILI VULG KAHOME #1 | Call For Info | |
| FILZZ100061 | FILIPENDULA RED UMBRELLAS | RED UMBRELLAS MEADOW SWEET | $17.99 | FILI RED UMBRELLAS #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| FILZZ100062 | FILIPENDULA RED UMBRELLAS | RED UMBRELLAS MEADOW SWEET | $24.99 | FILI RED UMBRELLAS #2 | Call For Info | |
| FORIN280B063 | FORSYTHIA X INTERMEDIA LYNWOOD GOLD | LYNWOOD GOLD FORSYTHIA | $49.99 | FORS INTE LYNWOOD GOLD #3 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| FORIN280B065 | FORSYTHIA X INTERMEDIA LYNWOOD GOLD | LYNWOOD GOLD FORSYTHIA | $59.99 | FORS INTE LYNWOOD GOLD #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 11 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 11 Total On Order: 0 | |
| FORIN280B067 | FORSYTHIA X INTERMEDIA LYNWOOD GOLD | LYNWOOD GOLD FORSYTHIA | $69.99 | FORS INTE LYNWOOD GOLD #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| FORIN280B113 | FORSYTHIA X INTERMEDIA LYNWOOD GOLD | LYNWOOD GOLD FORSYTHIA | $49.99 | FORS INTE LYNWOOD GOLD 2-3' | Call For Info | |
| FORIN280B116 | FORSYTHIA X INTERMEDIA LYNWOOD GOLD | LYNWOOD GOLD FORSYTHIA | $59.99 | FORS INTE LYNWOOD GOLD 3-4' | Call For Info | |
| FORIN280B118 | FORSYTHIA X INTERMEDIA LYNWOOD GOLD | LYNWOOD GOLD FORSYTHIA | $69.99 | FORS INTE LYNWOOD GOLD 4-5' | Call For Info | |
| FORIN280B119 | FORSYTHIA X INTERMEDIA LYNWOOD GOLD | LYNWOOD GOLD FORSYTHIA | $79.99 | FORS INTE LYNWOOD GOLD 5-6' | Call For Info | |
| FORIN280B120 | FORSYTHIA X INTERMEDIA LYNWOOD GOLD | LYNWOOD GOLD FORSYTHIA | $99.99 | FORS INTE LYNWOOD GOLD 6-7' | Call For Info | |
| FORIN280B121 | FORSYTHIA X INTERMEDIA LYNWOOD GOLD | LYNWOOD GOLD FORSYTHIA | $399.00 | FORS INTE LYNWOOD GOLD 7-8' | Call For Info | |
| FORIN282062 | FORSYTHIA X INTERMEDIA MAGICAL GOLD | MAGICAL GOLD FORSYTHIA | $59.99 | FORS INTE MAGICAL GOLD #2 | Call For Info | |
| FORIN282067 | FORSYTHIA X INTERMEDIA MAGICAL GOLD | MAGICAL GOLD FORSYTHIA | $99.99 | FORS INTE MAGICAL GOLD #7 | Call For Info | |
| FORIN285B062 | FORSYTHIA X INTERMEDIA SHOW OFF | SHOW OFF FORSYTHIA | $49.99 | FORS INTE SHOW OFF #2 | Call For Info | |
| FORIN285B063 | FORSYTHIA X INTERMEDIA SHOW OFF | SHOW OFF FORSYTHIA | $59.99 | FORS INTE SHOW OFF #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| FORIN285B065 | FORSYTHIA X INTERMEDIA SHOW OFF | SHOW OFF FORSYTHIA | $69.99 | FORS INTE SHOW OFF #5 | Call For Info | |
| FORIN287B062 | FORSYTHIA X INTERMEDIA SHOW OFF STARLET | SHOW OFF STARLET FORSYTHIA | $49.99 | FORS INTE SHOW OFF STARLET #2 | Call For Info | |
| FORIN287B063 | FORSYTHIA X INTERMEDIA SHOW OFF STARLET | SHOW OFF STARLET FORSYTHIA | $59.99 | FORS INTE SHOW OFF STARLET #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| FORIN288B062 | FORSYTHIA X INTERMEDIA SHOWOFF SUGAR BABY | SHOW OFF SUGAR BABY FORSYTHIA | $49.99 | FORS INTE SHOWOFF SUGAR BABY #2 | Call For Info | |
| FORIN288B063 | FORSYTHIA X INTERMEDIA SHOWOFF SUGAR BABY | SHOW OFF SUGAR BABY FORSYTHIA | $59.99 | FORS INTE SHOWOFF SUGAR BABY #3 | Call For Info | |
| FORIN290B067 | FORSYTHIA X INTERMEDIA SPRING GLORY | SPRING GLORY FORSYTHIA | $79.99 | FORS INTE SPRING GLORY #7 | Call For Info | |
| FORKO100063 | FORSYTHIA KOREANA FLYING MACHINE | FLYING MACHINE FORSYTHIA | $59.99 | FORS KORE FLYING MACHINE #3 | Call For Info | |
| FORKU100063 | FORSYTHIA KOREANEA KUMSON | KUMSON KOREAN FORSYTHIA | $59.99 | FORS KUMSON #3 | Call For Info | |
| FOROV287063 | FORSYTHIA OVATA X EUROPAEA MEADOWLARK | MEADOWLARK FORSYTHIA | $59.99 | FORS OVAT X EURO MEADOWLARK #3 | Call For Info | |
| FOROV287067 | FORSYTHIA OVATA X EUROPAEA MEADOWLARK | MEADOWLARK FORSYTHIA | $79.99 | FORS OVAT X EURO MEADOWLARK #7 | Call For Info |