Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| HIBZZ705B063 | HIBISCUS SUMMER STORM | SUMMER STORM HARDY ROSE MALLOW | $36.99 | HIBI SUMMER STORM #3 | Call For Info | |
| HIBZZ403063 | HIBISCUS SUMMERIFIC ALL EYES ON ME | ALL EYES ON ME ROSE OF SHARON | $36.99 | HIBI SUMMERIFIC ALL EYES ON ME 3 | Call For Info | |
| HIBZZ415063 | HIBISCUS SUMMERIFIC COOKIES AND CREAM | COOKIES AND CREAM ROSE MALLOW | $36.99 | HIBI SUMMERIFIC COOKIES & CREAM | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| HIBZZ435063 | HIBISCUS SUMMERIFIC GARNET GLOBES | GARNET GLOBES ROSE MALLOW | $36.99 | HIBI SUMMERIFIC GARNET GLOBES #3 | In Stock
×
Availability DetailsHopkinton: 8 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| HIBZZ423063 | HIBISCUS SUMMERIFIC LILAC CRUSH | LILAC CRUSH SUMMERIFIC ROSE MALLOW | $36.99 | HIBI SUMMERIFIC LILAC CRUSH #3 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| HIBZZ460063 | HIBISCUS SUMMERIFIC VALENTINES CRUSH | VALENTINES CRUSH ROSE MALLOW | $36.99 | HIBI SUMMERIFIC VALENTINES CRUSH | In Stock
×
Availability DetailsHopkinton: 7 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| HIBZZ720063 | HIBISCUS VINTAGE WINE | VINTAGE WINE ROSE MALLOW | $36.99 | HIBI VINTAGE WINE #3 | Call For Info | |
| ROSSH130062 | ROSA PETITE KNOCK OUT | PETITE KNOCK OUT ROSE | $36.99 | ROSE PETITE RED KNOCK OUT #2 | Call For Info | |
| ROSSH123B062 | ROSE CORAL KNOCK OUT | CORAL KNOCK OUT SHRUB ROSE | $36.99 | ROSE CORAL KNOCK OUT #2 | Call For Info | |
| ROSSH577062 | ROSE ORANGE GLOW KNOCK OUT | ORANGE GLOW KNOCK OUT SHRUB ROSE | $36.99 | ROSE ORANGE GLOW KNOCK OUT #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 6 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| ROSSH069B062 | ROSE PEACHY KNOCK OUT | PEACHY KNOCK OUT SHRUB ROSE | $36.99 | ROSE PEACHY KNOCK OUT #2 | Call For Info | |
| ROSSH125B062 | ROSE PINK DOUBLE KNOCK OUT | PINK DOUBLE KNOCK OUT SHRUB ROSE | $36.99 | ROSE PINK DOUBLE KNOCK OUT #2 | Call For Info | |
| ROSSH070B062 | ROSE PINK KNOCK OUT | PINK KNOCK OUT SHRUB ROSE | $36.99 | ROSE PINK KNOCK OUT #2 | Call For Info | |
| ROSSH120B062 | ROSE RED DOUBLE KNOCK OUT | RED DOUBLE KNOCK OUT SHRUB ROSE | $36.99 | ROSE RED DOUBLE KNOCK OUT #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ROSSH103B062 | ROSE RED KNOCK OUT | RED KNOCK OUT SHRUB ROSE | $36.99 | ROSE RED KNOCK OUT #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 10 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| ROSSH700B062 | ROSE SUNNY KNOCK OUT | SUNNY KNOCK OUT SHRUB ROSE | $36.99 | ROSE SUNNY KNOCK OUT #2 | In Stock
×
Availability DetailsHopkinton: 22 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 22 Total On Order: 0 | |
| ROSSH711B062 | ROSE WHITE KNOCK OUT | WHITE KNOCK OUT SHRUB ROSE | $36.99 | ROSE WHITE KNOCK OUT #2 | Call For Info | |
| SCHSC085063 | SCHIZACHYRIUM SCOPARIUM CHAMELEON | CHAMELEON LITTLE BLUE STEM | $36.99 | SCHIZA SCOP CHAMELEON #3 | In Stock
×
Availability DetailsHopkinton: 9 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| SCHSC095063 | SCHIZACHYRIUM SCOPIUM LITTLE CHAMELEON | LITTLE CHAMELEON BLUESTEM | $36.99 | SCHIZA SCOP LITTLE CHAMELEON #3 | Call For Info | |
| BAPZZ690062 | BAPTISIA INDIGO SPIRES | INDIGO SPIRES FALSE INDIGO | $36.99 | BAPT INDIGO SPIRES #2 | Call For Info | |
| CAOAC100063 | CALAMAGROSTIS ACUTIFLORA AVALANCHE | AVALANCHE FEATHER REED GRASS | $36.99 | CALAMA ACUT AVALANCHE #3 | Call For Info | |
| CAOAC005063 | CALAMAGROSTIS ACUTIFLORA ELDORADO | ELDORADO FEATHER REED GRASS | $36.99 | CALAMA ACUT ELDORADO #3 | Call For Info | |
| CAOAC200063 | CALAMAGROSTIS ACUTIFLORA HELLO SPRING | HELLO SPRING FEATHER REED GRASS | $36.99 | CALAMA ACUT HELLO SPRING #3 | Call For Info | |
| CAOAC010B063 | CALAMAGROSTIS ACUTIFLORA KARL FOERSTER | KARL FOERSTER FEATHER REED GRASS | $36.99 | CALAMA ACUT KARL FOERSTER #3 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 10 avail / 0 OO Total Available: 14 Total On Order: 0 | |
| CAOAC500063 | CALAMAGROSTIS ACUTIFLORA LIGHTNING STRIKE | LIGHTNING STRIKE FEATHER REED GRASS | $36.99 | CALAMA ACUT LIGHTNING STRIKE #3 | In Stock
×
Availability DetailsHopkinton: 8 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| CAOAC012063 | CALAMAGROSTIS ACUTIFLORA OVERDAM | OVERDAM FEATHER REED GRASS | $36.99 | CALAMA ACUT OVERDAM #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 14 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 14 Total On Order: 0 | |
| ERYZZ300073 | ERYNGIUM BIG BLUE | BIG BLUE SEA HOLLY | $36.99 | ERYN ZABE BIG BLUE 3 QT | Call For Info | |
| PINMU532B061 | PINUS MUGO MOPS | MOPS MUGO PINE | $36.99 | PINU MUGO MOPS #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PINMU750B061 | PINUS MUGO SLOWMOUND | SLOWMOUND DWARF MUGHO PINE | $36.99 | PINU MUGO SLOWMOUND #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 3 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| PINMU850B061 | PINUS MUGO VALLEY CUSHION | VALLEY CUSHION MUGO PINE | $36.99 | PINU MUGO VALLEY CUSHION #1 | Call For Info | |
| EPIGR660073 | EPIMEDIUM GRANDIFLORUM QUEEN ESTA | QUEEN ESTA BARRENWORT | $37.99 | EPIM GRAN QUEEN ESTA 3 QT | Call For Info | |
| CORSE125B062 | CORNUS SERICEA CARDINAL | CARDINAL DOGWOOD | $39.99 | CORN SERI CARDINAL #2 | Call For Info | |
| CORSE400B062 | CORNUS SERICEA FLAVIRAMEA | YELLOWTWIG DOGWOOD | $39.99 | CORN SERI FLAVIRAMEA #2 | Call For Info | |
| CORSE128B062 | CORNUS SERICEA HEDGEROW GOLD | REDTWIG DOGWOOD | $39.99 | CORN SERI HEDGEROW GOLD #2 | Call For Info | |
| CORSE425062 | CORNUS SERICEA KELSEYI | KELSEYS DWARF REDOSIER DOGWOOD | $39.99 | CORN SERI KELSEYI #2 | Call For Info | |
| COYAM100061 | CORYLUS AMERICANA | AMERICAN HAZELNUT | $39.99 | CORYLU AMER #1 | Call For Info | |
| COTAD650062 | COTONEASTER ADPRESSUS LITTLE GEM | LITTLE GEM CREEPING COTONEASTER | $39.99 | COTO ADPR LITTLE GEM #2 | Call For Info | |
| COTAD673B062 | COTONEASTER ADPRESSUS TOM THUMB | TOM THUMB COTONEASTER | $39.99 | COTO ADPR TOM THUMB #2 | Call For Info | |
| COTAP675B062 | COTONEASTER APICULATUS | CRANBERRY COTONEASTER | $39.99 | COTO APIC #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 14 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 14 Total On Order: 0 | |
| COTSA100B062 | COTONEASTER SALICIFOLIUS | WILLOWLEAF COTONEASTER | $39.99 | COTO SALI #2 | Call For Info | |
| COTSA885B062 | COTONEASTER SALICIFOLIUS REPANDENS | REPANDENS COTONEASTER | $39.99 | COTO SALI REPANDENS #2 | Call For Info | |
| COTZZ800062 | COTONEASTER SILVERSTONE | SILVERSTONE COTONEASTER | $39.99 | COTO SILVERSTONE #2 | Call For Info | |
| CYTSC350B062 | CYTISUS SCOPARIUS ALBERTS CHOICE | ALBERTS CHOICE SCOTCH BROOM | $39.99 | CYTI SCOP ALBERT'S CHOICE #2 | Call For Info | |
| CYTSC400B062 | CYTISUS SCOPARIUS LENA | LENA SCOTCH BROOM | $39.99 | CYTI SCOP LENA #2 | Call For Info | |
| CYTZZ950062 | CYTISUS SCOPARIUS MADAME BUTTERFLY | MADAME BUTTERFLY SCOTCH BROOM | $39.99 | CYTI SCOP MADAME BUTTERFLY #2 | Call For Info | |
| CYTZZ928B062 | CYTISUS X BURKWOODII | BURKWOOD SCOTCH BROOM | $39.99 | CYTI BURKWOODII #2 | Call For Info | |
| CYTZZ997B062 | CYTISUS X MOONLIGHT | MOONLIGHT SCOTCH BROOM | $39.99 | CYTI MOONLIGHT #2 | Call For Info | |
| DENPU240B063 | DENNSTAEDTIA PUNCTILOBULA | HAY SCENTED FERN | $39.99 | FERN DENN PUNC #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 18 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 18 Total On Order: 0 | |
| DEUGR450B062 | DEUTZIA GRACILIS NIKKO | NIKKO SLENDER DEUTZIA | $39.99 | DEUT GRAC NIKKO #2 | Call For Info | |
| ERAEL100B063 | ERAGROSTIS ELLIOTII WAH/EE | BLUER THAN YOU LOVE GRASS | $39.99 | ERAG ELLI BLUER THAN YOU #3 | Call For Info |