Master Catalog
Wish List items saved: 0
Total results: 18,668 | Page: 130 of 374
Check items to add them to the Wish List. Changes are saved automatically.Log In For Wholesale Pricing!
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| CLMZZ848061 | CLEMATIS STAND BY ME | STAND BY ME CLEMATIS | $34.99 | CLEM STAND BY ME #1 | Call For Info | |
| CLMZZ847061 | CLEMATIS TEKLA | TEKLA CLEMATIS | $34.99 | CLEM TEKLA #1 | Call For Info | |
| CLMTE200061 | CLEMATIS TEXENSIS PRINCESS DIANA | PRINCESS DIANA CLEMATIS | $34.99 | CLEM TEXE PRINCESS DIANA #1 | Call For Info | |
| CLMZP805061 | CLEMATIS THE FIRST LADY | THE FIRST LADY CLEMATIS | $34.99 | CLEM THE FIRST LADY #1 | Call For Info | |
| CLMZZ925061 | CLEMATIS TUMAINI | TUMAINI CLEMATIS | $34.99 | CLEM TUMAINI #1 | Call For Info | |
| CLMZZ857061 | CLEMATIS VANCOUVER COTTON CANDY | VANCOUVER COTTON CANDY CLEMATIS | $34.99 | CLEM VANC COTTON CANDY #1 | Call For Info | |
| CLMZZ850061 | CLEMATIS VANCOUVER DANIELLE | VANCOUVER DANIELLE CLEMATIS | $34.99 | CLEM VANC DANIELLE #1 | Call For Info | |
| CLMZZ853061 | CLEMATIS VANCOUVER DAYBREAK | VANCOUVER DAYBREAK CLEMATIS | $34.99 | CLEM VANC DAYBREAK #1 | Call For Info | |
| CLMZZ854061 | CLEMATIS VANCOUVER MORNING MIST | VANCOUVER MORNING MIST CLEMATIS | $34.99 | CLEM VANC MORNING MIST #1 | Call For Info | |
| CLMZZ859061 | CLEMATIS VANCOUVER SEA BREEZE | VANCOUVER SEA BREEZE CLEMATIS | $34.99 | CLEM VANC SEA BREEZE #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CLMZZ855061 | CLEMATIS VANCOUVER SERIES DEBORAH DAHL | VANCOUVER SERIES DEBORAH DAHL CLEMATIS | $34.99 | CLEM VANC DEBORAH DAHL #1 | Call For Info | |
| CLMZZ852061 | CLEMATIS VANCOUVER STARRY NIGHTS | VANCOUVER STARRY NIGHTS CLEMATIS | $34.99 | CLEM VANC STARRY NIGHTS #1 | Call For Info | |
| CLMZZ964061 | CLEMATIS VILLE DE LYON | VILLE DE LYON CLEMATIS | $34.99 | CLEM VILLE DE LYON #1 | Call For Info | |
| CLMZZ963061 | CLEMATIS VIOLET STARDUST | VIOLET STARDUST CLEMATIS | $34.99 | CLEM VIOLET STARDUST #1 | Call For Info | |
| CLMVI100061 | CLEMATIS VITICELLA ALBA LUXURIANS | ALBA LUXURIANS CLEMATIS | $34.99 | CLEM VITI ALBA LUXURIANS #1 | Call For Info | |
| CLMVI200061 | CLEMATIS VITICELLA AVANT GARDE | AVANT GARDE CLEMATIS | $34.99 | CLEM VITI AVANT GARDE #1 | Call For Info | |
| CLMVI400B061 | CLEMATIS VITICELLA ETOILE VIOLETTE | ETOILE VIOLETTE CLEMATIS | $34.99 | CLEM VITI ETOILE VIOLE #1 | Call For Info | |
| CLMVI900061 | CLEMATIS VITICELLA VENOSA VIOLACEA | VENOSA VIOLACEA CLEMATIS | $34.99 | CLEM VITI VENOSA VIOLACEA #1 | Call For Info | |
| CLMZZ846061 | CLEMATIS X TOKI | TOKI CLEMATIS | $34.99 | CLEM TOKI #1 | Call For Info | |
| 529236 | COLOR SMART STANDARD | COLOR SMART STANDARD | $34.99 | COLOR SMART STANDARD #1 | Call For Info | |
| COEVE877062 | COREOPSIS VERTICILLATA DESIGNER THREADS SCARLET RIBBONS | SCARLET RIBBONS DESIGNER THREADS TICKSEED | $34.99 | CORE VERT SCARLET RIBBONS #2 | Call For Info | |
| CORAM430B062 | CORNUS AMOMUM | SILKY DOGWOOD | $34.99 | CORN AMOM #2 | Call For Info | |
| CHNLA150B063 | CHASMANTHIUM LATIFOLIUM | WILD OATS | $36.99 | CHAS LATI #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CLMZZ034061 | CLEMATIS ALAINA | ALAINA CLEMATIS | $36.99 | CLEM ALAINA #1 | Call For Info | |
| CLMZZ060B061 | CLEMATIS BEES JUBILEE | BEES JUBILEE CLEMATIS | $36.99 | CLEM BEES JUBILEE #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CLMZZ082061 | CLEMATIS BETTY CORNING | BETTY CORNING CLEMATIS | $36.99 | CLEM BETTY CORNING #1 | Call For Info | |
| CLMZZ089061 | CLEMATIS BOULEVARD PARISIENNE | BOULEVARD PARISIENNE CLEMATIS | $36.99 | CLEM BOULEVARD PARISIENNE #1 | Call For Info | |
| CLMZZ105061 | CLEMATIS CARDINAL WYSZNSKI | CARDINAL WYSZNSKI CLEMATIS | $36.99 | CLEM CARDINAL WYSZNSKI #1 | Call For Info | |
| CLMZJ781B061 | CLEMATIS CONTESSE DE BOUCHARD | CONTESSE DE BOUCHARD CLEMATIS | $36.99 | CLEM COMTESSE DE BOUCHARD #1 | Call For Info | |
| CLMZZ107061 | CLEMATIS CORINNE | CORINNE CLEMATIS | $36.99 | CLEM CORINNE #1 | Call For Info | |
| CLMZZ115061 | CLEMATIS DANIEL DERONDA | DANIEL DERONDA CLEMATIS | $36.99 | CLEM DANIEL DERONDA #1 | Call For Info | |
| CLMZD100061 | CLEMATIS DIANAS DELIGHT | DIANAS DELIGHT CLEMATIS | $36.99 | CLEM DIANAS DELIGHT #1 | Call For Info | |
| CLMZZ125B061 | CLEMATIS DR RUPPEL | DR RUPPEL CLEMATIS | $36.99 | CLEM DR RUPPEL #1 | Call For Info | |
| CLMZZ050061 | CLEMATIS HYBRIDS ARABELLA | ARABELLA CLEMATIS | $36.99 | CLEM ARABELLA #1 | Call For Info | |
| CLMZZ120061 | CLEMATIS HYBRIDS DIAMANTINA | DIAMANTINA CLEMATIS | $36.99 | CLEM DIAMANTINA #1 | Call For Info | |
| CLMZZ088061 | CLEMATIS R EVISON BOULEVARD OLYMPIA | RAYMOND EVISON BOULEVARD OLYMPIA CLEMATIS | $36.99 | CLEM BOULEVARD OLYMPIA #1 | Call For Info | |
| LAVST180062 | LAVANDULA STOECHAS ANOUK | SPANISH LAVENDER | $36.99 | LAVAN STOE ANOUK #2 | Call For Info | |
| LEYZZ910B063 | LEYMUS ARENARIUS BLUE DUNE | EUROPEAN DUNE GRASS | $36.99 | LEYM AREN BLUE DUNE #3 | Call For Info | |
| LINBE605061 | LINDERA BENZOIN SCARLET LADY | SCARLET LADY SPICEBUSH | $36.99 | LIND BENZ SCARLET LADY #1 | Call For Info | |
| MISSI108B063 | MISCANTHUS SINENSIS ADAGIO | ADAGIO MAIDEN GRASS | $36.99 | MISC SINE ADAGIO #3 | Call For Info | |
| MISSI107B063 | MISCANTHUS SINENSIS BANDWIDTH | BANDWIDTH MAIDEN GRASS | $36.99 | MISC SINE BANDWIDTH #3 | Call For Info | |
| MISSI109B063 | MISCANTHUS SINENSIS CABARET | CABARET MAIDEN GRASS | $36.99 | MISC SINE CABARET #3 | Call For Info | |
| MISSI110B063 | MISCANTHUS SINENSIS COSMOPOLITAN | COSMOPOLITAN MAIDEN GRASS | $36.99 | MISC SINE COSMOPOLITAN #3 | Call For Info | |
| MISSI120B063 | MISCANTHUS SINENSIS GRACILLIMUS | GRACILLIMUS MAIDEN GRASS | $36.99 | MISC SINE GRACILLIMUS #3 | Call For Info | |
| MISSI125B063 | MISCANTHUS SINENSIS GRAZIELLA | GRAZIELLA MAIDEN GRASS | $36.99 | MISC SINE GRAZIELLA #3 | Call For Info | |
| MISSI525063 | MISCANTHUS SINENSIS LITTLE ZEBRA | LITTLE ZEBRA MAIDEN GRASS | $36.99 | MISC SINE LITTLE ZEBRA #3 | Call For Info | |
| 537549 | MISCANTHUS SINENSIS MORNING LIGHT | MORNING LIGHT MAIDEN GRASS | $36.99 | MISC SINE MORNING LIGHT #3MB | Call For Info | |
| MISSI130B063 | MISCANTHUS SINENSIS MORNING LIGHT | MORNING LIGHT MAIDEN GRASS | $36.99 | MISC SINE MORNING LIGHT #3 | Call For Info | |
| MISSI170B063 | MISCANTHUS SINENSIS STRICTUS | PORCUPINE GRASS | $36.99 | MISC SINE STRICTUS #3 | Call For Info | |
| MISSI180B063 | MISCANTHUS SINENSIS VARIEGATA | VARIEGATED MAIDEN GRASS | $36.99 | MISC SINE VARIEGATA #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 |