Master Catalog
| Wish List | Item Number ▲ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| EPIRU40072 | EPIMEDIUM RUBRUM SWEETHEART | SWEETHEART BISHOPS CAP | $22.99 | EPIM RUBR SWEETHEART 2QT | Call For Info | |
| EPIVE430061 | EPIMEDIUM VERSICOLOR CHERRY TART | CHERRY TART BISHOPS CAP | $29.99 | EPIM VERS CHERRY TART #1 | Call For Info | |
| EPIVE445061 | EPIMEDIUM VERSICOLOR SULPHUREUM | YELLOW BISHOPS CAP | $19.99 | EPIM VERS SULPHUREUM #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| EPIVE445071 | EPIMEDIUM VERSICOLOR SULPHUREUM | YELLOW BISHOPS CAP | $13.99 | EPIM VERS SULPHUREUM 1 QT | Call For Info | |
| EPIVE445072 | EPIMEDIUM VERSICOLOR SULPHUREUM | YELLOW BISHOPS CAP | $19.99 | EPIM VERS SULPHUREUM 2QT | Call For Info | |
| EPIWA100072 | EPIMEDIUM WARLEYENSE | ORANGE QUEEN BISHOPS CAP | $29.99 | EPIM WARL 2 QT | Call For Info | |
| EPIWA150072 | EPIMEDIUM WARLEYENSE ELLEN WILLMOTT | ELLEN WILLMOTT BISHOPS CAP | $24.99 | EPIM WARL ELLEN WILLMOTT 2 QT | Call For Info | |
| EPIWA175061 | EPIMEDIUM WARLEYENSE ORANGE QUEEN | ORANGE QUEEN BISHOPS CAP | $24.99 | EPIM WARL ORANGE QUEEN #1 | Call For Info | |
| EPIWU700061 | EPIMEDIUM WUSHANENSE SANDY CLAWS | SANDY CLAWS BISHOPS CAP | $24.99 | EPIM WUSH SANDY CLAWS #1 | Call For Info | |
| EPIWU700071 | EPIMEDIUM WUSHANENSE SANDY CLAWS | SANDY CLAWS BISHOPS CAP | $15.99 | EPIM WUSH SANDY CLAWS 1 QT | Call For Info | |
| EPIYO520054 | EPIMEDIUM YOUNGIANUM NIVEUM | SNOWY BARRENWORT | $9.99 | EPIM YOUN NIVEUM 3-4"P | Call For Info | |
| EPIYO520061 | EPIMEDIUM YOUNGIANUM NIVEUM | SNOWY BARRENWORT | $19.99 | EPIM YOUN NIVEUM #1 | Call For Info | |
| EPIYO525061 | EPIMEDIUM YOUNGIANUM AZUSA | AZUSA YOUNGS BARRENWORT | $19.99 | EPIM YOUN AZUSA #1 | Call For Info | |
| EPIYO545061 | EPIMEDIUM YOUNGIANUM FRECKLES | FRECKLES BARRENWORT | $19.99 | EPIM YOUN FRECKLES #1 | Call For Info | |
| EPIYO550071 | EPIMEDIUM YOUNGIANUM ROSEUM | ROSEUM YOUNGS BARRENWORT | $14.99 | EPIM YOUN ROSEUM 1 QT | Call For Info | |
| EPIYO560072 | EPIMEDIUM X YOUNGIANUM YENOMOTO | YENOMOTO BARRENWORT | $17.99 | EPIM YOUN YENOMOTO 2 QT | Call For Info | |
| EPIZZ050061 | EPIMEDIUM BLACK SEA | BLACK SEA BISHOPS CAP | $29.99 | EPIM BLACK SEA #1 | Call For Info | |
| EPIZZ150062 | EPIMEDIUM HUGS AND KISSES | HUGS AND KISSES BARRENWORT | $24.99 | EPIM HUGS AND KISSES #2 | Call For Info | |
| EPIZZ200061 | EPIMEDIUM PINK ELF | PINK ELF BISHOPS CAP | $22.99 | EPIM PINK ELF #1 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| EPIZZ250061 | EPIMEDIUM SPINE TINGLER | SPINE TINGLER BBISHOPS CAP | $29.99 | EPIM SPINE TINGLER #1 | Call For Info | |
| EPIZZ350061 | EDPMEDIUM LISHIHCHENII | BISHOPS CAP | $24.99 | EPIM LISHIHCHENII #1 | Call For Info | |
| EPIZZ500061 | EPIMEDIUM DOMINO | DOMINO FAIRY WINGS | $29.99 | EPIM DOMINO #1 | Call For Info | |
| EPIZZ500071 | EPIMEDIUM DOMINO | DOMINO FAIRY WINGS | $17.99 | EPIM DOMINO 1 QT | Call For Info | |
| EPIZZ600061 | EPIMEDIUM PINK CHAMPAGNE | PINK CHAMPAGNE BISHOPS CAP | $26.99 | EPIM X PINK CHAMPAGNE #1 | Call For Info | |
| EPIZZ600062 | EPIMEDIUM PINK CHAMPAGNE | PINK CHAMPAGNE BISHOPS CAP | $26.99 | EPIM X PINK CHAMPAGNE #2 | Call For Info | |
| EPIZZ600071 | EPIMEDIUM X PINK CHAMPAGNE | PINK CHAMPAGNE BISHOPS CAP | $17.99 | EPIM X PINK CHAMPAGNE 1 QT | Call For Info | |
| EPIZZ600072 | EPIMEDIUM PINK CHAMPAGNE | PINK CHAMPAGNE BISHOPS CAP | $24.99 | EPIM X PINK CHAMPAGNE 2 QT | Call For Info | |
| EPIZZ800061 | EPIMEDIUM RASPBERRY RHAPSODY | RASPBERRY RHAPSODY BARRENWORT | $24.99 | EPIM RASPBERRY RHAPSODY #1 | Call For Info | |
| EPIZZ820062 | EPIMEDIUM SONGBIRDS | SONGBIRDS BARRENWORT | $26.99 | EPIM SONGBIRDS #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| EPIZZ820074 | EPIMEDIUM SONGBIRDS | SONGBIRDS BARRENWORT | $34.99 | EPIM SONGBIRDS 4 QT | Call For Info | |
| EPIZZ825072 | EPIMEDIUM SUNNY AND SHARE | BARRENWORT | $22.99 | EPIM SUNNY AND SHARE 2 QT | Call For Info | |
| EPIZZ910062 | EPIMEDIUM WISTERIA FALLS | WISTERIA FALLS BARRENWORT | $24.99 | EPIM WISTERIA FALLS #2 | Call For Info | |
| EQUHY100054 | EQUISETUM HYEMALE | HORSETAIL RUSH | $15.99 | EQUI HYEM 3-4" POT | In Stock
×
Availability DetailsHopkinton: 11 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 11 Total On Order: 0 | |
| EQUHY100061 | EQUISETUM HYEMALE | HORSETAIL | $17.99 | EQUI HYEM #1 | Call For Info | |
| EQUHY100073 | EQUISETUM HYEMALE | HORSETAIL | $24.99 | EQUI HYEM 3 QT | Call For Info | |
| ERAEL100B061 | ERAGROSTIS ELLIOTII WAH/EE | BLUER THAN YOU LOVE GRASS | $17.99 | ERAG ELLI BLUER THAN YOU #1 | Call For Info | |
| ERAEL100B063 | ERAGROSTIS ELLIOTII WAH/EE | BLUER THAN YOU LOVE GRASS | $39.99 | ERAG ELLI BLUER THAN YOU #3 | Call For Info | |
| ERASP105061 | ERAGROSTIS SPECTABILIS | PURPLE LOVE GRASS | $17.99 | ERAG SPEC #1 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 10 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 18 Total On Order: 0 | |
| ERASP105062 | ERAGROSTIS SPECTABILIS | PURPLE LOVE GRASS | $24.99 | ERAG SPEC #2 | Call For Info | |
| ERASP105073 | ERAGROSTIS SPECTABILIS | PLUME GRASS | $22.99 | ERAGROSTIS SPECTABILIS 3 QT | Call For Info | |
| ERGZZ150061 | ERIGERON PULCHELLUS LYNNHAVEN CARPET | LYNNHAVEN CARPET FLEABANE | $19.99 | ERIG PULC LYNNHAVEN CARPET #1 | Call For Info | |
| ERICA050061 | ERICA CARNEA DECEMBER RED | DECEMBER RED HEATH | $29.99 | ERIC CARN DECEMBER RED #1 | Call For Info | |
| ERICA076062 | ERICA CARNEA PINK | PINK WINTER HEATH | $44.99 | ERIC CARN PINK #2 | Call For Info | |
| ERICA100B061 | ERICA CARNEA SPRINGWOOD PINK | SPRINGWOOD PINK HEATH | $29.99 | ERIC CARN SPRINGWOOD PINK #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ERICA100B062 | ERICA CARNEA SPRINGWOOD PINK | SPRINGWOOD PINK HEATH | $44.99 | ERIC CARN SPRINGWOOD PINK #2 | Call For Info | |
| ERICA105B061 | ERICA CARNEA SPRINGWOOD WHITE | SPRINGWOOD WHITE HEATH | $29.99 | ERIC CARN SPRINGWOOD WHITE #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ERICA130061 | ERICA CARNEA WINTER BEAUTY | WINTER BEAUTY HEATH | $29.99 | ERIC CARN WINTER BEAUTY #1 | Call For Info | |
| ERICA150061 | ERICA CARNEA WINTER WHITE | WINTER WHITE HEATH | $29.99 | ERIC CARN WINTER WHITE #1 | Call For Info | |
| ERICA150062 | ERICA CARNEA WINTER WHITE | WINTER WHITE HEATH | $44.99 | ERIC CARN WINTER WHITE #2 | Call For Info | |
| ERIXD025062 | ERICA X DARLEYENSIS ALBA | WINTER HEATH | $44.99 | ERIC DARL ALBA #2 | Call For Info |