Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| 535715 | SEDUM AND SEMPERVIVUM MIX | SEDUM AND SEMPERVIVUM MIX | $34.99 | SEDUM & SEMPERVIVUM MIX 8" TRAY | Call For Info | |
| SEDZZ388062 | SEDUM DOUBLE MARTINI | DOUBLE MARTINI STONECROP | $34.99 | SEDU DOUBLE MARTINI #2 | Call For Info | |
| VACMA500061 | VACCINIUM MACROCARPON PILGRIM | PILGRIM CRANBERRY | $34.99 | VACC MACR PILGRIM #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| VIBDE275B062 | VIBURNUM DENTATUM | ARROWWOOD VIBURNUM | $34.99 | VIBU DENT #2 | Call For Info | |
| VIBTR075062 | VIBURNUM TRILOBUM AMERICANUM | AMERICAN CRANBERRY BUSH | $34.99 | VIBU TRIL #2 | Call For Info | |
| YUCFI200B062 | YUCCA FILAMENTOSA | ADAMS NEEDLE | $34.99 | YUCC FILA #2 | Call For Info | |
| YUCFI400B062 | YUCCA FILAMENTOSA COLOR GUARD | COLOR GUARD ADAMS NEEDLE | $34.99 | YUCC FILA COLOR GUARD #2 | Call For Info | |
| YUCFI450062 | YUCCA FILAMENTOSA EXCALIBUR | EXCALIBUR ADAMS NEEDLE | $34.99 | YUCC FILA EXCALIBUR #2 | Call For Info | |
| HELZZ873061 | $34.99 | HELL SPRING SPARKLE RED #1 | Call For Info | |||
| ACOCA073B076 | ACONITUM CARMICHAELII ARENDSII | AUTUMN MONKSHOOD | $34.99 | ACON CARM ARENDSII 6 QT | Call For Info | |
| ATEPA020062 | ACTAEA PACHYPODA MISTY BLUE | MISTY BLUE DOLLS EYES | $34.99 | ACTE PACH MISTY BLUE #2 | Call For Info | |
| ACTZZ500062 | ACTAEA QUEEN OF SHEBA | QUEEN OF SHEBA BUGBANE | $34.99 | ACTA QUEEN OF SHEBA #2 | Call For Info | |
| AESPA012B061 | AESCULUS PARVIFLORA | BOTTLEBRUSH BUCKEYE | $34.99 | AESC PARV #1 | Call For Info | |
| AGPZZ300062 | AGAPANTHUS GALAXY BLUE | GALAXY BLUE LILY OF THE NILE | $34.99 | AGAP GALAXY BLUE #2 | Call For Info | |
| ALLZZ025062 | ALLIUM AMBASSADOR | ORNAMENTAL ONION AMBASSADOR | $34.99 | ALLI AMBASSADOR #2 | Call For Info | |
| AMSTA250063 | AMSONIA TABERNAEMONTANA STORM CLOUD | STORM CLOUD BLUE STAR FLOWER | $34.99 | AMSO TABE STORM CLOUD #3 | Call For Info | |
| ANDGE100B063 | ANDROPOGON GERARDII RED OCTOBER | RED OCTOBER BIG BLUESTEM GRASS | $34.99 | ANDR GERA RED OCTOBER #3 | In Stock
×
Availability DetailsHopkinton: 13 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 14 Total On Order: 0 | |
| ANENE200071 | ANEMONE NEMEROSA DEE DAY | DEE DAY WOOD ANEMONE | $34.99 | ANEM NEME DEE DAY 1 QT | Call For Info | |
| ANGSY100073 | ANGELICA SYLVESTRIS EBONY | EBONY ANGELICA | $34.99 | ANGE SYLV EBONY 3 QT | Call For Info | |
| JUNCM280061 | JUNIPERUS COMMUNIS GREEN CARPET | GREEN CARPET COMMON JUNIPER | $34.99 | JUNI COMM GREEN CARPET #1 | Call For Info | |
| JUNCO200B061 | JUNIPERUS CONFERTA GOLDEN PACIFIC | GOLDEN PACIFIC JUNIPER | $34.99 | JUNI CONF GOLDEN PACIFIC #1 | Call For Info | |
| JUNHO100B061 | JUNIPERUS HORIZONTALIS LIMEGLOW | LIMEGLOW JUNIPER | $34.99 | JUNI HORI LIMEGLOW #1 | Call For Info | |
| JUNSQ300B061 | JUNIPERUS SQUAMATA BLUE CARPET | BLUE CARPET SINGLESEED JUNIPER | $34.99 | JUNI SQUA BLUE CARPET #1 | Call For Info | |
| JUNSQ705B061 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER | $34.99 | JUNI SQUA BLUE STAR #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 2 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| JUNSQ400B061 | JUNIPERUS SQUAMATA HOLGER | HOLGER JUNIPER | $34.99 | JUNI SQUA HOLGER #1 | Call For Info | |
| KALAN010B061 | KALMIA ANGUSTIFOLIA | SHEEP LAUREL | $34.99 | KALM ANGU #1 | Call For Info | |
| KALAN100061 | KALMIA ANGUSTIFOLIA HAMMONASEET | HAMMONASEET SHEEP LAUREL | $34.99 | KALM ANGU HAMMONASEET #1 | Call For Info | |
| KALAN200061 | KALMIA ANGUSTIFOLIA KENNEBAGO | KENNEBAGO SHEEP LAUREL | $34.99 | KALM ANGU KENNEBAGO #1 | Call For Info | |
| KERJA100B062 | KERRIA JAPONICA | JAPANESE KERRIA | $34.99 | KERR JAPO #2 | Call For Info | |
| KERJA101B062 | KERRIA JAPONICA GOLDEN GUINEA | GOLDEN GUINEA KERRIA | $34.99 | KERR JAPO GOLDEN GUINEA #2 | Call For Info | |
| KERJA300B062 | KERRIA JAPONICA PLENIFLORA | PLENIFLORA KERRIA | $34.99 | KERR JAPO PLENIFLORA #2 | Call For Info | |
| LAUNO500061 | LAURUS NOBILIS LITTLE RAGU | LITTLE RAGU SWEET BAY | $34.99 | LAUR NOBI LITTLE RAGU #1 | Call For Info | |
| LEUJA100074 | LEUCOSCEPTRUM JAPONICA GOLDEN ANGEL | GOLDEN ANGEL JAPANESE SHRUB MINT | $34.99 | LEUCOS JAPO GOLDEN ANGEL 4 QT | Call For Info | |
| LEUST600074 | LEUCOSCEPTRUM STELLIPULUM OCTOBER MOON | OCTOBER MOON JAPANESE SHRUB MINT | $34.99 | LEUCOS STEL OCTOBER MOON 4 QT | Call For Info | |
| LEUJA800074 | LEUCOSEPTRUM JAPONICUM VARIEGATUM | VARIEGATUM JAPANES SHRUB MINT | $34.99 | LEUCOS JAPO VARIEGATUM 4 QT | Call For Info | |
| LEUAX320B061 | LEUCOTHOE AXILLARIS | COAST LEUCOTHOE or FETTERBUSH | $34.99 | LEUCO AXIL #1 | Call For Info | |
| LEUCA200B061 | LEUCOTHOE CATESBAEI COMPACTA | COMPACT LEUCOTHOE or FETTERBUSH | $34.99 | LEUCO CATE COMPACTA #1 | Call For Info | |
| LEUCA200061 | LEUCOTHOE CATESBAEI SILVER RUN | SILVER RUN LEUCOTHOE or FETTERBUSH | $34.99 | LEUCO CATE SILVER RUN #1 | Call For Info | |
| LEUFO560B061 | LEUCOTHOE FONTANESIANA GIRARDS RAINBOW | GIRARDS RAINBOW LEUCOTHOE or FETTERBUSH | $34.99 | LEUCO GIRARDS RAINBOW #1 | Call For Info | |
| LEUFO682B061 | LEUCOTHOE FONTANESIANA SCARLETTA | SCARLETTA DROOPING LEUCOTHOE or FETTERBUSH | $34.99 | LEUCO FONT SCARLETTA #1 | Call For Info | |
| LEUZZ100061 | LEUCOTHOE X SPARKLE | SPARKLE LEUCOTHOE or FETTERBUSH | $34.99 | LEUCO SPARKLE #1 | Call For Info | |
| LGUDE075062 | LIGULARIA DENTATA BBQ BANANA | BBQ BANANA LEOPARD PLANT | $34.99 | LIGUL DENT BBQ BANANA #2 | Call For Info | |
| LINBE600B061 | LINDERA BENZOIN | SPICEBUSH | $34.99 | LIND BENZ #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 5 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| CORRA450B062 | CORNUS RACEMOSA | GRAY DOGWOOD | $34.99 | CORN RACE #2 | In Stock
×
Availability DetailsHopkinton: 6 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| CORSE001B062 | CORNUS SERICEA | REDOSIER RED TWIG DOGWOOD | $34.99 | CORN SERI #2 | Call For Info | |
| DIELO800062 | DIERVILLA LONICERA | DWARF BUSH HONEYSUCKLE | $34.99 | DIER LONI #2 | Call For Info | |
| ECIPU400062 | ECHINACEA PURPUREA FRAGRANT ANGEL | FRAGRANT ANGEL CONEFLOWER | $34.99 | ECHINA PURP FRAGRANT ANGEL #2 | Call For Info | |
| ECIPU068B063 | ECHINACEA PURPUREA MAGNUS | MAGNUS CONEFLOWER | $34.99 | ECHINA PURP MAGNUS #3 | Call For Info | |
| EPIZZ820074 | EPIMEDIUM SONGBIRDS | SONGBIRDS BARRENWORT | $34.99 | EPIM SONGBIRDS 4 QT | Call For Info | |
| HOSZZ773B065 | HOSTA FRANCEE | FRANCEE PLANTAIN LILY | $34.99 | HOST FRANCEE #5 | Call For Info |