Master Catalog
| Wish List | Item Number | Full Latin Name ▲ | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| EQUHY100061 | EQUISETUM HYEMALE | HORSETAIL | $17.99 | EQUI HYEM #1 | Call For Info | |
| EQUHY100073 | EQUISETUM HYEMALE | HORSETAIL | $24.99 | EQUI HYEM 3 QT | Call For Info | |
| ERAEL100B061 | ERAGROSTIS ELLIOTII WAH/EE | BLUER THAN YOU LOVE GRASS | $17.99 | ERAG ELLI BLUER THAN YOU #1 | Call For Info | |
| ERAEL100B063 | ERAGROSTIS ELLIOTII WAH/EE | BLUER THAN YOU LOVE GRASS | $39.99 | ERAG ELLI BLUER THAN YOU #3 | Call For Info | |
| ERASP105061 | ERAGROSTIS SPECTABILIS | PURPLE LOVE GRASS | $17.99 | ERAG SPEC #1 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 10 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 18 Total On Order: 0 | |
| ERASP105062 | ERAGROSTIS SPECTABILIS | PURPLE LOVE GRASS | $24.99 | ERAG SPEC #2 | Call For Info | |
| ERASP105073 | ERAGROSTIS SPECTABILIS | PLUME GRASS | $22.99 | ERAGROSTIS SPECTABILIS 3 QT | Call For Info | |
| ERICA050061 | ERICA CARNEA DECEMBER RED | DECEMBER RED HEATH | $29.99 | ERIC CARN DECEMBER RED #1 | Call For Info | |
| ERICA076062 | ERICA CARNEA PINK | PINK WINTER HEATH | $44.99 | ERIC CARN PINK #2 | Call For Info | |
| ERICA100B061 | ERICA CARNEA SPRINGWOOD PINK | SPRINGWOOD PINK HEATH | $29.99 | ERIC CARN SPRINGWOOD PINK #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ERICA100B062 | ERICA CARNEA SPRINGWOOD PINK | SPRINGWOOD PINK HEATH | $44.99 | ERIC CARN SPRINGWOOD PINK #2 | Call For Info | |
| ERICA105B061 | ERICA CARNEA SPRINGWOOD WHITE | SPRINGWOOD WHITE HEATH | $29.99 | ERIC CARN SPRINGWOOD WHITE #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ERICA130061 | ERICA CARNEA WINTER BEAUTY | WINTER BEAUTY HEATH | $29.99 | ERIC CARN WINTER BEAUTY #1 | Call For Info | |
| ERICA150061 | ERICA CARNEA WINTER WHITE | WINTER WHITE HEATH | $29.99 | ERIC CARN WINTER WHITE #1 | Call For Info | |
| ERICA150062 | ERICA CARNEA WINTER WHITE | WINTER WHITE HEATH | $44.99 | ERIC CARN WINTER WHITE #2 | Call For Info | |
| ERIXD025062 | ERICA X DARLEYENSIS ALBA | WINTER HEATH | $44.99 | ERIC DARL ALBA #2 | Call For Info | |
| ERIXD050062 | ERICA X DARLEYENSIS DARLEY DALE | DARLEY DALE HEATH | $44.99 | ERIC DARL DARLEY DALE #2 | Call For Info | |
| ERIXD100061 | ERICA X DARLEYENSIS KRAMERS RED | KRAMERS RED WINTER HEATH | $29.99 | ERIC DARL KRAMERS RED #1 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| ERIXD100062 | ERICA X DARLEYENSIS KRAMERS RED | KRAMERS RED WINTER HEATH | $44.99 | ERIC DARL KRAMERS RED #2 | Call For Info | |
| ERIXD600B061 | ERICA X DARLEYENSIS MEDITERRAEAN PINK | MEDITERRANEAN PINK HEATH | $29.99 | ERIC DARL MEDITERRANEAN PINK #1 | Call For Info | |
| ERIXD700B061 | ERICA X DARLEYENSIS MEDITERRANEAN WHITE | MEDITERRANEAN WHITE HEATH | $29.99 | ERIC DARL MEDITERRANEAN WHITE #1 | Call For Info | |
| ERIXD800B061 | ERICA X DARLEYENSIS RUBINAERICA X DARLEYENSIS RUBINA | ERICA | $29.99 | ERIC DARL RUBINA #1 | Call For Info | |
| ERIXD500B062 | ERICA X DARLYENSIS EVA GOLD | EVA GOLD ENGLISH HEATHER | $44.99 | ERIC DARL EVA GOLD #2 | Call For Info | |
| ERIXD200B062 | ERICA X DARLYENSIS WHITE PERFECTION | WHITE PERFECTION HEATH | $44.99 | ERIC DARL WHITE PERFECTION #2 | Call For Info | |
| ERGZZ150061 | ERIGERON PULCHELLUS LYNNHAVEN CARPET | LYNNHAVEN CARPET FLEABANE | $19.99 | ERIG PULC LYNNHAVEN CARPET #1 | Call For Info | |
| EROZZ100054 | ERODIUM X VARIABILE BISHOPS FORM | BISHOPS FORM HERONSBILL | $6.99 | EROD VAR BISHOPS FORM 3-4" POT | Call For Info | |
| ERYZZ100073 | ERYNGIUM AGAVIFOLIUM | AGAVE LEAVED SEA HOLLY | $24.99 | ERYN AGAVIFOLIUM 3 QT | Call For Info | |
| ERYZZ300061 | ERYNGIUM BIG BLUE | BIG BLUE SEA HOLLY | $15.99 | ERYN ZABE BIG BLUE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 6 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| ERYZZ300062 | ERYNGIUM BIG BLUE | BIG BLUE SEA HOLLY | $21.99 | ERYN ZABE BIG BLUE #2 | Call For Info | |
| ERYZZ300073 | ERYNGIUM BIG BLUE | BIG BLUE SEA HOLLY | $36.99 | ERYN ZABE BIG BLUE 3 QT | Call For Info | |
| ERYPL100073 | ERYNGIUM PLANUM | SEA HOLLY | $24.99 | ERYN PLAN 3 QT | Call For Info | |
| ERYPL600061 | ERYNGIUM PLANUM BLUE GLITTER | BLUE GLITTER SEA HOLLY | $15.99 | ERYN PLAN BLUE GLITTER #1 | In Stock
×
Availability DetailsHopkinton: 7 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| ERYPL600062 | ERYNGIUM PLANUM BLUE GLITTER | BLUE GLITTER SEA HOLLY | $19.99 | ERYN PLAN BLUE GLITTER #2 | Call For Info | |
| ERYPL200061 | ERYNGIUM PLANUM BLUE HOBBIT | BLUE HOBBIT SEA HOLLY | $15.99 | ERYN PLAN BLUE HOBBIT #1 | Call For Info | |
| ERYPL200072 | ERYNGIUM PLANUM BLUE HOBBIT | BLUE HOBBIT SEA HOLLY | $13.99 | ERYN PLAN BLUE HOBBIT 2 QT | Call For Info | |
| ERYPL750B061 | ERYNGIUM PLANUM JADE FROST | JADE FROST SEA HOLLY | $17.99 | ERYN PLAN JADE FROST #1 | Call For Info | |
| ERYPL610061 | ERYNGIUM PLANUM WHITE GLITTER | WHITE GLITTER SEA HOLLY | $15.99 | ERYN PLAN WHITE GLITTER #1 | In Stock
×
Availability DetailsHopkinton: 6 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| ERYYU030054 | ERYNGIUM YUCCIFOLIUM | RATTLESNAKE MASTER | $7.99 | ERYN YUCC 3-4" POT | Call For Info | |
| ERYYU030061 | ERYNGIUM YUCCIFOLIUM | RATTLESNAKE MASTER | $17.99 | ERYN YUCC #1 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 10 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 9 avail / 0 OO Total Available: 22 Total On Order: 0 | |
| ERYYU030073 | ERYNGIUM YUCCIFOLIUM | RATTLESNAKE MASTER | $24.99 | ERYN YUCC 3 QT | Call For Info | |
| ERYZZ350061 | ERYNGIUM ZABELII NEPTUNES GOLD | NEPTUNES GOLD SEA HOLLY | $17.99 | ERYN ZABE NEPTUNES GOLD #1 | Call For Info | |
| ERYLI100061 | ERYSIMUM GLOW ORANGE | GLOW ORANGE WALLFLOWER | $15.99 | ERYS LINI GLOW ORANGE #1 | Call For Info | |
| ERYZZ050061 | ERYSIMUM HYBRIDA ERYSISTIBLE MAGENTA | ERYSISTIBLE MAGENTA WALLFLOWER | $15.99 | ERYS HYBR ERYSISTIBLE MAGENTA #1 | Call For Info | |
| ERYZZ055061 | ERYSIMUM HYBRIDA ERYSISTIBLE TRICOLOR | ERYSISTIBLE TRICOLOR WALLFLOWER | $15.99 | ERYS HYBR ERYSISTIBLE TRICOLOR # | Call For Info | |
| ERYLI050071 | ERYSIMUM LINIFOLIUM BOWLES ME AWAY | BOWLES ME AWAY WALLFLOWER | $8.99 | ERYS LINI BOWLES ME AWAY 1 QT | Call For Info | |
| ERYAM100061 | ERYTHRONIUM AMERICANUM | TROUT LILY | $19.99 | ERYT AMER #1 | Call For Info | |
| ERYPA100061 | ERYTHRONIUM PAGODA | TROUT LILY | $19.99 | ERYT PAGODA #1 | Call For Info | |
| EUBRA100063 | EUBOTRYS RACEMOSA | SWAMP DOGHOBBLE | $69.99 | EUBO RACE #3 | Call For Info | |
| EUCUL100136 | EUCOMMIA ULMOIDES | HARDY RUBBER TREE | $599.00 | EUCO ULMO 2-2.5"C | Call For Info | |
| EUCUL100139 | EUCOMMIA ULMOIDES | HARDY RUBBER TREE | $1,299.00 | EUCO ULMO 3.5-4"C | Call For Info |