Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| HELZZ959061 | HELLEBORUS WEDDING BELLS | WEDDING BELLS LENTEN ROSE | $34.99 | HELL WP WEDDING BELLS #1 | Call For Info | |
| HELZZ952061 | HELLEBORUS WEDDING PARTY DARK AND HANDSOME | DARK AND HANDSOME WEDDING PARTY LENTEN ROSE | $34.99 | HELL WP DARK AND HANDSOME #1 | Call For Info | |
| HELZZ946061 | HELLEBORUS WEDDING PARTY FLOWER GIRL | WEDDING PARTY FLOWER GIRL LENTEN ROSE | $34.99 | HELL WP FLOWER GIRL #1 | Call For Info | |
| HELZZ955061 | HELLEBORUS WEDDING PARTY MAID OF HONOR | MAID OF HONOR WEDDING PARTY LENTEN ROSE | $34.99 | HELL WP MAID OF HONOR #1 | Call For Info | |
| HELZZ956061 | HELLEBORUS WEDDING PARTY TRUE LOVE | TRUE LOVE WEDDING PARTY LENTEN ROSE | $34.99 | HELL WP TRUE LOVE #1 | Call For Info | |
| HELZZ897061 | HELLEBORUS WHIRLWIND ROMANCE | WHIRLWIND ROMANCE LENTEN ROSE | $34.99 | HELL WP WHIRLWIND ROMANCE #1 | Call For Info | |
| HEMZZ546065 | HEMEROCALLIS UNNAMED HYBRIDS | UNNAMED DAYLILY HYBRID | $34.99 | HEME UNKNOWN HYBRIDS #5 | Call For Info | |
| HECZZ765062 | HEUCHERELLA HOPSCOTCH | HOPSCOTCH FOAMY BELLS | $34.99 | HEUCHEREL HOPSCOTCH #2 | Call For Info | |
| HIBZZ690062 | HIBISCUS COCONUT CREAM | COCONUT CREAM ROSE MALLOW | $34.99 | HIBI COCONUT CREAM #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| HIBZZ502062 | HIBISCUS GLITTER BOMB | GLITTER BOMB ROSE MALLOW | $34.99 | HIBI GLITTER BOMB #2 | Call For Info | |
| HIBZZ402063 | HIBISCUS MOONSHADOW MORELLO | MOONSHADOW MORELLO ROSE OF SHARON | $34.99 | HIBI MOONSHADOW MORELLO #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| HIBMO180062 | HIBISCUS MOSCHEUTOS CHERRY CHOCO LATTE | CHERRY CHOCO LATTE ROSE MALLOW | $34.99 | HIBI MOSC CHERRY CHOCO LATTE #2 | Call For Info | |
| HIBMO185062 | HIBISCUS MOSCHEUTOS DARK MYSTERY | DARK MYSTERY HARDY ROSE MALLOW | $34.99 | HIBI MOSC DARK MYSTERY #2 | Call For Info | |
| HIBMO200062 | HIBISCUS MOSCHEUTOS LUNA PINK SWIRL | PINK SWIRL LUNA DWARF HARDY ROSE MALLOW | $34.99 | HIBI MOSC LUNA PINK SWIRL #2 | Call For Info | |
| HIBMO697062 | HIBISCUS MOSCHEUTOS MARSHALLOW MOON | MARSHALLOW MOON ROSE MALLOW | $34.99 | HIBI MOSC MARSHALLOW MOON #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| HIBMO700062 | HIBISCUS MOSCHEUTOS MIDNIGHT MARVEL | MIDNIGHT MARVEL HARDY ROSE MALLOW | $34.99 | HIBI MOSC MIDNIGHT MARVEL #2 | Call For Info | |
| HIBMO720062 | HIBISCUS MOSCHEUTOS STARRY STARRY NIGHT | STARRY STARRY NIGHT HARDY ROSE MALLOW | $34.99 | HIBI MOSC STARRY STARRY NIGHT #2 | Call For Info | |
| HIBZZ430062 | HIBISCUS MOSCHEUTOS SUMMERIFIC BERRY AWESOME | BERRY AWESOME SUMMERIFIC ROSE MALLOW | $34.99 | HIBI SUMMERIFIC BERRY AWESOME #2 | Call For Info | |
| HIBZZ411062 | HIBISCUS MOSCHEUTOS SUMMERIFIC EVENING ROSE | EVENING ROSE SUMMERIFIC ROSE MALLOW | $34.99 | HIBI SUMMERIFIC EVENING ROSE #2 | Call For Info | |
| HIBZZ800062 | HIBISCUS SUMMER IN PARADISE | SUMMER IN PARADISE ROSE MALLOW | $34.99 | HIBI SUMMER IN PARADISE #2 | Call For Info | |
| HIBZZ422062 | HIBISCUS SUMMERIFIC EDGE OF NIGHT | EDGE OF NIGHT SUMMERIFIC ROSE MALLOW | $34.99 | HIBI SUMMERIFIC EDGE OF NIGHT #2 | Call For Info | |
| HIBZZ435062 | HIBISCUS SUMMERIFIC GARNET GLOBES | GARNET GLOBES ROSE MALLOW | $34.99 | HIBI SUMMERIFIC GARNET GLOBES #2 | Call For Info | |
| HIBZZ740062 | HIBISCUS WATERMELON RUFFLES | WATERMELON RUFFLES ROSE MALLOW | $34.99 | HIBI WATERMELON RUFFLES #2 | Call For Info | |
| SIPLA100076 | SILPHIUM LACINIATUM | COMPASS PLANT | $34.99 | SILP LACI 6 QT | Call For Info | |
| SPILA100062 | SPIRAEA LATIFOLIA | MEADOWSWEET | $34.99 | SPIR LATI #2 | Call For Info | |
| SPIZZ200062 | SPIRAEA X MINI GOLD | MINI GOLD SPIRAEA | $34.99 | SPIR MINI GOLD #2 | Call For Info | |
| SYMAL310062 | SYMPHORICARPOS ALBUS | WHITE HEDGE or SNOWBERRY | $34.99 | SYMP ALBU #2 | Call For Info | |
| SYPZZ500062 | SYMPHORICARPOS SYMPHONY PINK | SYMPHOMY PINK SNOWBERRY | $34.99 | SYMP SYMPHONY PINK #2 | Call For Info | |
| SYPZZ550062 | SYMPHORICARPOS SYMPHONY WHITE | SYMPHONY WHITE SNOWBERRY | $34.99 | SYMP SYMPHONY WHITE #2 | Call For Info | |
| SYRZZ850061 | SYRINGA X BABY KIM | BABY KIM LILAC | $34.99 | SYRI X BABY KIM #1 | Call For Info | |
| THAAQ250076 | THALICTRUM AQUILEGIIFOLIUM BLACK STOCKINGS | BLACK STOCKINGS MEADOW RUE | $34.99 | THAL AQUI BLACK STOCKINGS 6 QT | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| THALDA100076 | THALICTRUM DASYCARPUM | PURPLE MEADOW RUE | $34.99 | THAL DASY 6 QT | Call For Info | |
| THUOC515061 | THUJA OCCIDENTALIS FILIFORMIS | FILIFORMIS THREADLEAF ARBORVITAE | $34.99 | THUJA OCCI FILIFORMIS #1 | Call For Info | |
| MYRGA000073 | MYRICA GALE | BAYBERRY | $34.99 | MYRI GALE 3 QT | Call For Info | |
| MYRPE500B073 | MYRICA PENSYLVANICA | NORTHERN BAYBERRY | $34.99 | MYRI PENS 3 QT | Call For Info | |
| 522136 | NYMPHAEACEAE | WATER LILY | $34.99 | WATER LILY 4" | Call For Info | |
| PAEDO100062 | PAEDONIA MARIE LAMOINE | MARIE LAMOINE DOUBLE PEONY | $34.99 | PAEO MARIE LAMOINE #2 | Call For Info | |
| PAEDO015B062 | PAEONIA BUCKEYE BELLE | BUCKEYE BELLE SEMI DOUBLE HERBACEOUSPEONY | $34.99 | PAEO BUCKEYE BELLE #2 | Call For Info | |
| PAEDO020062 | PAEONIA BUNKER HILL | BUNKER HILL DOUBLE HERBACEOUS PEONY | $34.99 | PAEO BUNKER HILL #2 | Call For Info | |
| PAEZZ126062 | PAEONIA CORAL SUPREME | CORAL SUPREME DOUBLE PEONY | $34.99 | PAEO CORAL SUPREME #2 | Call For Info | |
| PAEZZ260062 | PAEONIA DANCING BUTTERFLY | DANCING BUTTERFLY PEONY | $34.99 | PAEO DANCING BUTTERFLY #2 | Call For Info | |
| PAESI169062 | PAEONIA DOREEN | DOREEN SEMI DOUBLE GARDEN PEONY | $34.99 | PAEO DOREEN #2 | Call For Info | |
| PAEDO039062 | PAEONIA DR ALEXANDER FLEMING | DR ALEXANDER FLEMING DOUBLE PEONY | $34.99 | PAEO DR ALEXANDER FLEMING #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PAEDO040062 | PAEONIA DUCHESSE DE NEMOURS | DUCHESSE DE NEMOURS DOUBLE PEONY | $34.99 | PAEO DUCHESSE DE NEMOURS #2 | Call For Info | |
| PAEDO041062 | PAEONIA EDULIS SUPERBA | EDULIS SUPERBA DOUBLE PEONY | $34.99 | PAEO EDULIS SUPERBA #2 | Call For Info | |
| PAEDO064B062 | PAEONIA FESTIVA MAXIMA | FESTIVA MAXIMA DOUBLE PEONY | $34.99 | PAEO FESTIVA MAXIMA #2 | Call For Info | |
| PAEDO067061 | PAEONIA FOLK ART | FOLK ART PEONY | $34.99 | PAEO FOLK ART #1 | Call For Info | |
| PAEDO088062 | PAEONIA KARL ROSENFIELD | KARL ROSENFIELD DOUBLE PEONY | $34.99 | PAEO KARL ROSENFIELD #2 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| PAESI700B062 | PAEONIA KRINKLED WHITE | KRINKLED WHITE SEMI DOUBLE GARDEN PEONY | $34.99 | PAEO KRINKLED WHITE #2 | Call For Info | |
| PAELA020062 | PAEONIA LACTIFLORA ADA NIVA | ADA NIVA COMMON GARDEN PEONY | $34.99 | PAEO LACT ADA NIVA #2 | Call For Info |