Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| BAPZZ600062 | BAPTISIA DECADENCE LEMON MERINGUE | LEMON MERINGUE DECADENCE FALSE INDIGO | $29.99 | BAPT DCDNC LEMON MERINGUE #2 | Call For Info | |
| BAPZZ652062 | BAPTISIA DECADENCE PERIWINKLE POPSICLE | PERWINKLE POPSICLE FALSE INDIGO | $29.99 | BAPT DCDNC PERIWINKLE POPSICL #2 | Call For Info | |
| BAPZZ630B062 | BAPTISIA DECADENCE VANILLA CREAM | VANILLA CREAM DECADENCE FALSE INDIGO | $29.99 | BAPT DCDNC VANILLA CREAM #2 | Call For Info | |
| BAPZZ670B062 | BAPTISIA DELUXE PINK TRUFFLE | DELUXE PINK TRUFFLE FALSE INDIGO | $29.99 | BAPT DELUXE PINK TRUFFLE #2 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| BAPZZ680062 | BAPTISIA GRAPE TAFFY | GRAPE TAFFY FALSE INDIGO | $29.99 | BAPT GRAPE TAFFY #2 | Call For Info | |
| BAPZZ650062 | BAPTISIA PINK LEMONADE | PINK LEMONADE BAPTISIA | $29.99 | BAPT DCDNC PINK LEMONADE #2 | Call For Info | |
| BAPZZ660062 | BAPTISIA PLUM ROSY | PLUM ROSY FALSE INDIGO | $29.99 | BAPT PLUM ROSY #2 | Call For Info | |
| BAPSP000061 | BAPTISIA SPHAEROCARPA | YELLOW WILD INDIGO | $29.99 | BAPT SPHA #1 | Call For Info | |
| BEGZZ200074 | BEGONIA BELLS AND WHISTLES | BELLS AND WHISTLES PERENNIAL BEGONIA | $29.99 | BEGO BELLS AND WHISTLES 4 QT | Call For Info | |
| BEGGR600074 | BEGONIA GRANDIS SPARKLE AND SHINE | SPARKLE AND SHINE HARDY BEGONIA | $29.99 | BEGO GRAN SPARKLE & SHINE 4 QT | Call For Info | |
| BEGZZ173B062 | BERGENIA BRESSINGHAM RUBY | BRESSINGHAM RUBY SAXIFRAGE | $29.99 | BERG BRESSINGHAM RUBY #2 | Call For Info | |
| BEGCO250074 | BERGENIA CORDIFOLIA HAPPILY EVER AFTER | HAPPILY EVER AFTER SAXIFRAG | $29.99 | BERG CORD HAPPILY EVER AFTER 4 Q | Call For Info | |
| BOUCU100062 | BOUTELOUA CURTIPENDULA | SIDEOATS GRAMMA | $29.99 | BOUT CURTIPENDULA #2 | Call For Info | |
| BOUGR111063 | BOUTELOUA GRACILIS BLONDE AMBITION | BLONDE AMBITION BLUE GRAMA GRASS | $29.99 | BOUT GRAC BLONDE AMBITION #3 | Call For Info | |
| BOUGR300062 | BOUTELOUA GRACILIS HONEYCOMB | HONEYCOMB BLUE GRAMA GRASS | $29.99 | BOUT GRAC HONEYCOMB #2 | Call For Info | |
| BRUMA990061 | BRUNNERA MACROPHYLLA EMERALD MIST | EMERALD MIST HEARTLEAF BUGLOSS | $29.99 | BRUN EMERALD MIST #1 | Call For Info | |
| BUDXX400358 | BUDDLEIA FLUTTERBY PETITE BLUE HEAVEN | FLUTTERBY BLUE HEAVEN DWARF BUTTLERFLY BUSH | $29.99 | BUDD FLUTTERBY BLUE HEAVEN 8" | Call For Info | |
| BUDZZ450358 | BUDDLEIA FLUTTERBY PETITE TUTTI FRUITTI PINK | FLUTTERBY TUTTI FRUITTI PINK DWARF BUTTERFLY BUSH | $29.99 | BUDD FLUTTERBY TUTTI FRUITTI 8"P | Call For Info | |
| BUDLO100B061 | BUDDLEIA LO & BEHOLD BLUE CHIP | LO & BEHOLD BLUE CHIP DWARF BUTTERFLY BUSH | $29.99 | BUDD LO & BEHOLD BLUE CHIP 8" | Call For Info | |
| BUXMI149B061 | BUXUS MICROPHYLLA WINTER GEM | WINTER GEM BOXWOOD | $29.99 | BUXU MICR WINTER GEM #1 | Call For Info | |
| BUXZZ142B061 | BUXUS X SHERIDAN GREEN VELVET | GREEN VELVET BOXWOOD | $29.99 | BUXU SHER GREEN VELVET #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 15 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 15 Total On Order: 0 | |
| CAPRA300B061 | CAMPSIS RADICANS | TRUMPET CREEPER | $29.99 | CAMPS RADI #1 | Call For Info | |
| POLOD804B062 | POLYGONATUM ODORATUM VARIEGATUM | VARIEGATED SOLOMONS SEAL | $29.99 | POLYGONAT ODOR VARIEGATUM #2 | Call For Info | |
| PASPO100061 | POLYSTICHUM MUNITUM | WESTERN SWORD FERN | $29.99 | FERN POLY MUNI #1 | Call For Info | |
| CHAPI616B071 | CHAMAECYPARIS PISIFERA BABY BLUE ICE | BABY BLUE ICE JAPANESE CYPRESS | $29.99 | CHAM PISI BABY BLUE ICE 1 QT | Call For Info | |
| ACTRA100062 | CIMICIFUGA RACEMOSA | SNAKEROOT | $29.99 | ACTA CIMI RACE #2 | Call For Info | |
| ACTSI015062 | CIMICIFUGA RACEMOSA ATROPURPUREA | ATROPURPUREA BUGBANE | $29.99 | ACTA CIMI SIMP ATROPURPUREA #2 | Call For Info | |
| CLMZZ849061 | CLEMATIS STAND BY ME PINK | BUSH CLEMATIS | $29.99 | CLEM STAND BY ME PINK #1 | Call For Info | |
| 543526 | CLEMATIS TRELLIS | CLEMATIS TRELLIS | $29.99 | CLEMATIS TRELLIS 6" | Call For Info | |
| CLEAL270B061 | CLETHRA ALNIFOLIA | SUMMERSWEET | $29.99 | CLET ALNI #1 | Call For Info | |
| COPPE325B061 | COMPTONIA PEREGRINA | SWEETFERN | $29.99 | COMP PERE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 16 avail / 0 OO Wholesale: 271 avail / 0 OO Hingham: 21 avail / 0 OO Middleboro: 19 avail / 0 OO Total Available: 327 Total On Order: 0 | |
| CORAM430B061 | CORNUS AMOMUM | SILKY DOGWOOD | $29.99 | CORN AMOM #1 | Call For Info | |
| HOSZZ359061 | HOSTA FIRST BLUSH | FIRST BLUSH PLANTAIN LILY | $29.99 | HOST FIRST BLUSH #1 | Call For Info | |
| HOSZZ360062 | HOSTA FIRST FROST | FIRST FROST PLANTAIN LILY | $29.99 | HOST FIRST FROST #2 | Call For Info | |
| HOSFO791B062 | HOSTA GOLD STANDARD | GOLD STANDARD PLANTAIN LILY | $29.99 | HOST GOLD STANDARD #2 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| HOSZZ789B063 | HOSTA GUACAMOLE | GUACAMOLE PLANTAIN LILY | $29.99 | HOST GUACAMOLE #3 | Call For Info | |
| HOSZZ487062 | HOSTA ISLAND BREEZE | ISLAND BREEZE PLANTAIN LILY | $29.99 | HOST ISLAND BREEZE #2 | Call For Info | |
| HOSKI500061 | HOSTA KIKU HYUGA URAJIRO | KIKU HYUGA URAJIRO PLANTAIN LILY | $29.99 | HOST KIKU HYUGA URAJIRO #1 | Call For Info | |
| HOSZZ555061 | HOSTA LEMON SNAP | LEMON SNAP PLANTAIN LILY | $29.99 | HOST LEMON SNAP #1 | Call For Info | |
| HOSZZ810062 | HOSTA LIBERTY | LIBERTY PLANTAIN LILY | $29.99 | HOST LIBERTY #2 | Call For Info | |
| HOSZZ557061 | HOSTA LIPSTOCK BLONDE | LIPSTICK BLONDE HOSTA | $29.99 | HOST LIPSTICK BLONDE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| HOSZZ830B063 | HOSTA MINUTEMAN | MINUTEMAN PLANTAIN LILY | $29.99 | HOST MINUTEMAN #3 | Call For Info | |
| HOSZZ850B063 | HOSTA NIGHT BEFORE CHRISTMAS | NIGHT BEFORE CHRISTMAS PLANTAIN LILY | $29.99 | HOST NIGHT BEFORE CHRISTMAS #3 | Call For Info | |
| HOSSI733B063 | HOSTA SIEBOLDIANA BLUE ANGEL | BLUE ANGEL PLANTAIN LILY | $29.99 | HOST SIEB BLUE ANGEL #3 | Call For Info | |
| HOSZZ888062 | HOSTA SNAKE EYES | SNAKE EYES PLANTAIN LILY | $29.99 | HOST SNAKE EYES #2 | Call For Info | |
| HOSZZ890073 | HOSTA STILETTO | STILETTO PLANTAIN LILY | $29.99 | HOST STILETTO 3 QT | Call For Info | |
| 522251 | HYDRANGEA ASSORTED | HYDRANGEA ASSORTED | $29.99 | HYDRANGEA ASSORTED #1 | Call For Info | |
| ILEGL360B062 | ILEX GLABRA SHAMROCK | SHAMROCK INKBERRY | $29.99 | ILEX GLAB SHAMROCK #2 | Call For Info | |
| IRIZZ050063 | IRIS BLACK GAMECOCK | BLACK GAMECOCK IRIS | $29.99 | IRIS BLACK GAMECOCK #3 | Call For Info | |
| IRICH125073 | IRIS CHRYSOGRAPHES BLACK FORM | BLACK FORM IRIS | $29.99 | IRIS CHRY BLACK FORM 3 QT | Call For Info |