Master Catalog
Wish List items saved: 0
Total results: 18,668 | Page: 122 of 374
Check items to add them to the Wish List. Changes are saved automatically.Log In For Wholesale Pricing!
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| SPIJA250B062 | SPIRAEA JAPONICA LITTLE PRINCESS | LITTLE PRINCESS SPIRAEA | $29.99 | SPIR JAPO LITTLE PRINCESS #2 | Call For Info | |
| SPIJA252B062 | SPIRAEA JAPONICA MAGIC CARPET | MAGIC CARPET SPIRAEA | $29.99 | SPIR JAPO MAGIC CARPET #2 | Call For Info | |
| SPIJA295B062 | SPIRAEA JAPONICA NEON FLASH | NEON FLASH SPIRAEA | $29.99 | SPIR JAPO NEON FLASH #2 | Call For Info | |
| SPOHE100062 | SPOROBOLUS HETEROLEPSIS | PRAIRIE DROPSEED | $29.99 | SPOR HETE #2 | Call For Info | |
| STPIN305B061 | STEPHANANDRA INCISA CRISPA | CUTLEAF STEPHANANDRA | $29.99 | STEP INCI CRISPA #1 | Call For Info | |
| THUOC586061 | THUJA OCCIDENTALIS GOLDEN GLOBE | GOLDEN GLOBE ARBORVITAE | $29.99 | THUJA OCCI GOLDEN GLOBE #1 | Call For Info | |
| THUOC590061 | THUJA OCCIDENTALIS HETZ MIDGET | HETZ MIDGET ARBORVITAE | $29.99 | THUJA OCCI HETZ MIDGET #1 | Call For Info | |
| 543545 | TYPHA ANGUSTIFOLIA | NARROW LEAF CATTAIL | $29.99 | TYPHA ANGUSTIFOLIA | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| VACAN100B061 | VACCINIUM ANGUSTIFOLIUM BRUNSWICK | BRUNSWICK LOW BUSH BLUEBERRY | $29.99 | VACC ANGU BRUNSWICK #1 | Call For Info | |
| VACAN002B061 | VACCINIUM ANGUSTIFOLIUM BURGUNDY | BURGUNDY WILD LOW BUSH BLUEBERRY | $29.99 | VACC ANGU BURGUNDY #1 | Call For Info | |
| VACZZ470358 | VACCINIUM BERRYBUX | BERRYBUX LOW BUSH BLUEBERRY | $29.99 | VACC BERRYBUX 8" POT | Call For Info | |
| VACCO010B061 | VACCINIUM CORYMBOSUM | HIGHBUSH BLUEBERRY | $29.99 | VACC CORY #1 | Call For Info | |
| VACCO020B061 | VACCINIUM CORYMBOSUM BERKLEY | BERKLEY HIGHBUSH BLUEBERRY | $29.99 | VACC CORY BERKLEY #1 | Call For Info | |
| VACCO052B061 | VACCINIUM CORYMBOSUM DARROW | DARROW HIGH BUSH BLUEBERRY | $29.99 | VACC CORY DARROW #1 | Call For Info | |
| VACCO054B061 | VACCINIUM CORYMBOSUM EARLIBLUE | EARLIBLUE HIGH BUSH BLUEBERRY | $29.99 | VACC CORY EARLIBLUE #1 | Call For Info | |
| VACCO055B061 | VACCINIUM CORYMBOSUM ELLIOT | ELLIOT HIGH BUSH BLUEBERRY | $29.99 | VACC CORY ELLIOTT #1 | Call For Info | |
| VACCO057061 | VACCINIUM CORYMBOSUM FRIENDSHIP | FRIENDSHIP HIGH BUSH BLUEBERRY | $29.99 | VACC CORY FRIENDSHIP #1 | Call For Info | |
| VACCO060B061 | VACCINIUM CORYMBOSUM JERSEY | JERSEY HIGH BUSH BLUEBERRY | $29.99 | VACC CORY JERSEY #1 | Call For Info | |
| VACCO064061 | VACCINIUM CORYMBOSUM LATE BLUE | LATE BLUE HIGH BUSH BLUEBERRY | $29.99 | VACC CORY LATE BLUE #1 | Call For Info | |
| VACCO066B061 | VACCINIUM CORYMBOSUM NORTHLAND | NORTHLAND HIGH BUSH BLUEBERRY | $29.99 | VACC CORY NORTHLAND #1 | Call For Info | |
| ARACO100073 | ARALIA CORDATA SUN KING | MOUNTAIN SANDWORT | $29.99 | ARAL CORD SUN KING 3 QT | Call For Info | |
| ARCUV825B061 | ARCTOSTAPHYLOS UVA URSI | BEARBERRY | $29.99 | ARCT UVA URSI #1 | Call For Info | |
| ARCUV850061 | ARCTOSTAPHYLOS UVA URSI EMERALD CARPET | EMERALD CARPET MANZANITA | $29.99 | ARCT UVA URSI EMERALD CARPET #1 | Call For Info | |
| ARCUV860B061 | ARCTOSTAPHYLOS UVA URSI LITTLE LEAF MASSACHUSETTS | LITTLE LEAF MASSACHUSETTS BEARBERRY | $29.99 | ARCT UVA URSI LITTLE LEAF MASS # | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 9 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| ARCUV840B061 | ARCTOSTAPHYLOS UVA URSI MASSACHUSETTS | MASSACHUSETTS BEARBERRY | $29.99 | ARCT UVA URSI MASSACHUSETTS #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| AROAR034B062 | ARONIA ARBUTIFOLIA | CHOKEBERRY | $29.99 | ARON ARBU #2 | Call For Info | |
| AROAR036B062 | ARONIA ARBUTIFOLIA BRILLIANTISSIMA | BRILLIANT CHOKEBERRY | $29.99 | ARON ARBU BRILLIANTISSIMA #2 | Call For Info | |
| ASTCH728062 | ASTILBE CHINENSIS VISIONS INFERNO | VISIONS INFERNO CHINESE ASTILBE | $29.99 | ASTI CHIN VISIONS INFERNO #2 | Call For Info | |
| ASTZZ725062 | ASTILBE DARKSIDE OF THE MOON | DARKSIDE OF THE MOON FALSE SPIREA | $29.99 | ASTI DARK SIDE OF THE MOON #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 8 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| ASTZZ800062 | ASTILBE DELFT LACE | DELFT LACE FALSE SPIREA | $29.99 | ASTI DELFT LACE #2 | Call For Info | |
| ATHNP100063 | ATHYRIUM NIPONICUM PICTUM | JAPANESE PAINTED FERN | $29.99 | FERN ATHY NIPO PICTUM #3 | Call For Info | |
| ATHNI200062 | ATHYRIUM NIPONICUM PICTUM GODZILLA | GODZILLA JAPANESE PAINTED FERN | $29.99 | FERN ATHY GODZILLA #2 | Call For Info | |
| AZAZE108B061 | AZALEA BLAAUWS PINK | BLAAUWS PINK AZALEA | $29.99 | AZAL BLAAUWS PINK #1 | Call For Info | |
| AZAZE208B061 | AZALEA DELAWARE VALLEY WHITE | DELAWARE VALLEY WHITE AZALEA | $29.99 | AZAL DELAWARE VALLEY WHITE #1 | Call For Info | |
| AZAZE290B061 | AZALEA GIRARDS FUCHSIA | GIRARDS FUCHSIA AZALEA | $29.99 | AZAL GIRARDS FUCHSIA #1 | Call For Info | |
| AZAZE359B061 | AZALEA GIRARDS HOTSHOT | GIRARDS HOTSHOT AZALEA | $29.99 | AZAL GIRARDS HOTSHOT #1 | Call For Info | |
| AZAZE297B061 | AZALEA GIRARDS PLEASANT WHITE | GIRARDS PLEASANT WHITE AZALEA | $29.99 | AZAL GIRARDS PLEASANT WHITE #1 | Call For Info | |
| AZAZE300061 | AZALEA GIRARDS PURPLE | GIRARDS PURPLE AZALEA | $29.99 | AZAL GIRARDS PURPLE #1 | Call For Info | |
| AZAZE298B061 | AZALEA GIRARDS RENEE MICHELLE | GIRARDS RENEE MICHELLE AZALEA | $29.99 | AZAL GIRARDS RENEE MICHELLE #1 | Call For Info | |
| AZAZE270B061 | AZALEA GIRARDS ROSE | GIRARDS ROSE AZALEA | $29.99 | AZAL GIRARDS ROSE #1 | Call For Info | |
| AZAZE336B061 | AZALEA HINO CRIMSON | HINO CRIMSON AZALEA | $29.99 | AZAL HINO CRIMSON #1 | Call For Info | |
| AZAZE395B061 | AZALEA JOHANNA | JOHANNA AZALEA | $29.99 | AZAL JOHANNA #1 | Call For Info | |
| AZAZE700061 | AZALEA ROSEBUD | ROSEBUD AZALEA | $29.99 | AZAL ROSEBUD #1 | Call For Info | |
| AZAZE848B061 | AZALEA STEWARTSTONIAN | STEWARTSTONIAN AZALEA | $29.99 | AZAL STEWARTSTONIAN #1 | Call For Info | |
| AZAZE899B061 | AZALEA TRADITION | TRADITION AZALEA | $29.99 | AZAL TRADITION #1 | Call For Info | |
| BAPZZ125063 | BAPTISIA AMERICAN GOLDFINCH | AMERICAN GOLDFINCH FALSE INDIGO | $29.99 | BAPT AMERICAN GOLDFINCH #3 | Call For Info | |
| BAPZZ610B062 | BAPTISIA DECADENCE BLUEBERRY SUNDAE | BLUEBERRY SUNDAE DECADENCE FALSE INDIGO | $29.99 | BAPT DCDNC BLUEBERRY SUNDAE #2 | Call For Info | |
| BAPZZ640B062 | BAPTISIA DECADENCE CHERRIES JUBILEE | CHERRIES JUBILEE DECADENCE FALSE INDIGO | $29.99 | BAPT DCDNC CHERRIES JUBILEE #2 | Call For Info | |
| BAPZZ615B062 | BAPTISIA DECADENCE DARK CHOCOLATE | DARK CHOCOLATE DECADENCE FALSE INDIGO | $29.99 | BAPT DCDNC DARK CHOCOLATE #2 | Call For Info | |
| BAPZZ612062 | BAPTISIA DECADENCE DELUXE BLUE BUBBLY | BLUE BUBBLY DECADENCE FALSE INDIGO | $29.99 | BAPT DCDNC BLUE BUBBLY #2 | Call For Info |