Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| LILOR298B063 | LILIUM ORIENTAL CASA BLANCA | CASA BLANCA ORIENTAL LILY | $29.99 | LILI ORIE CASA BLANCA #3 | Call For Info | |
| LIRMU717B063 | LIRIOPE MUSCARI BIG BLUE | BIG BLUE LILY TURF | $29.99 | LIRIOP MUSC BIG BLUE #3 | Call For Info | |
| LUPZZ450B063 | LUPINUS CAMELOT MIX | CAMELOT MIX LUPINE | $29.99 | LUPI GALLERY MIX #3 | Call For Info | |
| LUPPO060063 | LUPINUS POLYPHLLUS MINI GALLERY BLUE | MINI GALLERY BLUE LUPINE | $29.99 | LUPI POLY MINI GALLERY BLUE #3 | Call For Info | |
| MATST360B063 | MATTEUCCIA STRUTHIOPTERIS | OSTRICH FERN | $29.99 | FERN MATT STRU #3 | Call For Info | |
| MISPU140B062 | MISCANTHUS PURPURASCENS | FLAME GRASS | $29.99 | MISC PURP #2 | Call For Info | |
| MISSI108B062 | MISCANTHUS SINENSIS ADAGIO | ADAGIO MAIDEN GRASS | $29.99 | MISC SINE ADAGIO #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| MISSI107B062 | MISCANTHUS SINENSIS BANDWIDTH | BANDWIDTH MAIDEN GRASS | $29.99 | MISC SINE BANDWIDTH #2 | Call For Info | |
| MISSI110B062 | MISCANTHUS SINENSIS COSMOPOLITAN | COSMOPOLITAN MAIDEN GRASS | $29.99 | MISC SINE COSMOPOLITAN #2 | Call For Info | |
| MISSI120B062 | MISCANTHUS SINENSIS GRACILLIMUS | GRACILLIMUS MAIDEN GRASS | $29.99 | MISC SINE GRACILLIMUS #2 | Call For Info | |
| MISSI125B062 | MISCANTHUS SINENSIS GRAZIELLA | GRAZIELLA MAIDEN GRASS | $29.99 | MISC SINE GRAZIELLA #2 | Call For Info | |
| MISSI525062 | MISCANTHUS SINENSIS LITTLE ZEBRA | LITTLE ZEBRA MAIDEN GRASS | $29.99 | MISC SINE LITTLE ZEBRA #2 | Call For Info | |
| MISSI130B062 | MISCANTHUS SINENSIS MORNING LIGHT | MORNING LIGHT MAIDEN GRASS | $29.99 | MISC SINE MORNING LIGHT #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| MISSI155B062 | MISCANTHUS SINENSIS SCOUT | SCOUT MAIDEN GRASS | $29.99 | MISC SINE SCOUT #2 | Call For Info | |
| MISSI170B062 | MISCANTHUS SINENSIS STRICTUS | PORCUPINE GRASS | $29.99 | MISC SINE STRICTUS #2 | Call For Info | |
| MISSI180B062 | MISCANTHUS SINENSIS VARIEGATA | VARIEGATED MAIDEN GRASS | $29.99 | MISC SINE VARIEGATA #2 | Call For Info | |
| MISSI190062 | MISCANTHUS SINENSIS ZEBRINUS | ZEBRA GRASS | $29.99 | MISC SINE ZEBRINUS #2 | Call For Info | |
| MONDI773B076 | MONARDA DIDYMA JACOB KLINE | JACOB KLINE BEEBALM | $29.99 | MONA DIDY JACOB KLINE 6 QT | Call For Info | |
| MONFI200076 | MONARDA FISTULOSA NEWAYGO | WILD BURGAMONT | $29.99 | MONA FIST NEWAYGO 6 QT | Call For Info | |
| MUEHB050B073 | MUHLENBERGIA CAPILLARIS | PINK MUHLY GRASS | $29.99 | MUHL CAPI 3 QT | Call For Info | |
| NANDO120061 | NANDINA DOMESTICA OBSESSION | OBSESSION HEAVENLY BAMBOO | $29.99 | NAND DOME OBSESSION #1 | Call For Info | |
| NEPFA725063 | NEPETA CATS PAJAMAS | CATS PAJAMAS CATMINT | $29.99 | NEPE CATS PAJAMAS #3 | Call For Info | |
| NEPFA700063 | NEPETA FAASSENII CATS MEOW | CATS MEOW PERSIAN CATMINT | $29.99 | NEPE FAAS CATS MEOW #3 | Call For Info | |
| NEPZZ550062 | NEPETA KIT KAT | KIT KAT CATMINT | $29.99 | NEPE KIT KAT #2 | Call For Info | |
| NYSSY725G062 | NYSSA SYLVATICA BLACK TUPELO CONSERVATION GRADE | BLACK TUPELO BLACKGUM CONSERVATION GRADE | $29.99 | NYSS SYLV BLACK TUPELO CONSV GRD | Call For Info | |
| OPHZZ100B061 | OPHIOPOGON PLANISCAPUS NIGRESCENS | BLACK MONDO GRASS | $29.99 | OPHI PLAN NIGRESCENS #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 8 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| OREZZ300061 | OREDENIA FUSION OF FIRE | FUSION OF FIRE OREDENIA | $29.99 | ORED FUSION OF FIRE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 8 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| PAEDO088061 | PAEONIA KARL ROSENFIELD | KARL ROSENFIELD DOUBLE PEONY | $29.99 | PAEO KARL ROSENFIELD #1 | Call For Info | |
| PAELA775061 | PAEONIA LACTIFLORA SHIRLEY TEMPLE | SHIRLEY TEMPLE DOUBLE GARDEN PEONY | $29.99 | PAEO LACT SHIRLEY TEMPLE #1 | Call For Info | |
| PAEDO153B061 | PAEONIA SARAH BERNHARDT | SARAH BERNHARDT DOUBLE PEONY | $29.99 | PAEO SARAH BERNHARDT #1 | Call For Info | |
| PANVI000062 | PANICUM VIRGATUM | SWITCH GRASS | $29.99 | PANI VIRG #2 | Call For Info | |
| PANVI600062 | PANICUM VIRGATUM PRAIRIE DOG | PRAIRIE DOG SWITCH GRASS | $29.99 | PANI VIRG PRAIRIE DOG #2 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| PARQU150B061 | PARTHENOCISSUS QUINQUEFOLIA | WOODBINE or VIRGINIA CREEPER | $29.99 | PART QUIN #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 8 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 22 avail / 0 OO Total Available: 30 Total On Order: 0 | |
| PARTR500B061 | PARTHENOCISSUS TRICUSPIDATA | BOSTON IVY or JAPANESE CREEPER | $29.99 | PART TRIC #1 | Call For Info | |
| PEOAT465063 | PEROVSKIA ATRIPLICIFOLIA DENIM N LACE | DENIM N LACE RUSSIAN SAGE | $29.99 | PERO ATRI DENIM 'N LACE #3 | Call For Info | |
| PHLZZ830062 | PHLOX BABY DOLL PINK | BABY DOLL PINK GARDEN PHLOX | $29.99 | PHLO BABY DOLL PINK #2 | Call For Info | |
| PHLPA587063 | PHLOX PANICULATA GLAMOUR GIRL | GLAMOUR GIRL GARDEN PHLOX | $29.99 | PHLO PANI GLAMOUR GIRL #3 | Call For Info | |
| FILVU776061 | FILIPENDULA VULGARIS KAHOME | KAHOME DROPWORT | $29.99 | FILI VULG KAHOME #1 | Call For Info | |
| GERSA670B063 | GERANIUM SANGUINEUM MAX FREI | MAX FREI BLOODY GERANIUM | $29.99 | GERA SANG MAX FREI #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 8 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| GILST100073 | GILLENIA STIPULATA | AMERICAN IPECAC | $29.99 | GIL STIP 3 QT | Call For Info | |
| GILLTR100073 | GILLENIA/PORTERANTHUS TRIFOLIATA | BOWMANS ROOT | $29.99 | GILL PORT TRIF 3 QT | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 10 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| GLAPA100072 | GLAUCIDIUM PALMATUM | JAPANESE WOOD POPPY | $29.99 | GLAUCIDIUM PALMATUM 2 QT | Call For Info | |
| HAKMA155073 | HAKONECHLOA MACRA ALBO STRIATA | WHITE STRIPED HAKONE GRASS | $29.99 | HAKO MACR ALBO STRIATA 3 QT | Call For Info | |
| HAKMA100B062 | HAKONECHLOA MACRA ALL GOLD | ALL GOLD HAKONE GRASS | $29.99 | HAKO MACR ALL GOLD #2 | Call For Info | |
| HAKMA100B073 | HAKONECHLOA MACRA ALL GOLD | ALL GOLD HAKONE GRASS | $29.99 | HAKO MACR ALL GOLD 3 QT | Call For Info | |
| HAKMA150B073 | HAKONECHLOA MACRA AUREOLA | GOLDEN JAPANESE FOREST GRASS | $29.99 | HAKO MACR AUREOLA 3 QT | Call For Info | |
| 521753 | HARDY AQUATIC PLANTER WITH CANNA | HARDY AQUATIC PLANTER WITH CANNA | $29.99 | TROP AQUATIC PLTR W CANNA 8" | Call For Info | |
| HEDHE000B062 | HEDERA HELIX | ENGLISH IVY | $29.99 | HEDE HELI #2 | Call For Info | |
| HEDHE150B062 | HEDERA HELIX BALTIC OR ENGLISH | HARDY ENGLISH IVY | $29.99 | HEDE HELI BALTIC OR ENGLISH #2 | Call For Info | |
| HEAZZ200072 | HELIANTHEMUM BEN NEVIS | BEN NEVIS ROCK ROSE | $29.99 | HELIANTHE BEN NEVIS 2 QT | Call For Info |