Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| EPIVE430061 | EPIMEDIUM VERSICOLOR CHERRY TART | CHERRY TART BISHOPS CAP | $29.99 | EPIM VERS CHERRY TART #1 | Call For Info | |
| EPIWA100072 | EPIMEDIUM WARLEYENSE | ORANGE QUEEN BISHOPS CAP | $29.99 | EPIM WARL 2 QT | Call For Info | |
| ERICA050061 | ERICA CARNEA DECEMBER RED | DECEMBER RED HEATH | $29.99 | ERIC CARN DECEMBER RED #1 | Call For Info | |
| ERICA100B061 | ERICA CARNEA SPRINGWOOD PINK | SPRINGWOOD PINK HEATH | $29.99 | ERIC CARN SPRINGWOOD PINK #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ERICA105B061 | ERICA CARNEA SPRINGWOOD WHITE | SPRINGWOOD WHITE HEATH | $29.99 | ERIC CARN SPRINGWOOD WHITE #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ERICA130061 | ERICA CARNEA WINTER BEAUTY | WINTER BEAUTY HEATH | $29.99 | ERIC CARN WINTER BEAUTY #1 | Call For Info | |
| ERICA150061 | ERICA CARNEA WINTER WHITE | WINTER WHITE HEATH | $29.99 | ERIC CARN WINTER WHITE #1 | Call For Info | |
| ERIXD100061 | ERICA X DARLEYENSIS KRAMERS RED | KRAMERS RED WINTER HEATH | $29.99 | ERIC DARL KRAMERS RED #1 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| ERIXD600B061 | ERICA X DARLEYENSIS MEDITERRAEAN PINK | MEDITERRANEAN PINK HEATH | $29.99 | ERIC DARL MEDITERRANEAN PINK #1 | Call For Info | |
| ERIXD700B061 | ERICA X DARLEYENSIS MEDITERRANEAN WHITE | MEDITERRANEAN WHITE HEATH | $29.99 | ERIC DARL MEDITERRANEAN WHITE #1 | Call For Info | |
| ERIXD800B061 | ERICA X DARLEYENSIS RUBINAERICA X DARLEYENSIS RUBINA | ERICA | $29.99 | ERIC DARL RUBINA #1 | Call For Info | |
| EUTDU200063 | EUTROCHIUM/EUPATORIUM DUBIUM BABY JOE | BABY JOE DWARF JOE PYE WEED | $29.99 | EUTR EUPA DUBI BABY JOE #3 | Call For Info | |
| ACTSI100062 | ACTAEA RAMOSA BRUNETTE | BRUNETTE BRANCHED BUGBANE | $29.99 | ACTA CIMI SIMP BRUNETTE #2 | Call For Info | |
| CIMRA800062 | ACTAEA RAMOSA PINK SPIKE | PINK SPIKE BRANCHED BUBANE | $29.99 | ACTA CIMI RAMO PINK SPIKE #2 | Call For Info | |
| AKEQU225B061 | AKEBIA QUINATA | FIVELEAF AKEBIA | $29.99 | AKEB QUIN #1 | Call For Info | |
| ALCRO261063 | ALCEA ROSEA HALO CERISE | HALO CERISE HOLLYHOCK | $29.99 | ALCE ROSE HALO CERISE #3 | Call For Info | |
| ALLZZ150062 | ALLIUM MEDUSA | MEDUSA ORNAMENTAL ONION | $29.99 | ALLI MEDUSA #2 | Call For Info | |
| ALLZZ550062 | ALLIUM STIPITATUM MOUNT EVEREST | MOUNT EVEREST ORNAMENTAL ONION | $29.99 | ALLI MOUNT EVEREST #2 | Call For Info | |
| AMSHU300062 | AMSONIA HUBRICHTII BUTTERSCOTCH | BUTTERSCOTCH BLUE STAR | $29.99 | AMSO HUBR BUTTERSCOTCH #2 | Call For Info | |
| ANDGE200063 | ANDROPOGON GERARDII BLACKHAWKS | BLACKHAWKS BIG BLUESTEM GRASS | $29.99 | ANDROPOGON GERA BLACKHAWKS #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| ANEZZ360062 | ANEMONE DAINTY SWAN | DAINTY SWAN ANEMONE | $29.99 | ANEM DAINTY SWAN #2 | Call For Info | |
| ANEZZ050061 | ANEMONE DREAMING SWAN | DREAMING SWAN ANEMONE | $29.99 | ANEM DREAMING SWAN #1 | Call For Info | |
| ANEZZ306063 | ANEMONE FANTASY POCAHONTAS | POCAHONTAS WINDFLOWER | $29.99 | ANEM POCAHONTAS #3 | Call For Info | |
| ANGAT100074 | ANGELICA ATROPURPUREA | PURPLE STEMMED ANGELICA | $29.99 | ANGE ATRO 4 QT | Call For Info | |
| RHEZZ500062 | RHUBARB VICTORIA | VICTORIA RHUBARB | $29.99 | RHUBARB VICTORIA #2 | Call For Info | |
| RHUTY050062 | RHUS TYPHINA | STAGHORN SUMAC | $29.99 | RHUS TYPH #2 | Call For Info | |
| RODPI045074 | RODGERSIA PINNATA BRONZE PEACOCK | BRONZE PEACOCK FEATHERLEAF RODGERSIA | $29.99 | RODG PINN BRONZE PEACOCK 4 QT | Call For Info | |
| RODPI210074 | RODGERSIA PINNATA SUPERBA | SUPERBA FEATHERLEAF RODGERSIA | $29.99 | RODG PINN SUPERBA 4 QT | Call For Info | |
| RODTA225073 | RODGERSIA TABULARIS | SHIELDLEAF RODGERSIA | $29.99 | RODG TABULARIS 3 QT | Call For Info | |
| ROSCA100061 | ROSA CAROLINA | CAROLINA ROSE | $29.99 | ROSA CARO #1 | Call For Info | |
| ROSCA100G062 | ROSA CAROLINA CONSERVATION GRADE | CAROLINA ROSE CONSERVATION GRADE | $29.99 | ROSA CARO CONSERVATION GRADE #2 | In Stock
×
Availability DetailsHopkinton: 6 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| ROSSH130061 | ROSA PETITE KNOCK OUT | PETITE KNOCK OUT ROSE | $29.99 | ROSE PETITE RED KNOCK OUT #1 | Call For Info | |
| ROSZZ100061 | ROSA VIRGINIANA | VIRGINIA ROSE | $29.99 | ROSA VIRG #1 | Call For Info | |
| ROSSH435358 | ROSE PINK DRIFT | PINK DRIFT SHRUB ROSE | $29.99 | ROSE PINK DRIFT 8" POT | Call For Info | |
| RUDFU600063 | RUDBECKIA FULGIDA LITTLE GOLDSTAR | LITTLE GOLDSTAR BLACK EYED SUSAN | $29.99 | RUDB FULG LITTLE GOLDSTAR #3 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| RUDNI725063 | RUDBECKIA NITIDA HERBSTSONNE | AUTUMN SUN CUTLEAF CONEFLOWER | $29.99 | RUDB NITI HERBSTSONNE #3 | Call For Info | |
| SAMCA090B061 | SAMBUCUS CANADENSIS | AMERICAN ELDER | $29.99 | SAMB CANA #1 | Call For Info | |
| SAMCA300061 | SAMBUCUS CANADENSIS JOHNS | JOHNS AMERICAN ELDER | $29.99 | SAMB CANA JOHNS #1 | Call For Info | |
| SAMCA700061 | SAMBUCUS CANADENSIS SCOTIA | SCOTIA AMERICAN ELDER | $29.99 | SAMB CANA SCOTIA #1 | Call For Info | |
| SARFL100071 | SARRACENIA FLAVA | YELLOW TRUMPET | $29.99 | SARR FLAV 1 QT | Call For Info | |
| SARZZ320071 | SARRACENIA MARTHAS FURNACE | PITCHER PLANT | $29.99 | SARR MARTHAS FURNACE 1 QT | Call For Info | |
| SARZZ300071 | SARRACENIA X MAROON | PITCHER PLANT | $29.99 | SARR MAROON 1 QT | Call For Info | |
| JUNHO500B061 | JUNIPERUS HORIZONTALIS WILTONI | BLUE RUG JUNIPER | $29.99 | JUNI HORI WILTONI #1 | Call For Info | |
| JUNPR550B061 | JUNIPERUS PROCUMBENS NANA | JAPANESE GARDEN JUNIPER | $29.99 | JUNI PROC NANA #1 | Call For Info | |
| KNITR755063 | KNIPHOFIA PYROMANIA FLASHPOINT | PYROMANIA FLASHPOINT RED HOT POKER | $29.99 | KNIP PYROMANIA FLASHPOINT #3 | Call For Info | |
| LAVAN060063 | LAVANDULA ANGUSTIFOLIA ESSENCE PURPLE | ESSENCE PURPLE LAVANDER | $29.99 | LAVAN ANGU ESSENCE PURPLE #3 | Call For Info | |
| LAVST275063 | LAVANDULA STOECHAS ANOUK DARK PURPLE | ANOUK DARK PURPLE LAVENDER | $29.99 | LAVAN STOE ANOUK DARK PURPLE #3 | Call For Info | |
| LAVST300063 | LAVANDULA STOECHAS ANOUK PURPLE CROWN | ANOUK PURPLE CROWN LAVENDER | $29.99 | LAVAN STOE ANOUK PURPLE CROWN #3 | Call For Info | |
| CHRSU728B063 | LEUCANTHEMUM SUPERBUM SNOWCAP | SNOWCAP SHASTA DAISY | $29.99 | LEUCA SUPE SNOWCAP #3 | Call For Info | |
| LGUZZ198062 | LIGULARIA BOTTLE ROCKET | BOTTLE ROCKET GOLDEN RAY | $29.99 | LIGUL BOTTLE ROCKET #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 |