Master Catalog
Wish List items saved: 0
Total results: 18,668 | Page: 116 of 374
Check items to add them to the Wish List. Changes are saved automatically.Log In For Wholesale Pricing!
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| HEMTR250062 | HEMEROCALLIS TROPHYTAKER HEAVENLY ANGEL ICE | HEAVENLY ANGEL ICE TROPHYTAKER DAYLILY | $26.99 | HEME HEAVENLY ANGEL ICE #2 | Call For Info | |
| HEMTR262B062 | HEMEROCALLIS TROPHYTAKER HOT EMBER | HOT EMBER TROPHYTAKER DAYLILY | $26.99 | HEME HOT EMBER #2 | Call For Info | |
| HEMTR271B062 | HEMEROCALLIS TROPHYTAKER INDIAN GIVER | INDIAN GIVER TROPHYTAKER DAYLILY | $26.99 | HEME INDIAN GIVER #2 | Call For Info | |
| HEMTR292B062 | HEMEROCALLIS TROPHYTAKER JUNGLE BEAUTY | JUNGLE BEAUTY TROPHYTAKER DAYLILY | $26.99 | HEME JUNGLE BEAUTY #2 | Call For Info | |
| HEMTR300062 | HEMEROCALLIS TROPHYTAKER KANSAS KITTEN | KANSAS KITTEN TROPHYTAKER DAYLILY | $26.99 | HEME KANSAS KITTEN #2 | Call For Info | |
| HEMTR344B062 | HEMEROCALLIS TROPHYTAKER MEAN MR MUSTARD | MEAN MR MUSTARD TROPHYTAKER DAYLILY | $26.99 | HEME MEAN MR MUSTARD #2 | Call For Info | |
| HEMTR370B062 | HEMEROCALLIS TROPHYTAKER MOONLIT MASQUERADE | MOONLIT MASQUERADE TROPHYTAKER DAYLILY | $26.99 | HEME MOONLIT MASQUERADE #2 | Call For Info | |
| HEMTR375B062 | HEMEROCALLIS TROPHYTAKER MOSES FIRE | MOSES FIRE TROPHYTAKER DAYLILY | $26.99 | HEME MOSES FIRE #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| HEMTR386B062 | HEMEROCALLIS TROPHYTAKER NIGHT EMBERS | NIGHT EMBERS TROPHYTAKER DAYLILY | $26.99 | HEME NIGHT EMBERS #2 | Call For Info | |
| HEMTR385B062 | HEMEROCALLIS TROPHYTAKER NOSFERATU | NOSFERATU TROPHYTAKER DAYLILY | $26.99 | HEME NOSFERATU #2 | Call For Info | |
| HEMTR395B062 | HEMEROCALLIS TROPHYTAKER PORCELAIN RUFFLES | PORCELAIN RUFFLES TROPHYTAKER DAYLILY | $26.99 | HEME PORCELAIN RUFFLES #2 | Call For Info | |
| HEMTR403B062 | HEMEROCALLIS TROPHYTAKER PURE AND SIMPLE | PURE AND SIMPLE TROPHYTAKER DAYLILY | $26.99 | HEME PURE AND SIMPLE #2 | Call For Info | |
| HEMTR387B062 | HEMEROCALLIS TROPHYTAKER PYGMY PRINCE | PYGMY PRINCE DAYLILY | $26.99 | HEME PYGMY PRINCE #2 | Call For Info | |
| HEMTR408062 | HEMEROCALLIS TROPHYTAKER RED REVERENCE | RED REVERENCE TROPHYTAKER DAYLILY | $26.99 | HEME RED REVERENCE #2 | Call For Info | |
| HEMTR407B062 | HEMEROCALLIS TROPHYTAKER RED RUM | RED RUM TROPHYTAKER DAYLILY | $26.99 | HEME RED RUM #2 | Call For Info | |
| HEMTR406B062 | HEMEROCALLIS TROPHYTAKER ROYAL FROSTING | ROYAL FROSTING TROPHYTAKER DAYLILY | $26.99 | HEME ROYAL FROSTING #2 | Call For Info | |
| HEMTR411B062 | HEMEROCALLIS TROPHYTAKER ROYAL OCCASION | ROYAL OCCASION TROPHYTAKER DAYLILY | $26.99 | HEME ROYAL OCCASION #2 | Call For Info | |
| HEMTR460B062 | HEMEROCALLIS TROPHYTAKER SCARLET ORBIT | SCARLET ORBIT TROPHYTAKER DAYLILY | $26.99 | HEME SCARLET ORBIT #2 | Call For Info | |
| HEMTR477B062 | HEMEROCALLIS TROPHYTAKER SILOAM AMAZING GRACE | SILOAM AMAZING GRACE TROPHYTAKER DAYLILY | $26.99 | HEME SILOAM AMAZING GRACE #2 | Call For Info | |
| HEMTR488B062 | HEMEROCALLIS TROPHYTAKER SILOAM DOUBLE CLASSIC | SILOAM DOUBLE CLASSIC TROPHYTAKER DAYLILY | $26.99 | HEME SILOAM DOUBLE CLASSIC #2 | Call For Info | |
| HEMTR501B062 | HEMEROCALLIS TROPHYTAKER SPIRITUAL CORRIDOR | SPIRITUAL CORRIDOR TROPHYTAKER DAYLILY | $26.99 | HEME SPIRITUAL CORRIDOR #2 | Call For Info | |
| HEMTR516B062 | HEMEROCALLIS TROPHYTAKER STRUTTERS BALL | STRUTTERS BALL TROPHYTAKER DAYLILY | $26.99 | HEME STRUTTERS BALL #2 | Call For Info | |
| HEMTR540B062 | HEMEROCALLIS TROPHYTAKER TUSCAWILLA TIGRESS | TUSCAWILLA TIGRESS TROPHYTAKER DAYLILY | $26.99 | HEME TUSCAWILLA TIGRESS #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| HEMTR131062 | HEMEROCALLIS TROPHYTAKER VELVET BABY | VELVET BABY TROPHYTAKER DAYLILY | $26.99 | HEME BLACK VELVET BABY #2 | Call For Info | |
| HEMTR560062 | HEMEROCALLIS TROPHYTAKER WINNERS PORTRAIT | WINNERS PORTRAIT TROPHYTAKER DAYLILY | $26.99 | HEME WINNERS PORTRAIT #2 | Call For Info | |
| HEMTR565B062 | HEMEROCALLIS TROPHYTAKER WOODSIDE FIREDANCE | WOODSIDE FIREDANCE TROPHYTAKER DAYLILY | $26.99 | HEME WOODSIDE FIREDANCE #2 | Call For Info | |
| HEMTR700B062 | HEMEROCALLIS TROPHYTAKER YOU ARE MY SUNSHINE | YOU ARE MY SUNSHINE TROPHYTAKER DAYLILY | $26.99 | HEME YOU ARE MY SUNSHINE #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 4 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| HEMZZ610062 | HEMEROCALLIS WITCHS HAND | WITCHS HAND DAYLILY | $26.99 | HEME WITCHS HAND #2 | Call For Info | |
| HEMZZ650062 | HEMEROCALLIS ZARAHELMA | ZARAHELMA DAYLILY | $26.99 | HEME ZARAHELMA #2 | Call For Info | |
| HEUZZ560061 | HEUCHERA CHERRY COLA | CHERRY COLA CORALBELLS | $26.99 | HEUCHERA CHERRY COLA #1 | Call For Info | |
| HECZZ555062 | HEUCHERA PATIO PALS CARA LIME | CARA LIME PATIO PALS CORAL BELLS | $26.99 | HEUCHERA PATIO PALS CARA LIME #2 | Call For Info | |
| HECZZ556062 | HEUCHERA PATIO PALS CARA RED | PATIO PALS CARA RED CORAL BELLS | $26.99 | HEUCHERA PATIO PALS CARA RED #2 | Call For Info | |
| HEUZZ754B061 | HEUCHERA STAINLESS STEEL | STAINLESS STEEL CORAL BELLS | $26.99 | HEUCHERA STAINLESS STEEL #1 | Call For Info | |
| ALLZZ100062 | ALLIUM GLOBEMASTER | GLOBEMASTER ORNAMENTAL ONION | $26.99 | ALLI GLOBEMASTER #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ALLZZ270062 | ALLIUM SERENDIPITY | SERENDIPITY ORNAMENTAL ONION | $26.99 | ALLI SERENDIPITY #2 | Call For Info | |
| ALSZZ150073 | ALSTOEMERIA CORAL CHAOS | PERUVIAN LILY | $26.99 | ALST CORAL CHAOS 3 QT | Call For Info | |
| HOSZZ338061 | HOSTA EMPERORS NEW CLOTHES | EMPERORS NEW CLOTHES HOSTA | $26.99 | HOST EMPERORS NEW CLOTHES #1 | Call For Info | |
| HOSZZ786B063 | HOSTA KROSSA REGAL | KROSSA REGAL PLANTAIN LILY | $26.99 | HOST KROSSA REGAL #3 | Call For Info | |
| HOSZZ817061 | HOSTA LOYALIST | LOYALIST PLANTAIN LILY | $26.99 | HOST LOYALIST #1 | Call For Info | |
| HOSZZ760B063 | HOSTA PATRIOT | PATRIOT PLANTAIN LILY | $26.99 | HOST PATRIOT #3 | Call For Info | |
| HOSZZ768062 | HOSTA PRAIRIE SKY | PRAIRIE SKY PLAINTAIN LILY | $26.99 | HOST PRAIRIE SKY #2 | Call For Info | |
| HOSSI896063 | HOSTA SIEBOLDIANA FRANCES WILLIAMS | FRANCES WILLIAMS PLANTAIN LILY | $26.99 | HOST SIEB FRANCES WILLIAMS #3 | Call For Info | |
| HOSZZ888061 | HOSTA SNAKE EYES | SNAKE EYES PLANTAIN LILY | $26.99 | HOST SNAKE EYES #1 | Call For Info | |
| HOSZZ898B063 | HOSTA SUM & SUBSTANCE | SUM AND SUBSTANCE PLANTAIN LILY | $26.99 | HOST SUM & SUBSTANCE #3 | Call For Info | |
| HOSZZ940B063 | HOSTA WHIRLWIND | WHIRLWIND PLANTAIN LILY | $26.99 | HOST WHIRLWIND #3 | Call For Info | |
| HOSZZ941B063 | HOSTA WIDE BRIM | WIDE BRIM PLANTAIN LILY | $26.99 | HOST WIDE BRIM #3 | Call For Info | |
| HOSZZ144062 | HOSTA X GUARDIAN ANGEL | HOSTA GUARDIAN ANGEL | $26.99 | HOST GUARDIAN ANGEL #2 | Call For Info | |
| IRIGE900B062 | IRIS GERMANICA VARIETY | VARIETY REBLOOMING BEARDED IRIS | $26.99 | IRIS GERM VARIETY #2 | Call For Info | |
| CENRA500062 | CENTAUREA RAGUSINA SILVER SWIRL | SILVER SWIRL SNOWFLAKE DUSTY MILLER | $26.99 | CENTA RAGU SILVER SWIRL #2 | Call For Info | |
| CHLOB050074 | CHELONE OBLIQUA ALBA | ALBA TURTLEHEAD | $26.99 | CHEL OBLI ALBA 4 QT | Call For Info |