Master Catalog
Wish List items saved: 0
Total results: 18,668 | Page: 112 of 374
Check items to add them to the Wish List. Changes are saved automatically.Log In For Wholesale Pricing!
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| EPIRU395061 | EPIMEDIUM RUBRUM GALADRIEL | GALADRIEL BISHOPS CAP | $24.99 | EPIM RUBR GALADRIEL #1 | Call For Info | |
| EPIRU400061 | EPIMEDIUM RUBRUM SWEETHEART | SWEETHEART BISHOPS CAP | $24.99 | EPIM RUBR SWEETHEART #1 | Call For Info | |
| EPIWA150072 | EPIMEDIUM WARLEYENSE ELLEN WILLMOTT | ELLEN WILLMOTT BISHOPS CAP | $24.99 | EPIM WARL ELLEN WILLMOTT 2 QT | Call For Info | |
| EPIWA175061 | EPIMEDIUM WARLEYENSE ORANGE QUEEN | ORANGE QUEEN BISHOPS CAP | $24.99 | EPIM WARL ORANGE QUEEN #1 | Call For Info | |
| EPIZZ910062 | EPIMEDIUM WISTERIA FALLS | WISTERIA FALLS BARRENWORT | $24.99 | EPIM WISTERIA FALLS #2 | Call For Info | |
| EPIWU700061 | EPIMEDIUM WUSHANENSE SANDY CLAWS | SANDY CLAWS BISHOPS CAP | $24.99 | EPIM WUSH SANDY CLAWS #1 | Call For Info | |
| EQUHY100073 | EQUISETUM HYEMALE | HORSETAIL | $24.99 | EQUI HYEM 3 QT | Call For Info | |
| ERASP105062 | ERAGROSTIS SPECTABILIS | PURPLE LOVE GRASS | $24.99 | ERAG SPEC #2 | Call For Info | |
| ERYZZ100073 | ERYNGIUM AGAVIFOLIUM | AGAVE LEAVED SEA HOLLY | $24.99 | ERYN AGAVIFOLIUM 3 QT | Call For Info | |
| ERYPL100073 | ERYNGIUM PLANUM | SEA HOLLY | $24.99 | ERYN PLAN 3 QT | Call For Info | |
| ERYYU030073 | ERYNGIUM YUCCIFOLIUM | RATTLESNAKE MASTER | $24.99 | ERYN YUCC 3 QT | Call For Info | |
| EUTDU100062 | EUTROCHIUM/EUPATORIUM DUBIUM | COASTAL PLAIN JOE PYE WEED | $24.99 | EUTR EUPA DUBI #2 | Call For Info | |
| EUTFI200062 | EUTROCHIUM/EUPATORIUM FISTULOSUM JOJO | JOJO HOLLOW JOE PYE WEED | $24.99 | EUTR EUPA FIST JOJO #2 | Call For Info | |
| EUPMA850062 | EUTROCHIUM/EUPATORIUM MACULATUM | SPOTTED JOE PYE WEED | $24.99 | EUTR EUPA MACU #2 | Call For Info | |
| DRYZZ400061 | FERN DRYOPTERIS SPINULOSA | SPINULOSA WOOD FERN | $24.99 | FERN DRYO SPINULOSA #1 | Call For Info | |
| FESAAR100062 | FESTUCA ARUNDINACEA GLOW STICK | GLOW STICK TALL FESCUE | $24.99 | FEST ARUN GLOW STICK #2 | In Stock
×
Availability DetailsHopkinton: 6 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| FESGL040062 | FESTUCA GLAUCA BEYOND BLUE | BEYOND BLUE FESCUE | $24.99 | FEST GLAU BEYOND BLUE #2 | Call For Info | |
| FESGL050B062 | FESTUCA GLAUCA BOULDER BLUE | BOULDER BLUE FESCUE | $24.99 | FEST GLAU BOULDER BLUE #2 | Call For Info | |
| PINZZ300073 | PINELLIA X PURPLE DRAGON | PURPLE DRAGON PINELLIA | $24.99 | PINEL PURPLE DRAGON 3 QT | Call For Info | |
| PODPE100062 | PODOPHYLLUM PELTATUM | MAYAPPLE | $24.99 | PODO PELT #2 | Call For Info | |
| POMZZ160062 | POLEMONIUM HEAVEN SCENT | HEAVEN SCENT JACOBS LADDER | $24.99 | POLE HEAVEN SCENT #2 | Call For Info | |
| POMRE940B062 | POLEMONIUM REPTANS STAIRWAY TO HEAVEN | STAIRWAY TO HEAVEN CREEPING JACOBS LADDER | $24.99 | POLE REPT STAIRWAY TO HEAVEN #2 | Call For Info | |
| POMRE940B073 | POLEMONIUM REPTANS STAIRWAY TO HEAVEN | STAIRWAY TO HEAVEN CREEPING JACOBS LADDER | $24.99 | POLE REPT STAIRWAY TO HEAVEN 3 Q | Call For Info | |
| POMCA900B062 | POLEMONIUM REPTANS TOUCH OF CLASS | TOUCH OF CLASS CREEPING JACOBS LADDER | $24.99 | POLE REPT TOUCH OF CLASS #2 | Call For Info | |
| PASAC540B062 | POLYSTICHUM ACULEATUM | HARD SHIELD FERN | $24.99 | FERN POLYSTI ACRO #2 | Call For Info | |
| PASAC540B073 | POLYSTICHUM ACULEATUM | HARD SHIELD FERN | $24.99 | FERN POLYSTI ACRO 3 QT | Call For Info | |
| PASPO544B062 | POLYSTICHUM POLYBLEPHARUM | TASSEL FERN | $24.99 | FERN POLYSTI POLY #2 | Call For Info | |
| PULZZ912073 | PULMONARIA RASPBERRY SPLASH | RASPBERRY SPLASH LUNGWORT | $24.99 | PULM RASPBERRY SPLASH 3 QT | Call For Info | |
| PULZZ930B062 | PULMONARIA TREVI FOUNTAIN | TREVI FOUNTAIN LUNGWORT | $24.99 | PULM TREVI FOUNTAIN #2 | Call For Info | |
| PULZZ940062 | PULMONARIA TWINKLE TOES | TWINKLE TOES LUNGWORT | $24.99 | PULM TWINKLE TOES #2 | Call For Info | |
| QUERU880B062 | QUERCUS RUBRA | RED OAK | $24.99 | QUER RUBR #2 | Call For Info | |
| RASZZ301061 | RASPBERRY ANNE | ANNE RASPBERRY | $24.99 | RASPBERRY YELLOW ANNE #1 | Call For Info | |
| RASZZ520B061 | RASPBERRY LATHAM | LATHAM RASPBERRY | $24.99 | RASPBERRY LATHAM #1 | Call For Info | |
| RASZZ360061 | RASPBERRY MIXED CULTIVARS | RASPBERRY | $24.99 | RASPBERRY MIXED CULTIVARS #1 | Call For Info | |
| VACMA380072 | VACCINIUM MACROCARPON | AMERICAN CRANBERRY | $24.99 | VACC MACR 2 QT | Call For Info | |
| VACOV200061 | VACCINIUM OVATUM CASCADE JEWEL | CASCADE JEWEL HUCKLEBERRY | $24.99 | VACC OVAT CASCADE JEWEL #1 | Call For Info | |
| VACVI050061 | VACCINIUM VITIS IDAEA | LINGONBERRY | $24.99 | VACC VITIS IDAEA #1 | Call For Info | |
| VACVI500061 | VACCINIUM VITIS IDAEA RED CANDY | RED CANDY LINGONBERRY | $24.99 | VACC VITIS IDAEA RED CANDY #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 15 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 15 Total On Order: 0 | |
| VENZZ200062 | VERNONIA SOUTHERN CROSS | SOUTHERN CROSS IRONWEED | $24.99 | VERN SOUTHERN CROSS #2 | Call For Info | |
| VERSP100063 | VERONICA SPICATA GILES VAN HEES | GILES VAN HEELS SPEEDWELL | $24.99 | VERONICA SPIC GILES VAN HEES #3 | Call For Info | |
| VERZZ999062 | VERONICA VENICE BLUE | VENICE BLUE SPEEDWELL | $24.99 | VERONICA VENICE BLUE #2 | Call For Info | |
| VIBTR110B258 | VIBURNUM TRILOBUM WENTWORTH | WENTWORTH CRANBERRY BUSH | $24.99 | VIBU TRIL WENTWORTH 8" POT | Call For Info | |
| 540073 | VINCA MINOR | CREEPING MYRTLE | $24.99 | VINC MINO HALF FLAT | Call For Info | |
| 533683 | WATER GARDEN PLANT | WATER GARDEN PLANT | $24.99 | WATER GARDEN PLANT 24.99 | Call For Info | |
| 527062 | WATER GARDEN VARIEGATED CELERY | WATER GARDEN VARIEGATED CELERY | $24.99 | WATER GARDEN VARIEGATED CELERY | Call For Info | |
| CAXBU100062 | CAREX BUCHANANII RED ROOSTER | LEATHERLEAF SEDGE | $24.99 | CARE BUCH RED ROOSTER #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 10 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| CHAPI700B061 | CHAMAECYPARIS PISIFERA FILIFERA GOLDEN MOP | GOLD MOP CYPRESS | $24.99 | CHAM PISI FILI GOLDEN MOP #1 | Call For Info | |
| CHNLA150B062 | CHASMANTHIUM LATIFOLIUM | WILD OATS | $24.99 | CHAS LATI #2 | Call For Info | |
| CHNLA800062 | CHASMANTHIUM LAXUM | SLENDER WOODOATS | $24.99 | CHAS LAXUM #2 | Call For Info | |
| ACTJA500061 | CIMICIFUGA JAPONICA SILVER DANCE | SILVER DANCE BUGBANE | $24.99 | ACTA CIMI SILVER DANCE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 7 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 |