Master Catalog
| Wish List | Item Number ▲ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| CUPAR050063 | CUPRESSUS ARIZONICA AUREA | AUREA ARIZONIA CYPRESS | $249.00 | CUPR ARIZ AUREA #3 | Call For Info | |
| CUPAR100070 | CUPRESSUS ARIZONICA BLUE ICE | BLUE ICE ARIZONA CYPRESS | $349.00 | CUPR ARIZ BLUE ICE #10 | Call For Info | |
| CUPAR100119 | CUPRESSUS ARIZONICA BLUE ICE | BLUE ICE ARIZONA CYPRESS | $299.00 | CUPR ARIZ BLUE ICE 5-6' | Call For Info | |
| CUPAR100120 | CUPRESSUS ARIZONICA BLUE ICE | BLUE ICE ARIZONA CYPRESS | $349.00 | CUPR ARIZ BLUE ICE 6-7' | Call For Info | |
| CUPAR150066 | CUPRESSUS ARIZONICA BLUE PYRAMID | BLUE PYRMID ARIZONA CYPRESS | $279.00 | CUPR ARIZ BLUE PYRAMID #6 | Call For Info | |
| CUPGL100066 | CUPRESSUS GLABRA RAYWOOD WEEPING | RAYWOOD WEEPING ARIZONA CYPRESS | $269.00 | CUPRESS GLAB RAYWOOD WEEPING #6 | Call For Info | |
| CUPLE000B050 | CUPRESSOCYPARIS X LEYLANDII | LEYLAND CYPRESS | $799.00 | CUPRESSO LEYL #50 | Call For Info | |
| CUPLE000B063 | CUPRESSOCYPARIS X LEYLANDII | LEYLAND CYPRESS | $69.99 | CUPRESSO LEYL #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CUPLE000B065 | CUPRESSOCYPARIS X LEYLANDII | LEYLAND CYPRESS | $99.99 | CUPRESSO LEYL #5 | Call For Info | |
| CUPLE000B067 | CUPRESSOCYPARIS X LEYLANDII | LEYLAND CYPRESS | $169.00 | CUPRESSO LEYL #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CUPLE000B070 | CUPRESSOCYPARIS LEYLANDII | LEYLAND CYPRESS | $199.00 | CUPRESSO LEYL #10 | Call For Info | |
| CUPLE000B075 | CUPRESSOCYPARIS X LEYLANDII | LEYLAND CYPRESS | $269.00 | CUPRESSO LEYL #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CUPLE000B085 | CUPRESSOCYPARIS X LEYLANDII | LEYLAND CYPRESS | $349.00 | CUPRESSO LEYL #25 | Call For Info | |
| CUPLE000B121 | CUPRESSOCYPARIS X LEYLANDII | LEYLAND CYPRESS | $399.00 | CUPRESSO LEYL 7-8' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CUPLE000B125 | CUPRESSOCYPARIS X LEYLANDII | LEYLAND CYPRESS | $999.00 | CUPRESSO LEYL 12-14' | Call For Info | |
| CUPLE100119 | CUPRESSOCYPARIS X LEYLANDII GOLD RIDER | GOLD RIDER LEYLAND CYPRESS | $399.00 | CUPRESSO LEYL GOLD RIDER 5-6' | Call For Info | |
| CUPLE100120 | CUPRESSOCYPARIS X LEYLANDII GOLD RIDER | GOLD RIDER LEYLAND CYPRESS | $499.00 | CUPRESSO LEYL GOLD RIDER 6-7' | Call For Info | |
| CUPLE100121 | CUPRESSOCYPARIS X LEYLANDII GOLD RIDER | GOLD RIDER LEYLAND CYPRESS | $599.00 | CUPRESSO LEYL GOLD RIDER 7-8' | Call For Info | |
| CUPLE100123 | CUPRESSOCYPARIS X LEYLANDII GOLD RIDER | GOLD RIDER LEYLAND CYPRESS | $699.00 | CUPRESSO LEYL GOLD RIDER 8-10' | Call For Info | |
| CUPMA850063 | CUPRESSUS MACROCARPA WILMA | WILMA MONTEREY CYPRESS | $99.99 | CUPR MACR WILMA #3 | Call For Info | |
| CYSBU100072 | CYSTOPTERIS BULBIFERA | BULBLET FERN | $15.99 | FERN CYST BULB 2 QT | Call For Info | |
| CYTSC350B062 | CYTISUS SCOPARIUS ALBERTS CHOICE | ALBERTS CHOICE SCOTCH BROOM | $39.99 | CYTI SCOP ALBERT'S CHOICE #2 | Call For Info | |
| CYTSC400B062 | CYTISUS SCOPARIUS LENA | LENA SCOTCH BROOM | $39.99 | CYTI SCOP LENA #2 | Call For Info | |
| CYTSC400B063 | CYTISUS SCOPARIUS LENA | LENA SCOTCH BROOM | $49.99 | CYTI SCOP LENA #3 | Call For Info | |
| CYTSC550062 | CYTISUS SCOPARIUS SISTER DISCO | SISTER DISCO SCOTCH BROOM | $49.99 | CYTI SCOP SISTER DISCO #2 | Call For Info | |
| CYTSC625062 | CYTISUS SCOPARIUS SISTER REDHEAD | SISTER REDHEAD SCOTCH BROOM | $49.99 | CYTI SCOP SISTER REDHEAD #2 | Call For Info | |
| CYTSC650062 | CYTISUS SCOPARIUS SISTER ROSIE | SISTER ROSIE SCOTCH BROOM | $49.99 | CYTI SCOP SISTER ROSIE #2 | Call For Info | |
| CYTZZ928B062 | CYTISUS X BURKWOODII | BURKWOOD SCOTCH BROOM | $39.99 | CYTI BURKWOODII #2 | Call For Info | |
| CYTZZ928B063 | CYTISUS X BURKWOODII | BURKWOOD SCOTCH BROOM | $49.99 | CYTI BURKWOODII #3 | Call For Info | |
| CYTZZ950062 | CYTISUS SCOPARIUS MADAME BUTTERFLY | MADAME BUTTERFLY SCOTCH BROOM | $39.99 | CYTI SCOP MADAME BUTTERFLY #2 | Call For Info | |
| CYTZZ950063 | CYTISUS SCOPARIUS MADAME BUTTERFLY | MADAME BUTTERFLY SCOTCH BROOM | $49.99 | CYTI SCOP MADAME BUTTERFLY #3 | Call For Info | |
| CYTZZ997B062 | CYTISUS X MOONLIGHT | MOONLIGHT SCOTCH BROOM | $39.99 | CYTI MOONLIGHT #2 | Call For Info | |
| CYTZZ997B063 | CYTISUS X MOONLIGHT | MOONLIGHT SCOTCH BROOM | $49.99 | CYTI MOONLIGHT #3 | Call For Info | |
| DALPU100061 | DALEA PURPUREA | PURPLE PRAIRIE CLOVER | $17.99 | DALE PURP #1 | Call For Info | |
| DALPU100072 | DALEA PURPUREA | PURPLE PRAIRIE CLOVER | $17.99 | DALE PURP 2QT | Call For Info | |
| DAPBU100B067 | DAPHNE BURKWOODII BRIGGS MOONLIGHT | BRIGGS MOONLIGHT DAPHNE | $199.00 | DAPH BURK BRIGGS MOONLIGHT #7 | Call For Info | |
| DAPBU100B070 | DAPHNE X BURKWOODII BRIGGS MOONLIGHT | BRIGGS MOONLIGHT DAPHNE | $269.00 | DAPH BURK BRIGGS MOONLIGHT #10 | Call For Info | |
| DAPBU200B062 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $69.99 | DAPH BURK CAROL MACKIE #2 | Call For Info | |
| DAPBU200B065 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $169.00 | DAPH BURK CAROL MACKIE #5 | Call For Info | |
| DAPBU200B067 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $199.00 | DAPH BURK CAROL MACKIE #7 | Call For Info | |
| DAPBU200B070 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $249.00 | DAPH BURK CAROL MACKIE #10 | Call For Info | |
| DAPBU200B108 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $199.00 | DAPH BURK CAROL MACKIE 18-24" | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| DAPBU200B111 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $249.00 | DAPH BURK CAROL MACKIE 2-2.5' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| DAPBU200B114 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $299.00 | DAPH BURK CAROL MACKIE 2.5-3' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| DAPBU300B067 | DAPHNE X BURKWOODII SOMERSET | SOMERSET DAPHNE | $199.00 | DAPH BURK SOMERSET #7 | Call For Info | |
| DAPBU300B114 | $249.00 | DAPH BURK SOMERSET 2.5-3' | Call For Info | |||
| DAPBU500B065 | DAPHNE BURKWOODII ROSEMARIE | ROSEMARIE DAPHNE | $169.00 | DAPH BURK ROSEMAIRE #5 | Call For Info | |
| DAPCA800065 | DAPHNE X TRANSATLANTICA SUMMER ICE | SUMMER ICE GARLAND FLOWER | $169.00 | DAPH TRAN SUMMER ICE #5 | Call For Info | |
| DAPCN200054 | DAPHNE CNEORUM | ROCK or GARLAND DAPHNE | $29.99 | DAPH CNEO 3-4" POT | Call For Info | |
| DAPCN200061 | DAPHNE CNEORUM | ROCK or GARLAND DAPHNE | $79.99 | DAPH CNEO #1 | Call For Info |