Master Catalog
| Wish List | Item Number | Full Latin Name ▲ | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| CYTZZ928B063 | CYTISUS X BURKWOODII | BURKWOOD SCOTCH BROOM | $49.99 | CYTI BURKWOODII #3 | Call For Info | |
| CYTZZ997B062 | CYTISUS X MOONLIGHT | MOONLIGHT SCOTCH BROOM | $39.99 | CYTI MOONLIGHT #2 | Call For Info | |
| CYTZZ997B063 | CYTISUS X MOONLIGHT | MOONLIGHT SCOTCH BROOM | $49.99 | CYTI MOONLIGHT #3 | Call For Info | |
| DALPU100061 | DALEA PURPUREA | PURPLE PRAIRIE CLOVER | $17.99 | DALE PURP #1 | Call For Info | |
| DALPU100072 | DALEA PURPUREA | PURPLE PRAIRIE CLOVER | $17.99 | DALE PURP 2QT | Call For Info | |
| DAPBU100B067 | DAPHNE BURKWOODII BRIGGS MOONLIGHT | BRIGGS MOONLIGHT DAPHNE | $199.00 | DAPH BURK BRIGGS MOONLIGHT #7 | Call For Info | |
| DAPBU500B065 | DAPHNE BURKWOODII ROSEMARIE | ROSEMARIE DAPHNE | $169.00 | DAPH BURK ROSEMAIRE #5 | Call For Info | |
| DAPCN200054 | DAPHNE CNEORUM | ROCK or GARLAND DAPHNE | $29.99 | DAPH CNEO 3-4" POT | Call For Info | |
| DAPCN200061 | DAPHNE CNEORUM | ROCK or GARLAND DAPHNE | $79.99 | DAPH CNEO #1 | Call For Info | |
| DAPCN200105 | DAPHNE CNEORUM | ROCK or GARLAND DAPHNE | $99.99 | DAPH CNEO 12-15" | Call For Info | |
| DAPCN900B065 | DAPHNE CNEORUM RUBY GLOW | GARLAND FLOWER or ROSE DAPHNE | $169.00 | DAPH CNEO RUBY GLOW #5 | Call For Info | |
| DAPBU100B070 | DAPHNE X BURKWOODII BRIGGS MOONLIGHT | BRIGGS MOONLIGHT DAPHNE | $269.00 | DAPH BURK BRIGGS MOONLIGHT #10 | Call For Info | |
| DAPBU200B062 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $69.99 | DAPH BURK CAROL MACKIE #2 | Call For Info | |
| DAPBU200B065 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $169.00 | DAPH BURK CAROL MACKIE #5 | Call For Info | |
| DAPBU200B067 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $199.00 | DAPH BURK CAROL MACKIE #7 | Call For Info | |
| DAPBU200B070 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $249.00 | DAPH BURK CAROL MACKIE #10 | Call For Info | |
| DAPBU200B108 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $199.00 | DAPH BURK CAROL MACKIE 18-24" | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| DAPBU200B111 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $249.00 | DAPH BURK CAROL MACKIE 2-2.5' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| DAPBU200B114 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $299.00 | DAPH BURK CAROL MACKIE 2.5-3' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| DAPBU300B067 | DAPHNE X BURKWOODII SOMERSET | SOMERSET DAPHNE | $199.00 | DAPH BURK SOMERSET #7 | Call For Info | |
| DAPZZ125B062 | DAPHNE X TRANSATLANTICA ETERNAL FRAGRANCE | DAPHNE ETERNAL FRAGRANCE | $69.99 | DAPH TRAN ETERNAL FRAGRA #2 | Call For Info | |
| DAPZZ125B067 | DAPHNE X TRANSATLANTICA ETERNAL FRAGRANCE | DAPHNE ETERNAL FRAGRANCE | $199.00 | DAPH TRAN ETERNAL FRAGRA #7 | Call For Info | |
| DAPZZ125B070 | DAPHNE X TRANSATLANTICA ETERNAL FRAGRANCE | DAPHNE ETERNAL FRAGRANCE | $249.00 | DAPH TRAN ETERNAL FRAGRA #10 | Call For Info | |
| DAPZZ125B072 | DAPHNE X TRANSATLANTICA ETERNAL FRAGRANCE | DAPHNE ETERNAL FRAGRANCE | $69.99 | DAPH TRAN ETERNAL FRAGRA 2 QT | Call For Info | |
| DAPZZ125B107 | DAPHNE X TRANSATLANTICA ETERNAL FRAGRANCE | DAPHNE ETERNAL FRAGRANCE | $199.00 | DAPH TRAN ETERNAL FRAGRA 18-21" | Call For Info | |
| DAPZZ125B109 | DAPHNE X TRANSATLANTICA ETERNAL FRAGRANCE | DAPHNE ETERNAL FRAGRANCE | $199.00 | DAPH TRAN ETERNAL FRAGRA 21-24" | Call For Info | |
| DAPZZ125B111 | DAPHNE X TRANSATLANTICA ETERNAL FRAGRANCE | DAPHNE ETERNAL FRAGRANCE | $249.00 | DAPH TRAN ETERNAL FRAGRA 2-2.5' | Call For Info | |
| DAPZZ125B114 | DAPHNE X TRANSATLANTICA ETERNAL FRAGRANCE | DAPHNE ETERNAL FRAGRANCE | $299.00 | DAPH TRAN ETERNAL FRAGRA 2.5-3' | Call For Info | |
| DAPCA800065 | DAPHNE X TRANSATLANTICA SUMMER ICE | SUMMER ICE GARLAND FLOWER | $169.00 | DAPH TRAN SUMMER ICE #5 | Call For Info | |
| DARPE005061 | DARMERA PELTATA | UMBRELLA PLANT | $19.99 | DARM PELT #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| DARPE005062 | DARMERA PELTATA | UMBRELLA PLANT | $24.99 | DARM PELT #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| DAUCA100071 | DAUCUS CAROTA | QUEEN ANNES LACE | $8.99 | DAUC CARO 1 QT | Call For Info | |
| DAVIN050066 | DAVIDIA INVOLUCRATA ISELI FASTIGATE | ISELI FASTIGATE DOVE TREE | $399.00 | DAVI INO ISELI FASTIGATE #6 | Call For Info | |
| DAVIN100066 | DAVIDIA INVOLUCRATA SONOMA | SONOMA DOVE | $269.00 | DAVI INVO SONOMA #6 | Call For Info | |
| HOSZZ487061 | DEEP WHITE ANNABELLA WINDFLOWER | ISLAND BREEZE PLANTAIN LILY | $17.99 | HOST ISLAND BREEZE #1 | In Stock
×
Availability DetailsHopkinton: 9 avail / 0 OO Chelmsford: 6 avail / 0 OO Wholesale: 15 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 5 avail / 0 OO Total Available: 35 Total On Order: 0 | |
| DLOCO100B061 | DELOSPERMA COOPERI | ICE PLANT | $15.99 | DELO COOP #1 | Call For Info | |
| DLOCO100B071 | DELOSPERMA COOPERI | ICE PLANT | $8.99 | DELO COOP 1 QT | Call For Info | |
| DLOZZ350061 | DELOSPERMA COOPERI DELMARA ORANGE | DELMARA ORANGE ICE PLANT | $15.99 | DELO DELMARA ORANGE #1 | Call For Info | |
| DLOZZ400061 | DELOSPERMA COOPERI DELMARA RED | DELMARA RED ICE PLANT | $15.99 | DELO DELMARA RED #1 | Call For Info | |
| DELCO100261 | DELOSPERMA COOPERI JOHN PROFFITT | JOHN PROFFITT ICE PLANT | $15.99 | DELO COOP JOHN PROFFITT #1 | Call For Info | |
| DLOCO700061 | DELOSPERMA COOPERI ROCK CRYSTAL ORANGE | ROCK CRYSTAL ORANGE ICE PLANT | $15.99 | DELO COOP ROCK CRYSTAL ORANGE #1 | Call For Info | |
| DLOCO700071 | DELOSPERMA COOPERI ROCK CRYSTAL ORANGE | ROCK CRYSTAL ORANGE ICE PLANT | $8.99 | DELO COOP ROCK CRYSTAL ORANGE 1 | Call For Info | |
| DLOCO710071 | DELOSPERMA COOPERI ROCK CRYSTAL PINK | ROCK CRYSTAL PINK ICE PLANT | $8.99 | DELO COOP ROCK CRYSTAL PINK 1 QT | Call For Info | |
| DLOCO720071 | DELOSPERMA COOPERI ROCK CRYSTAL PURPLE | ROCK CRYSTAL PURPLE ICE PLANT | $8.99 | DELO COOP ROCK CRYSTAL PURPLE 1 | Call For Info | |
| DLOZZ700054 | DELOSPERMA FIRE SPINNER | FIRE SPINNER ICE PLANT | $6.99 | DELO FIRE SPINNER 3-4"P | Call For Info | |
| DLOZZ700061 | DELOSPERMA FIRE SPINNER | FIRE SPINNER ICE PLANT | $15.99 | DELO FIRE SPINNER #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 7 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| DLOZZ700071 | DELOSPERMA FIRE SPINNER | FIRE SPINNER ICE PLANT | $8.99 | DELO FIRE SPINNER 1QT | Call For Info | |
| DLOZZ800061 | DELOSPERMA FIRE WONDER | FIRE WONDER ICE PLANT | $15.99 | DELO FIRE WONDER #1 | Call For Info | |
| DLOZZ850061 | DELOSPERMA HOT PINK WONDER | HOT PINK WONDER ICE PLANT | $15.99 | DELO HOT PINK WONDER #1 | Call For Info | |
| DLOZZ724061 | DELOSPERMA JEWEL DESERT AMETHYST | AMETHYST JEWEL OF DESERT ICE PLANT | $15.99 | DELO JEWEL DESERT AMETHYST #1 | In Stock
×
Availability DetailsHopkinton: 12 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 12 Total On Order: 0 |