Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| HEUZZ975062 | HEUCHERA GEORGIA PEACH | GEORGIA PEACH CORALBELLS | $24.99 | HEUCHERA GEORGIA PEACH #2 | Call For Info | |
| HEUZZ990B074 | HEUCHERA GLITTER | GLITTER CORALBELLS | $24.99 | HEUCHERA GLITTER 4 QT | Call For Info | |
| HECZZ450062 | HEUCHERA GRAPE SODA | GRAPE SODA CORAL BELLS | $24.99 | HEUCHERA GRAPE SODA #2 | Call For Info | |
| HEUZZ971062 | HEUCHERA GUACAMOLE | GUACAMOLE CORALBELLS | $24.99 | HEUCHERA GUACAMOLE #2 | Call For Info | |
| HEUZZ640062 | HEUCHERA LIME MARMALADE | LIME MARMALADE CORALBELLS | $24.99 | HEUCHERA LIME MARMALADE #2 | Call For Info | |
| HEUZZ769073 | HEUCHERA MAGMA | MAGMA CORALBELLS | $24.99 | HEUCHERA MAGMA 3 QT | Call For Info | |
| HEUZZ686062 | HEUCHERA NORTHERN EXPOSURE BLACK | NORTHERN EXPOSURE BLACK CORALBELLS | $24.99 | HEUCHERA NRTHRN EXP BLACK #2 | Call For Info | |
| HEUZZ683062 | HEUCHERA NORTHERN EXPOSURE LIME | NORTHERN EXPOSURE LIME CORALBELLS | $24.99 | HEUCHERA NRTHRN EXPSR LIME #2 | Call For Info | |
| HEUZZ685062 | HEUCHERA NORTHERN EXPOSURE PURPLE | NORTHERN EXPOSURE PURPLE CORALBELLS | $24.99 | HEUCHERA NRTHRN EXP PURPLE #2 | Call For Info | |
| HEUZZ682062 | HEUCHERA NORTHERN EXPOSURE RED | NORTHERN EXPOSURE RED CORALBELLS | $24.99 | HEUCHERA NRTHRN EXPSR RED #2 | Call For Info | |
| HEUZZ684062 | HEUCHERA NORTHERN EXPOSURE SILVER | NORTHERN EXPOSURE SILVER CORALBELLS | $24.99 | HEUCHERA NRTHRN EXPSR SILVER #2 | Call For Info | |
| HEUZZ624062 | HEUCHERA OBSIDIAN | OBSIDIAN CORALBELLS | $24.99 | HEUCHERA OBSIDIAN #2 | Call For Info | |
| HEUZZ657062 | HEUCHERA PARIS | PARIS CORALBELLS | $24.99 | HEUCHERA PARIS #2 | Call For Info | |
| HEUZZ657074 | HEUCHERA PARIS | PARIS CORALBELLS | $24.99 | HEUCHERA PARIS 4 QT | Call For Info | |
| HEUZZ636061 | HEUCHERA PEACH CRISP | PEACH CRISP CORALBELLS | $24.99 | HEUCHERA PEACH CRISP #1 | Call For Info | |
| HEUZZ756062 | HEUCHERA SOUTHERN COMFORT | SOUTHERN COMFORT CORALBELLS | $24.99 | HEUCHERA SOUTHERN COMFORT #2 | Call For Info | |
| HEUZZ641061 | HEUCHERA SUGAR PLUM | SUGAR PLUM CORALBELLS | $24.99 | HEUCHERA SUGAR PLUM #1 | Call For Info | |
| HEUZZ641074 | HEUCHERA SUGAR PLUM | SUGAR PLUM CORALBELLS | $24.99 | HEUCHERA SUGAR PLUM 4 QT | Call For Info | |
| HEUZZ643074 | HEUCHERA SWEET TART LITTLE CUTIES | SWEET TART LITTLE CUTIE FANCYLEAF CORALBELLS | $24.99 | HEUCHERA SWEET TART LTTCUT 4 QT | Call For Info | |
| HEUVI554062 | HEUCHERA VILLOSA CARNIVAL WATERMELON | CARNIVAL WATERMELON GIANT CORALBELLS | $24.99 | HEUCHERA VILL CARNIVAL WATERMELO | Call For Info | |
| HEUVI558062 | HEUCHERA VILLOSA ELECTRIC PLUM | ELECTRIC PLUM CORAL BELLS | $24.99 | HEUCHERA VILL ELECTRIC PLUM #2 | Call For Info | |
| HECZZ777062 | HEUCHERELLA PINK FIZZ | PINK FIZZ FOAMY BELLS | $24.99 | HEUCHEREL PINK FIZZ #2 | Call For Info | |
| HECZZ779061 | HEUCHERELLA PINK REVOLUTION | PINK REVOLUTION FOAMY BELLS | $24.99 | HEUCHEREL PINK REVOLUTION #1 | Call For Info | |
| HECZZ790062 | HEUCHERELLA SOLAR ECLIPSE | SOLAR ECLIPSE FOAMY BELLS | $24.99 | HEUCHEREL SOLAR ECLIPSE #2 | Call For Info | |
| HIBMO100B062 | HIBISCUS MOSCHEUTOS HYBRIDS | ROSE MALLOW UNNAMED HYBRIDS | $24.99 | HIBI MOSC HYBRIDS #2 | Call For Info | |
| HIBZZ412074 | HIBISCUS MOSCHEUTOS SUMMERIFIC HOLY GRAIL | HOLY GRAIL SUMMERIFIC ROSE MALLOW | $24.99 | HIBI SUMMERIFIC HOLY GRAIL 4 QT | Call For Info | |
| HOSZZ075062 | HOSTA ABIQUA DRINKING GOURD | DRINKING GOURD PLANTAIN LILY | $24.99 | HOST ABIQUA DRINKING GOURD #2 | Call For Info | |
| HOSZZ128062 | HOSTA BEN VERNOOIJ | BEN VERNOOIJ PLANTAIN LILY | $24.99 | HOST BEN VERNNOIJ #2 | Call For Info | |
| HOSZZ735062 | HOSTA BLUEBERRY MUFFIN | BLUEBERRY MUFFIN PLANTAIN LILY | $24.99 | HOST BLUEBERRY MUFFIN #2 | Call For Info | |
| HOSZZ205062 | HOSTA CHERRY BERRY | CHERRY BERRY PLANTAIN LILY | $24.99 | HOST CHERRY BERRY #2 | Call For Info | |
| HOSZZ736062 | HOSTA DANCING WITH DRAGONS | DANCING WITH DRAGONS PLAINTAIN LILY | $24.99 | HOST DANCING WITH DRAGONS #2 | Call For Info | |
| HOSZZ266062 | HOSTA DIAMOND LAKE | DIAMOND LAKE PLANTAIN LILY | $24.99 | HOST DIAMOND LAKE #2 | Call For Info | |
| OPHZZ050B061 | OPHIOPOGON PLANISCAPUS EDGE OF NIGHT | EDGE OF NIGHT BLACK MONDO GRASS | $24.99 | OPHI PLAN EDGE OF NIGHT #1 | Call For Info | |
| OPUCE100061 | OPUNTIA CESPITOSA | EASTERN PRICKLY PEAR CACTUS | $24.99 | OPUN CESP #1 | Call For Info | |
| OPUNU850061 | OPUNTIA HUMIFUSA MULBERRY CREEK | MULBERRY CREEK EASTERN PRICKLYPEAR | $24.99 | OPUN HUMI MULBERRY CREEK #1 | In Stock
×
Availability DetailsHopkinton: 8 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| PACAC540B061 | PACHYSANDRA PROCUMBENS | ALLEGHENY SPURGE | $24.99 | PACH PROC #1 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| PACTE020B601 | PACHYSANDRA TERMINALIS | SPURGE | $24.99 | PACH TERM HALF FLAT | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 5 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 14 avail / 0 OO Total Available: 20 Total On Order: 0 | |
| 532493 | PAEONIA ITOH | ITOH PEONY | $24.99 | ITOH PEONIE 3/5 EYE | Call For Info | |
| PANVI010062 | PANICUM VIRGATUM APACHE ROSE | APACHE ROSE SWITCH GRASS | $24.99 | PANI VIRG APACHE ROSE #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 2 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PANVI020062 | PANICUM VIRGATUM BLOOD BROTHERS | BLOOD BROTHERS SWITCH GRASS | $24.99 | PANI VIRG BLOOD BROTHERS #2 | Call For Info | |
| PANVI025062 | PANICUM VIRGATUM BLUE FOUNTAIN | BLUE FOUNTAIN SWITCH GRASS | $24.99 | PANI VIRG BLUE FOUNTAIN #2 | Call For Info | |
| PANVI043062 | PANICUM VIRGATUM CLOUD NINE | CLOUD NINE SWITCH GRASS | $24.99 | PANI VIRG CLOUD NINE #2 | In Stock
×
Availability DetailsHopkinton: 15 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 15 Total On Order: 0 | |
| PANVI044B062 | PANICUM VIRGATUM DALLAS BLUES | DALLAS BLUES SWITCH GRASS | $24.99 | PANI VIRG DALLAS BLUES #2 | Call For Info | |
| PANVI057062 | PANICUM VIRGATUM DREAM CATCHER SMOKY ROSE | DREAM CATCHER SMOKY ROSE SWITCHGRASS | $24.99 | PANI VIRG SMOKY ROSE #2 | In Stock
×
Availability DetailsHopkinton: 6 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| PANVI045062 | PANICUM VIRGATUM HEAVY METAL | HEAVY METAL SWITCH GRASS | $24.99 | PANI VIRG HEAVY METAL #2 | Call For Info | |
| PANVI047062 | PANICUM VIRGATUM NIAGARA FALLS | NIAGARA FALLS SWITCH GRASS | $24.99 | PANI VIRG NIAGARA FALLS #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PANVI046B062 | PANICUM VIRGATUM NORTHWIND | NORTHWIND SWITCH GRASS | $24.99 | PANI VIRG NORTHWIND #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PANVI650062 | PANICUM VIRGATUM PRAIRIE FIRE | PRAIRIE FIRE SWITCH GRASS | $24.99 | PANI VIRG PRAIRIE FIRE #2 | Call For Info | |
| PANVI048062 | PANICUM VIRGATUM PRAIRIE SKY | PRAIRIE SKY SWITCH GRASS | $24.99 | PANI VIRG PRAIRIE SKY #2 | Call For Info | |
| PANVI200062 | PANICUM VIRGATUM PURPLE TEARS | PURPLE TEARS SWITCH GRASS | $24.99 | PANI VIRG PURPLE TEARS #2 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 |