Master Catalog
| Wish List | Item Number ▲ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| CORXX200075 | CORNUS X ROSY TEACUPS | ROSY TEACUPS DOGWOOD | $349.00 | CORN ROSY TEACUPS #15 | Call For Info | |
| CORXX200119 | CORNUS X ROSY TEACUPS | ROSY TEACUPS DOGWOOD | $279.00 | CORN ROSY TEACUPS 5-6' | Call For Info | |
| CORXX200120 | CORNUS X ROSY TEACUPS | ROSY TEACUPS DOGWOOD | $469.00 | CORN ROSY TEACUPS 6-7' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORXX200121 | CORNUS X ROSY TEACUPS | ROSY TEACUPS DOGWOOD | $599.00 | CORN ROSY TEACUPS 7-8' | Call For Info | |
| CORXX200134 | CORNUS X ROSY TEACUPS | ROSY TEACUPS DOGWOOD | $479.00 | CORN ROSY TEACUPS 1.5-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 4 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CORXX200136 | CORNUS X ROSY TEACUPS | ROSY TEACUPS DOGWOOD | $599.00 | CORN ROSY TEACUPS 2-2.5"C | Call For Info | |
| CORZZ220072 | CORYDALIS SOLIDA BETH EVANS | BETH EVANS FUMEWORT | $17.99 | CORY SOLI BETH EVANS 2QT | Call For Info | |
| CORZZ250072 | CORYDALIS SOLIDA GEORGE BAKER | GEORGE BAKER FUMEWORT | $17.99 | CORY SOLI GEORGE BAKER 2 QT | Call For Info | |
| COTAD645B063 | COTONEASTER ADPRESSUS PRAECOX | EARLY CREEPING COTONEASTER | $49.99 | COTO ADPR PRAECOX #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 8 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| COTAD650062 | COTONEASTER ADPRESSUS LITTLE GEM | LITTLE GEM CREEPING COTONEASTER | $39.99 | COTO ADPR LITTLE GEM #2 | Call For Info | |
| COTAD673B054 | COTONEASTER ADPRESSUS TOM THUMB | TOM THUMB COTONEASTER | $19.99 | COTO ADPR TOM THUMB 3-4" POT | Call For Info | |
| COTAD673B062 | COTONEASTER ADPRESSUS TOM THUMB | TOM THUMB COTONEASTER | $39.99 | COTO ADPR TOM THUMB #2 | Call For Info | |
| COTAD673B063 | COTONEASTER ADPRESSUS TOM THUMB | TOM THUMB COTONEASTER | $49.99 | COTO ADPR TOM THUMB #3 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| COTAP675B062 | COTONEASTER APICULATUS | CRANBERRY COTONEASTER | $39.99 | COTO APIC #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 7 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| COTAP675B063 | COTONEASTER APICULATUS | CRANBERRY COTONEASTER | $49.99 | COTO APIC #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 10 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 11 Total On Order: 0 | |
| COTDA695B063 | COTONEASTER DAMMERI CORAL ROYAL BEAUTY | CORAL BEAUTY COTONEASTER | $49.99 | COTO DAMM CORAL BEAUTY #3 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 14 avail / 0 OO Total Available: 21 Total On Order: 0 | |
| COTDA710B062 | COTONEASTER DAMMERI STREIBS FINDLING | STREIBS FINDLING COTONEASTER | $49.99 | COTO DAMM STREIBS FINDLING #2 | Call For Info | |
| COTHO750B062 | COTONEASTER HORIZONTALIS PERPUSILLA | PERPUSILLA ROCKSPRAY COTONEASTER | $49.99 | COTO HORI PERPUSILLA #2 | Call For Info | |
| COTSA100B062 | COTONEASTER SALICIFOLIUS | WILLOWLEAF COTONEASTER | $39.99 | COTO SALI #2 | Call For Info | |
| COTSA885B062 | COTONEASTER SALICIFOLIUS REPANDENS | REPANDENS COTONEASTER | $39.99 | COTO SALI REPANDENS #2 | Call For Info | |
| COTSA885B063 | COTONEASTER SALICIFOLIUS REPANDENS | REPANDENS COTONEASTER | $49.99 | COTO SALI REPANDENS #3 | Call For Info | |
| COTSA915B063 | COTONEASTER SALICIFOLIUS SCARLET LEADER | WILLOWLEAF COTONEASTER | $49.99 | COTO SALI SCARLET LEADER #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 4 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| COTZZ800062 | COTONEASTER SILVERSTONE | SILVERSTONE COTONEASTER | $39.99 | COTO SILVERSTONE #2 | Call For Info | |
| COYAM100061 | CORYLUS AMERICANA | AMERICAN HAZELNUT | $39.99 | CORYLU AMER #1 | Call For Info | |
| COYAM100062 | CORYLUS AMERICANA | AMERICAN HAZELNUT | $59.99 | CORYLU AMER #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| COYAM100063 | CORYLUS AMERICANA | AMERICAN HAZELNUT | $79.99 | CORYLU AMER #3 | Call For Info | |
| COYAM100065 | CORYLUS AMERICANA | AMERICAN HAZELNUT | $89.99 | CORYLU AMER #5 | Call For Info | |
| COYAM100067 | CORYLUS AMERICANA | AMERICAN HAZELNUT | $99.99 | CORYLU AMER #7 | Call For Info | |
| COYAM200063 | CORYLUS AMERICANUS PURPLELEAF SELECT | PURPLELEAF SELECT AMERICAN HAZELNUT | $69.99 | CORYLU AMER PURPLELEAF SELECT #3 | Call For Info | |
| COYAM200067 | CORYLUS AMERICANUS PURPLELEAF SELECT | PURPLELEAF SELECT AMERICAN HAZELNUT | $149.00 | CORYLU AMER PURPLELEAF SELECT #7 | Call For Info | |
| COYAM200070 | CORYLUS AMERICANUS PURPLELEAF SELECT | PURPLELEAF SELECT AMERICAN HAZELNUT | $199.00 | CORYLU AMER PURPLELEAF SELECT#10 | Call For Info | |
| COYAV525B062 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $79.99 | CORYLU AVEL CONTORTA #2 | Call For Info | |
| COYAV525B063 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $99.99 | CORYLU AVEL CONTORTA #3 | Call For Info | |
| COYAV525B066 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $169.00 | CORYLU AVEL CONTORTA #6 | Call For Info | |
| COYAV525B067 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $199.00 | CORYLU AVEL CONTORTA #7 | Call For Info | |
| COYAV525B070 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $269.00 | CORYLU AVEL CONTORTA #10 | Call For Info | |
| COYAV525B111 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $199.00 | CORYLU AVEL CONTORTA 2-2.5' | Call For Info | |
| COYAV525B116 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $269.00 | CORYLU AVEL CONTORTA 3-4' | Call For Info | |
| COYAV525B118 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $299.00 | CORYLU AVEL CONTORTA 4-5' | Call For Info | |
| COYAV525B170 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $349.00 | CORYLU AVEL CONTORTA #10 TF | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| COYAV630900 | CORYLUS AVELLANA RED DRAGON | RED DRAGON CONTORTED HAZELNUT | $699.00 | CORYLU AVEL RED DRAGON SPECM | Call For Info | |
| COYAV630901 | CORYLUS AVELLANA RED DRAGON | RED DRAGON CONTORTED HAZELNUT | $899.00 | CORYLU AVEL RED DRAGON XHVY SEL | Call For Info | |
| COYAV710070 | CORYLUS AVELLANA RED DRAGON | RED DRAGON CONTORTED HAZELNUT | $299.00 | CORYLU AVEL RED DRAGON #10 | Call For Info | |
| COYAV710116 | CORYLUS AVELLANA RED DRAGON | RED DRAGON CONTORTED HAZELNUT | $299.00 | CORYLU AVEL RED DRAGON 3-4' | Call For Info | |
| COYAV710118 | CORYLUS AVELLANA RED DRAGON | RED DRAGON CONTORTED HAZELNUT | $349.00 | CORYLU AVEL RED DRAGON 4-5' | Call For Info | |
| COYCO900137 | CORYLUS COLURNA | TURKISH FILBERT | $799.00 | CORYLU COLU 2.5-3"C | Call For Info | |
| COYCO900138 | CORYLUS COLURNA | TURKISH FILBERT | $1,199.00 | CORYLU COLU 3-3.5"C | Call For Info | |
| CRACR200067 | CRATEGUS CRUS GALLI CRUSADER | CRUSADER COCKSPUR THORN | $229.00 | CRAT CRUS CRUSADER #7 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CRACR200134 | CRATEGUS CRUS GALLI CRUSADER | CRUSADER COCKSPUR THORN | $349.00 | CRAT CRUS CRUSADER 1.5-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CRACR500075 | CRATAEGUS CRUS GALLI VAR INERMIS | INERMIS THORNLESS HAWTHORN | $349.00 | CRAT CRUS VAR INERMIS #15 | Call For Info |