Master Catalog
| Wish List | Item Number ▲ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| CORRU880B134 | CORNUS X RUTGERS STELLAR PINK | STELLAR PINK RUTGERS HYBRID DOGWOOD | $499.00 | CORN RUTG STELLAR PINK 1.5-2"C | Call For Info | |
| CORRU880B135 | CORNUS X RUTGERS STELLAR PINK | STELLAR PINK RUTGERS HYBRI | $549.00 | CORN RUTG STELLAR PINK 1.75-2"C | Call For Info | |
| CORRU880B136 | CORNUS X RUTGERS STELLAR PINK | STELLAR PINK RUTGERS HYBRID DOGWOOD | $549.00 | CORN RUTG STELLAR PINK 2-2.5"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORRU880B137 | CORNUS X RUTGERS STELLAR PINK | STELLAR PINK RUTGERS HYBRID DOGWOOD | $669.00 | CORN RUTG STELLAR PINK 2.5-3"C | Call For Info | |
| CORRU880B138 | CORNUS X RUTGERS STELLAR PINK | STELLAR PINK RUTGERS HYBRID DOGWOOD | $1,299.00 | CORN RUTG STELLAR PINK 3-3.5"C | Call For Info | |
| CORRU880B139 | CORNUS X RUTGERS STELLAR PINK | STELLAR PINK RUTGERS HYBRID DOGWOOD | $1,699.00 | CORN RUTG STELLAR PINK 3.5-4"C | Call For Info | |
| CORRU880B141 | CORNUS X RUTGERS STELLAR PINK | STELLAR PINK RUTGERS HYBRID DOGWOOD | $1,999.00 | CORN RUTG STELLAR PINK 4-5"C | Call For Info | |
| CORRU882067 | CORNUS X RUTGERS STELLAR PINK VARIEGATED | VARIEGATED STELLAR PINK RUTGERS HYBRID DOGWOOD | $199.00 | CORN RUTG STELLAR PINK VARIEG #7 | Call For Info | |
| CORRU882075 | CORNUS X RUTGERS STELLAR PINK VARIEGATED | VARIEGATED STELLAR PINK RUTGERS HYBRID DOGWOOD | $299.00 | CORN RUTG STELLAR PINK VARIEG #1 | Call For Info | |
| CORRU882119 | CORNUS X RUTGERS STELLAR PINK VARIEGATED | VARIEGATED STELLAR PINK RUTGERS HYBRID DOGWOOD | $269.00 | CORN RUTG STELLAR PINK VARIEG 5- | Call For Info | |
| CORSA438B062 | CORNUS SANGUINEA MIDWINTER FIRE | BLOODTWIG DOGWOOD | $29.99 | CORN SANG MIDWINTER FIRE #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORSA438B063 | CORNUS SANGUINEA MIDWINTER FIRE | BLOODTWIG DOGWOOD | $59.99 | CORN SANG MIDWINTER FIRE #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 15 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 15 Total On Order: 0 | |
| CORSA500B065 | CORNUS SANGUINEA WINTER FLAME | WINTER FLAME BLOODTWIG DOGWOOD | $89.99 | CORN SANG WINTER FLAME #5 | Call For Info | |
| CORSA600062 | CORNUS SANGUINEA ARCTIC SUN | ARCTIC SUN YELLOW TWIG DOGWOOD | $44.99 | CORN SANG ARCTIC SUN #2 | Call For Info | |
| CORSA600063 | CORNUS SANGUINEA ARCTIC SUN | ARCTIC SUN YELLOW TWIG DOGWOOD | $59.99 | CORN SANG ARCTIC SUN #3 | Call For Info | |
| CORSA600067 | CORNUS SANGUINEA ARCTIC SUN | ARCTIC SUN YELLOW TWIG DOGWOOD | $129.00 | CORN SANG ARCTIC SUN #7 | Call For Info | |
| CORSE001B061 | CORNUS SERICEA | REDOSIER RED TWIG DOGWOOD | $29.99 | CORN SERI #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORSE001B062 | CORNUS SERICEA | REDOSIER RED TWIG DOGWOOD | $34.99 | CORN SERI #2 | Call For Info | |
| CORSE001B063 | CORNUS SERICEA | REDOSIER RED TWIG DOGWOOD | $59.99 | CORN SERI #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORSE001B065 | CORNUS SERICEA | REDOSIER RED TWIG DOGWOOD | $89.99 | CORN SERI #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| CORSE001B070 | CORNUS SERICEA | REDOSIER RED TWIG DOGWOOD | $149.00 | CORN SERI #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CORSE001B118 | CORNUS SERICEA | REDOSIER RED TWIG DOGWOOD | $199.00 | CORN SERI 4-5' | Call For Info | |
| CORSE001G063 | CORN SERI CONSERVATION GRADE #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 7 avail / 0 OO Total Available: 7 Total On Order: 0 | ||||
| CORSE100B063 | CORNUS SERICEA ARCTIC FIRE | ARCTIC FIRE DOGWOOD | $59.99 | CORN SERI ARCTIC FIRE FARROW #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 3 OO Hingham: 0 avail / 0 OO Middleboro: 19 avail / 0 OO Total Available: 22 Total On Order: 3 | |
| CORSE100B065 | CORNUS SERICEA ARCTIC FIRE | ARCTIC FIRE DOGWOOD | $89.99 | CORN SERI ARCTIC FIRE FARROW #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORSE100B067 | CORNUS SERICEA ARCTIC FIRE | ARCTIC FIRE DOGWOOD | $139.00 | CORN SERI ARCTIC FIRE FARROW #7 | Call For Info | |
| CORSE100B070 | CORNUS SERICEA ARCTIC FIRE | ARCTIC FIRE DOGWOOD | $149.00 | CORN SERI ARCTIC FIRE FARROW #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORSE125B062 | CORNUS SERICEA CARDINAL | CARDINAL DOGWOOD | $39.99 | CORN SERI CARDINAL #2 | Call For Info | |
| CORSE125B063 | CORNUS SERICEA CARDINAL | CARDINAL DOGWOOD | $54.99 | CORN SERI CARDINAL #3 | Call For Info | |
| CORSE125B065 | CORNUS SERICEA CARDINAL | CARDINAL DOGWOOD | $69.99 | CORN SERI CARDINAL #5 | Call For Info | |
| CORSE128B062 | CORNUS SERICEA HEDGEROW GOLD | REDTWIG DOGWOOD | $39.99 | CORN SERI HEDGEROW GOLD #2 | Call For Info | |
| CORSE200063 | CORNUS SERICEA ARCTIC FIRE YELLOW | ARCTIC FIRE YELLOW DOGWOOD | $59.99 | CORN SERI ARCTIC FIRE YELLOW #3 | In Stock
×
Availability DetailsHopkinton: 7 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 25 avail / 0 OO Hingham: 2 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 34 Total On Order: 0 | |
| CORSE200070 | CORNUS SERICEA ARCTIC FIRE YELLOW | ARCTIC FIRE YELLOW DOGWOOD | $149.00 | CORN SERI ARCTIC FIRE YELLOW #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| CORSE320B065 | CORNUS SERICEA STOLONIFERA ISANTI | ISANTI REDOSIER DOGWOOD | $79.99 | CORN SERI ISANTI #5 | Call For Info | |
| CORSE400B062 | CORNUS SERICEA FLAVIRAMEA | YELLOWTWIG DOGWOOD | $39.99 | CORN SERI FLAVIRAMEA #2 | Call For Info | |
| CORSE400B063 | CORNUS SERICEA FLAVIRAMEA | YELLOWTWIG DOGWOOD | $54.99 | CORN SERI FLAVIRAMEA #3 | Call For Info | |
| CORSE400B067 | CORNUS SERICEA FLAVIRAMEA | YELLOWTWIG DOGWOOD | $79.99 | CORN SERI FLAVIRAMEA #7 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORSE425062 | CORNUS SERICEA KELSEYI | KELSEYS DWARF REDOSIER DOGWOOD | $39.99 | CORN SERI KELSEYI #2 | Call For Info | |
| CORSE425063 | CORNUS SERICEA KELSEYI | KELSEYS DWARF REDOSIER DOGWOOD | $59.99 | CORN SERI KELSEYI #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 3 avail / 0 OO Wholesale: 6 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| CORSE425065 | CORNUS SERICEA KELSEYI | KELSEYS DWARF REDOSIER DOGWOOD | $79.99 | CORN SERI KELSEYI #5 | Call For Info | |
| CORSE426063 | CORNUS SERICEA FIRE DANCE | FIRE DANCE DOGWOOD | $59.99 | CORN SERI FIRE DANCE #3 | Call For Info | |
| CORSE450063 | CORNUS SERICEA PUCKER UP | PUCKER UP RED TWIG DOGWOOD | $59.99 | CORN SERI PUCKER UP #3 | Call For Info | |
| CORSE500B063 | CORNUS SERICEA SILVER AND GOLD | SILVER AND GOLD DOGWOOD | $59.99 | CORN SERI SILVER AND GOLD #3 | Call For Info | |
| CORSE500B065 | CORNUS SERICEA SILVER AND GOLD | SILVER AND GOLD DOGWOOD | $79.99 | CORN SERI SILVER AND GOLD #5 | Call For Info | |
| CORXX100B067 | CORNUS X CELESTIAL SHADOW | CELESTIAL SHADOW DOGWOOD | $199.00 | CORN CELESTE SHADOW #7 | Call For Info | |
| CORXX100B070 | CORNUS X CELESTIAL SHADOW | CELESTIAL SHADOW DOGWOOD | $299.00 | CORN CELESTE SHADOW #10 | Call For Info | |
| CORXX100B120 | CORNUS X CELESTIAL SHADOW | CELESTIAL SHADOW DOGWOOD | $699.00 | CORN CELESTE SHADOW 6-7' | Call For Info | |
| CORXX100B135 | CORNUS X CELESTIAL SHADOW | CELESTIAL SHADOW DOGWOOD | $599.00 | CORN CELESTE SHADOW 1.75-2"C | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CORXX100B136 | CORNUS X CELESTIAL SHADOW | CELESTIAL SHADOW DOGWOOD | $799.00 | CORN CELESTE SHADOW 2-2.5"C | Call For Info | |
| CORXX200067 | CORNUS X ROSY TEACUPS | ROSY TEACUPS DOGWOOD | $199.00 | CORN ROSY TEACUPS #7 | Call For Info |