Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| TRCHI750073 | TRICYRTIS HIRTA TOJEN | TOJEN TOAD LILY | $24.99 | TRIC HIRT TOJEN 3 QT | Call For Info | |
| TRCZZ800B073 | TRICYRTIS SINONOME | SINONOME TOAD LILY | $24.99 | TRIC SINONOME 3 QT | Call For Info | |
| TRICU100071 | TRILLIUM CUNEATUM LUTEUM | YELLOW WAKEROBIN | $24.99 | TRIL CUNE LUTEUM 1 QT | Call For Info | |
| TRLGR716071 | TRILLIUM GRANDIFLORUM | GREAT WHITE TRILLIUM | $24.99 | TRIL GRAN 1 QT | Call For Info | |
| TRLSU100072 | TRILLIUM SULCATUM | SOUTHERN RED TRILLIUM | $24.99 | TRIL SULC 2 QT | Call For Info | |
| VACAN002B072 | VACCINIUM ANGUSTIFOLIUM BURGUNDY | BURGUNDY WILD LOW BUSH BLUEBERRY | $24.99 | VACC ANGU BURGUNDY 2 QT | Call For Info | |
| AQUZZ175062 | AQUILEGIA RED WHITE | KIRIGAMI RED WHITE COLUMBINE | $24.99 | AQUI CAER KIRI RED AND WHITE #2 | Call For Info | |
| ARACO100062 | ARALIA CORDATA SUN KING | SUN KING JAPANESE SPIKENARD | $24.99 | ARAL CORD SUN KING #2 | Call For Info | |
| AROAR034B061 | ARONIA ARBUTIFOLIA | CHOKEBERRY | $24.99 | ARON ARBU #1 | Call For Info | |
| ARTZZ522B062 | ARTEMISIA POWIS CASTLE | POWIS CASTLE SILVER SAGE | $24.99 | ARTE POWIS CASTLE #2 | Call For Info | |
| ARUZZ110B062 | ARUNCUS DIOICUS FAIRY HAIR | FAIRY HAIR GOATS BEARD | $24.99 | ARUN DIOI FAIRY HAIR #2 | Call For Info | |
| ARUDI550062 | ARUNCUS DIOICUS MISTY LACE | MISTY LACE GOATS BEARD | $24.99 | ARUN DIOI MISTY LACE #2 | In Stock
×
Availability DetailsHopkinton: 4 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| ARUDI550161 | ARUNCUS DIOICUS MISTY LACE | MISTY LACE GOATSBEARD | $24.99 | ARUN DIOI MISTY LACE #1 TRU | Call For Info | |
| ASACA557B061 | ASARUM CANADENSE | CANADIAN WILD GINGER | $24.99 | ASAR CANA #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 3 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| ASAEU576B061 | ASARUM EUROPAEUM | EUROPEAN WILD GINGER | $24.99 | ASAR EURO #1 | Call For Info | |
| ASASP600B061 | ASARUM SPLENDENS | CHINESE WILD GINGER | $24.99 | ASAR SPLEN #1 | Call For Info | |
| ASTAR825062 | ASTILBE ARENDSII MOCCACHINO | MOCCACHINO FALSE SPIREA | $24.99 | ASTI AREN MOCCACHINO #2 | Call For Info | |
| ASTAR820062 | ASTILBE ARENDSII NEMO | NEMO FALSE SPIREA | $24.99 | ASTI AREN NEMO #2 | Call For Info | |
| ASTCH350062 | ASTILBE CHINENSIS BLACK PEARLS | BLACK PEARLS CHINESE ASTILBE | $24.99 | ASTI CHIN BLACK PEARLS #2 | Call For Info | |
| ASTCH610062 | ASTILBE CHINENSIS LITTLE VISION IN PURPLE | LITTLE VISION IN PURPLE ASTILBE | $24.99 | ASTI CHIN LITTLE VISION PRPLE #2 | Call For Info | |
| ASTCH729B063 | ASTILBE CHINENSIS VISIONS IN PINK | VISIONS IN PINK CHINESE ASTILBE | $24.99 | ASTI CHIN VISION IN PINK #3 | Call For Info | |
| ASTZZ738061 | ASTILBE DRAGONS LAIR | DRAGONS LAIR FALSE SPIREA | $24.99 | ASTI DRAGONS LAIR #1 | Call For Info | |
| ASTZZ775062 | ASTILBE ICE CREAM | ICE CREAM FALSE SPIREA | $24.99 | ASTI ICE CREAM #2 | Call For Info | |
| ASTZZ855062 | ASTILBE YOU AND ME ALWAYS | YOU AND ME ALWAYS FALSE SPIREA | $24.99 | ASTI YOU AND ME ALWAYS #2 | Call For Info | |
| ASTZZ858062 | ASTILBE YOU AND ME FOREVER | YOU AND ME FOREVER FALSE SPIREAYOU AND ME FOREVER FALSE SPIREA | $24.99 | ASTI YOU AND ME FOREVER #2 | Call For Info | |
| ASTZZ856062 | ASTILBE YOU AND ME TOGETHER | YOU AND ME TOGETHER FALSE SPIREA | $24.99 | ASTI YOU AND ME TOGETHER #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 4 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| ASTZZ868062 | ASTILBE YOUNIQUE RUBY RED | RUBY RED YOUNIQUE FALSE SPIREA | $24.99 | ASTI YOUNIQUE RUBY RED #2 | Call For Info | |
| ASTZZ870062 | ASTILBE YOUNIQUE SILVERY PINK | SILVERY PINK YOUNIQUE FALSE SPIREA | $24.99 | ASTI YOUNIQUE SILVERY PINK #2 | Call For Info | |
| ATHZZ181B062 | ATHYRIUM GHOST | GHOST FERN | $24.99 | FERN ATHY GHOST #2 | Call For Info | |
| ATHNI500061 | ATHYRIUM NIPONICUM CRESTED SURF | CRESTED SURF JAPANESE PAINTED FERN | $24.99 | FERN ATHY NIPO CRESTED SURF #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| ATHOT200073 | ATHYRIUM OTOPHORUM LIME LIGHT LADY | LIME LIGHT LADY EARED LADY FERN | $24.99 | FERN ATHY OTOP LIMELIGHT LADY 3Q | Call For Info | |
| BACHA100061 | BACCHARIS HALIMIFOLIA | SALT WATER BUSH | $24.99 | BACC HALIMIFOLIA #1 | Call For Info | |
| BAPZZ125061 | BAPTISIA AMERICAN GOLDFINCH | FALSE INDIGO | $24.99 | BAPT AMERICAN GOLDFINCH #1 | Call For Info | |
| BAPBR400061 | BAPTISIA BRACTEATA VAR. LEUCOPHAEA | LEUCOPHAEA CREAM FALSE INDIGO | $24.99 | BAPT BRAC LEUCOPHAEA #1 | Call For Info | |
| BAPZZ615B061 | BAPTISIA DECADENCE DARK CHOCOLATE | DARK CHOCOLATE DECADENCE FALSE INDIGO | $24.99 | BAPT DCDNC DARK CHOCOLATE #1 | Call For Info | |
| BAPZZ600061 | BAPTISIA DECADENCE LEMON MERINGUE | LEMON MERINGUE DECADENCE FALSE INDIGO | $24.99 | BAPT DCDNC LEMON MERINGUE #1 | Call For Info | |
| BAPZZ650061 | BAPTISIA DECADENCE PINK LEMONADE | PINK LEMONADE DECADENCE FALSE INDIGO | $24.99 | BAPT DCDNC PINK LEMONADE #1 | Call For Info | |
| BAPZZ620B061 | BAPTISIA DECADENCE SPARKLING SAPPHIRES | SPARKLING SAPPHIRES DECADENCE FALSE INDIGO | $24.99 | BAPT DCDNC SPARKLING SAPPHIRE #1 | Call For Info | |
| BAPZZ630B061 | BAPTISIA DECADENCE VANILLA CREAM | VANILLA CREAM DECADENCE FALSE INDIGO | $24.99 | BAPT DCDNC VANILLA CREAM #1 | Call For Info | |
| BAPZZ685061 | BAPTISIA HONEY ROASTED | HONEY ROASTED FALSE INDIGO | $24.99 | BAPT HONEY ROASTED #1 | Call For Info | |
| BAPZZ670B061 | BAPTISIA PINK TRUFFLES | PINK TRUFFLES FALSE INDIGO | $24.99 | BAPT DELUXE PINK TRUFFLE #1 | Call For Info | |
| BAPZZ100061 | BAPTISIA SOLAR FLARE PRAIRIE BLUES | SOLAR FLARE PRAIRIE BLUES FALSE INDIGO | $24.99 | BAPT SOLAR FLARE PRAIRIE BLU #1 | Call For Info | |
| BAPZZ852061 | BAPTISIA TWILITE PRAIRIE BLUES | TWILITE PRAIRIE BLUES FALSE INDIGO | $24.99 | BAPT TWILITE PRAIRIEBLUES #1 | Call For Info | |
| BEGZZ200061 | BEGONIA BELLS AND WHISTLES | BELLS AND WHISTLES PERENNIAL BEGONIA | $24.99 | BEGO BELLS AND WHISTLES #1 | Call For Info | |
| BEGGR100061 | BEGONIA GRANDIS ALBA | ALBA HARDY BEGONIA | $24.99 | BEGO GRAN ALBA #1 | Call For Info | |
| BEGGR100074 | BEGONIA GRANDIS ALBA | ALBA HARDY BEGONIA | $24.99 | BEGO GRAN ALBA 4 QT | Call For Info | |
| RASZZ350061 | BLACKBERRY NAVAJO THORNLESS | NAVAJO THORNLESS BLACKBERRY | $24.99 | BLACKBERRY NAVAJO #1 | Call For Info | |
| BOUGR111062 | BOUTELOUA GRACILIS BLONDE AMBITION | BLONDE AMBITION BLUE GRAMA GRASS | $24.99 | BOUT GRAC BLONDE AMBITION #2 | Call For Info | |
| BRUMA300062 | BRUNNERA MACROPHYLLA ALEXANDERS GREAT | ALEXANDERS GREAT HEARTLEAF BUGLOSS | $24.99 | BRUN MACR ALEXANDERS GREAT #2 | Call For Info | |
| BRUMA903061 | BRUNNERA MACROPHYLLA JACK OF DIAMONDS | JACK OF DIAMONDS BUGLOSS | $24.99 | BRUN MACR JACK OF DIAMONDS #1 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 5 avail / 0 OO Total Available: 11 Total On Order: 0 |