Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| CHRSU777062 | LEUCANTHEMUM SUPERBUM SPOONFUL OF SUGAR | SPOONFUL OF SUGAR SHASTA DAISY | $22.99 | LEUCA SUPE SPOONFUL OF SUGAR #2 | Call For Info | |
| CHRSU950062 | LEUCANTHEMUM SUPERBUM WHOOPS A DAISY | WHOOPS A DAISY SHASTA DAISY | $22.99 | LEUCA SUPE WHOOPS A DAISY #2 | Call For Info | |
| CHRSU807062 | LEUCANTHEMUM X SUPERBUM SWEET DAISY CHLOE | SWEET DAISY CHLOE SHASTA DAISY | $22.99 | LEUCA SUPE SWEET DAISY CHLOE #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHRSU808062 | LEUCANTHEMUM X SUPERBUM SWEET DAISY KYLIE | SWEET DAISY KYLIE SHASTA DAISY | $22.99 | LEUCA SUPE SWEET DAISY KYLIE #2 | Call For Info | |
| LEUAE300061 | LEUCOJUM AESTIVUM GRAVETYE GIANT | GRAVETYE GIANT SUMMER SNOWFLAKE | $22.99 | LEUCOJ AEST GRAVETYE GIANT #1 | Call For Info | |
| LGUDE075061 | LIGULARIA DENTATA BBQ BANANA | BBQ BANANA LEOPARD PLANT | $22.99 | LIGUL DENT BBQ BANANA #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| LGUDE100B061 | LIGULARIA DENTATA BRITT MARIE CRAWFORD | BRITT MARIE CRAWFORD GOLDEN RAY | $22.99 | LIGUL DENT BRITT MARIE CRAWFO #1 | In Stock
×
Availability DetailsHopkinton: 4 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 9 avail / 0 OO Total Available: 13 Total On Order: 0 | |
| LIMGM100061 | LIMONIUM GMELINII DAZZLE ROCKS | DAZZLE ROCKS SEA LAVENDER | $22.99 | LIMO GMEL DAZZLE ROCKS #1 | Call For Info | |
| LOBSI738B062 | LOBELIA SIPHILITICA | BIG BLUE CARDINAL FLOWER | $22.99 | LOBE SIPH #2 | Call For Info | |
| LUNAN100073 | LUNARIA ANNUA | ANNUAL HONESTY | $22.99 | LUNA ANNU 3 QT | Call For Info | |
| LUPZZ480B062 | LUPINUS GALLERY BLUE | BLUE GALLERY LUPINE | $22.99 | LUPI GALLERY BLUE #2 | Call For Info | |
| LUPZZ495062 | LUPINUS GALLERY PINK | PINK GALLERY LUPINE | $22.99 | LUPI GALLERY PINK #2 | Call For Info | |
| LUPZZ490B062 | LUPINUS GALLERY RED | RED GALLERY LUPINE | $22.99 | LUPI GALLERY RED #2 | Call For Info | |
| LUPZZ497062 | LUPINUS MINI GALLERY PINK | MINI GALLERY PINK LUPINE | $22.99 | LUPI MINI GALLERY PINK #2 | Call For Info | |
| LUPPO060062 | LUPINUS POLYPHLLUS MINI GALLERY BLUE | MINI GALLERY BLUE LUPINE | $22.99 | LUPI POLY MINI GALLERY BLUE #2 | Call For Info | |
| LUPPO065062 | LUPINUS POLYPHLLUS MINI GALLERY RED | MINI GALLERY RED LUPINE | $22.99 | LUPI POLY MINI GALLERY RED #2 | Call For Info | |
| LUPPO780B062 | LUPINUS POPSICLE BLUE | BLUE POPSICLE LUPINE | $22.99 | LUPI POPSICLE BLUE #2 | Call For Info | |
| LUPPO790B062 | LUPINUS POPSICLE MIX | POPSICLE MIX LUPINE | $22.99 | LUPI POPSICLE MIX #2 | Call For Info | |
| LUPPO810B062 | LUPINUS POPSICLE PINK | PINK POPSICLE LUPINE | $22.99 | LUPI POPSICLE PINK #2 | Call For Info | |
| LUPPO800B062 | LUPINUS POPSICLE RED | RED POPSICLE LUPINE | $22.99 | LUPI POPSICLE RED #2 | Call For Info | |
| LUPZZ790B062 | LUPINUS RUSSELL HYBRIDS | RUSSELL LUPINE HYBRIDS | $22.99 | LUPI RUSSELL HYBRIDS #2 | Call For Info | |
| LUPZZ650062 | LUPINUS STAIRCASE BLUE | BLUE STAIRCASE LUPINE | $22.99 | LUPI STAIRCASE BLUE #2 | Call For Info | |
| LUPZZ675062 | LUPINUS STAIRCASE ORANGE | ORANGE STAIRCASE LUPINE | $22.99 | LUPI STAIRCASE ORANGE #2 | Call For Info | |
| LUPZZ600062 | LUPINUS STAIRCASE RED | RED STAIRCASE LUPINE | $22.99 | LUPI STAIRCASE RED #2 | Call For Info | |
| LUPZZ605062 | LUPINUS STAIRCASE RED AND WHITE | RED AND WHITE STAIRCASE LUPINE | $22.99 | LUPI STAIRCASE RED AND WHITE #2 | Call For Info | |
| LUPZZ625062 | LUPINUS STAIRCASE RED AND WHITE | RED AND WHITE STAIRCASE LUPINE | $22.99 | LUPI STAIRCASE ROSE AND WHITE #2 | Call For Info | |
| LUPZZ676062 | LUPINUS STAIRCASE YELLOW | YELLOW STAIRCASE LUPINE | $22.99 | LUPI STAIRCASE YELLOW #2 | Call For Info | |
| MALSY050061 | MALVA SYLVESTRIS SSP MAURITIANA | TREE MALLOW | $22.99 | MALV SYLV MAURITIANA #1 | Call For Info | |
| MATST360B073 | MATTEUCCIA STRUTHIOPTERIS | OSTRICH FERN | $22.99 | FERN MATT 3 QT | Call For Info | |
| MATST400061 | MATTEUCCIA STRUTHIOPTERIS THE KING | THE KING OSTRICH FERN | $22.99 | FERN MATT STRU THE KING #1 | Call For Info | |
| MOLCA315B062 | MOLINIA CAERULEA ARUNDINACEA SKYRACER | SKYRACER TALL PURPLE MOOR GRASS | $22.99 | MOLI CAER ARUN SKYRACER #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| MONDI835062 | MONARDA DIDYMA BERRY TAFFY | BERRY TAFFY BEE BALM | $22.99 | MONA DIDY SB BERRY TAFFY #2 | Call For Info | |
| MONZZ315062 | MONARDA DIDYMA ELECTRIC NEON PINK | ELECTRIC NEON PINK BEEBALM | $22.99 | MONA ELECTRIC NEON PINK #2 | Call For Info | |
| MONDI820B062 | MONARDA DIDYMA PETITE DELIGHT | PETITE DELIGHT BEEBALM | $22.99 | MONA DIDY PETITE DELIGHT #2 | Call For Info | |
| MONDI825062 | MONARDA DIDYMA PINK FROSTING | PINK FROSTING BEEBALM | $22.99 | MONA DIDY PINK FROSTING #2 | Call For Info | |
| MONDI830074 | MONARDA DIDYMA PURPLE ROOSTER | PURPLE ROOSTER BEEBALM | $22.99 | MONA DIDY PURPLE ROOSTER 4 QT | Call For Info | |
| MONZZ316062 | MONARDA ELECTRIC NEON PURPLE | ELECTRIC NEON PURPLE BEE BALM | $22.99 | MONA ELECTRIC NEON PURPLE #2 | Call For Info | |
| MONZZ320062 | MONARDA GRAPE GUMBALL | GRAPE GUMBALL BEEBALM | $22.99 | MONA GRAPE GUMBALL #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| MONZZ360074 | MONARDA MAHOGANY | MAHOGANY BEEBALM | $22.99 | MONA MAHOGANY 4 QT | Call For Info | |
| MONZZ450062 | MONARDA PARDON MY CERISE | PARDON MY CERISE BEEBALM | $22.99 | MONA PARDON MY CERISE #2 | Call For Info | |
| MONZZ400062 | MONARDA PARDON MY PURPLE | PARDON MY PURPLE BEEBALM | $22.99 | MONA PARDON MY PURPLE #2 | Call For Info | |
| MONPU050062 | MONARDA PUNCTATA | BEEBALM | $22.99 | MONA PUNC #2 | Call For Info | |
| MONPU050073 | MONARDA PUNCTATA | SPOTTED BEE BALM | $22.99 | MONA PUNC 3 QT | Call For Info | |
| MONPU100062 | MONARDA PUNCTATA BEEBOP | BEEBOP SPOTTED BEEBALM | $22.99 | MONA PUNC BEEBOP #2 | Call For Info | |
| PULZZ600B062 | PULMONARIA PRETTY IN PINK | PRETTY IN PINK LUNGWORT BETHLEHAM SAGE | $22.99 | PULM PRETTY IN PINK #2 | Call For Info | |
| PULZZ912062 | PULMONARIA RASPBERRY SPLASH | RASPBERRY SPLASH LUNGWORT | $22.99 | PULM RASPBERRY SPLASH #2 | Call For Info | |
| PULZZ917062 | PULMONARIA SHRIMPS ON THE BARBIE | SHRIMPS ON THE PRAIRIE LUNGWORT | $22.99 | PULM SHRIMPS ON THE BARBIE #2 | Call For Info | |
| PYCMU100062 | PYCNANTHEMUM MUTICUM | SHORT TOOTHED MOUNTAIN MINT | $22.99 | PYCN MUTI #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 12 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 12 Total On Order: 0 | |
| PYCTE100073 | PYCNANTHEMUM TENUIFOLIUM | MOUNTAIN MINT | $22.99 | PYCN TENU 3 QT | Call For Info | |
| DELZZ200062 | DELPHINIUM COBALT DREAMS | COBALT DREAMS HYBRID BEE | $22.99 | DELP COBALT DREAMS #2 | Call For Info |