Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| PHLPA598062 | PHLOX PANICULATA KA-POW PINK | KA-POW PINK GARDEN PHLOX | $22.99 | PHLO KAPOW PINK #2 | Call For Info | |
| PHLPA603B062 | PHLOX PANICULATA LAURA | LAURA GARDEN PHLOX | $22.99 | PHLO PANI LAURA #2 | Call For Info | |
| PHLPA752062 | PHLOX PANICULATA OPENING ACT BLUSH | GARDEN PHLOX OPENING ACT BLUSH | $22.99 | PHLO PANI OPENING ACT BLUSH #2 | Call For Info | |
| PHLPA754062 | PHLOX PANICULATA OPENING ACT ULTRA PINK | ULTRA PINK OPENING ACT GARDEN PHLOX | $22.99 | PHLO PANI OPENING ACT ULTRPNK #2 | Call For Info | |
| PHLPA633062 | PHLOX PANICULATA PARTY GIRL | PARTY GIRL TALL GARDEN PHLOX | $22.99 | PHLO PANI PARTY GIRL #2 | Call For Info | |
| PHLPA753062 | PHLOX PANICULATA PINK A DOT | PINK A DOT GARDEN PHLOX | $22.99 | PHLO PANI OPEN ACT PINK A DOT #2 | Call For Info | |
| PHLPA638062 | PHLOX PANICULATA RED RIDING HOOD | RED RIDING HOOD GARDEN PHLOX | $22.99 | PHLO PANI RED RIDING HOOD #2 | Call For Info | |
| PHLPA707062 | PHLOX PANICULATA VOLCANO LILAC SPLASH | VOLCANO LILAC SPLASH GARDEN PHLOX | $22.99 | PHLO PANI VOLCANO LILAC SPLASH 2 | Call For Info | |
| PHLPA698062 | PHLOX PANICULATA VOLCANO LIPSTICK | VOLCANO LIPSTICK GARDEN PHLOX | $22.99 | PHLO PANI VOLCANO LIPSTICK #2 | Call For Info | |
| PHLPA702B062 | PHLOX PANICULATA VOLCANO PINK RED EYE | VOLCANO PINK RED EYE GARDEN PHLOX | $22.99 | PHLO PANI VOLCANO PINK RED EY #2 | Call For Info | |
| PHLPA700B062 | PHLOX PANICULATA VOLCANO PINK WITH WHITE EYE | VOLCANO PINK WITH WHITE EYE GARDEN PHLOX | $22.99 | PHLO PANI VOLCANO PINK WT EYE #2 | Call For Info | |
| PHLPA710062 | PHLOX PANICULATA VOLCANO PLUM | VOLCANO PLUM GARDEN PHLOX | $22.99 | PHLO PANI VOLCANO PLUM #2 | Call For Info | |
| PHLPA691062 | PHLOX PANICULATA VOLCANO PURPLE WITH WHITE | VOLCANO PURPLE WITH WHITE GARDEN PHLOX | $22.99 | PHLO PANI VOLCANO PURPLE W/WHITE | Call For Info | |
| PHLPA703B062 | PHLOX PANICULATA VOLCANO RED | VOLCANO RED GARDEN PHLOX | $22.99 | PHLO PANI VOLCANO RED #2 | Call For Info | |
| PHLPA705B062 | PHLOX PANICULATA VOLCANO RUBY | VOLCANO RUBY GARDEN PHLOX | $22.99 | PHLO PANI VOLCANO RUBY #2 | Call For Info | |
| PHLPA706062 | PHLOX PANICULATA VOLCANO SOFT PINK DARK EYE | VOLCANO SOFT PINK DARK EYE PHLOX | $22.99 | PHLO VOLCANO SOFT PINK DK EYE #2 | Call For Info | |
| PHLPA709062 | PHLOX PANICULATA VOLCANO SOFT PINK WITH DARK EYE | VOLCANO PINK WITH DARK EYE GARDEN PHLOX | $22.99 | PHLO PANI VOLCANO PINK/DK EYE #2 | Call For Info | |
| PHLPA704B062 | PHLOX PANICULATA VOLCANO WHITE | VOLCANO WHITE GARDEN PHLOX | $22.99 | PHLO PANI VOLCANO WHITE #2 | Call For Info | |
| PHLPA720B062 | PHLOX VOLCANO MEDLEY | MEDLEY GARDEN PHLOX | $22.99 | PHLO VOLCANO MEDLEY #2 | Call For Info | |
| PHSVI751062 | PHYSOSTEGIA VIRGINIANA | OBEDIENT PLANT | $22.99 | PHYSOS VIRG #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| SEDZZ520062 | SEDUM PURE JOY | PURE JOY STONECROP | $22.99 | SEDU PURE JOY #2 | Call For Info | |
| SEDZZ880062 | SEDUM ROCK AND GROW BACK IN BLACK | ROCK AND GROW BACK IN BLACK STONECROP | $22.99 | SEDU RG BACK IN BLACK #2 | Call For Info | |
| SEDZZ879062 | SEDUM ROCK AND GROW BUNDLE OF JOY | ROCK AND GROW BUNDLE OF JOY STONECROP | $22.99 | SEDU RG BUNDLE OF JOY #2 | Call For Info | |
| SEDSP900061 | SEDUM SPECTABILE WINEBERRY DELIGHT | WINEBERRY DELIGHT STONECROP | $22.99 | SEDU SPEC WINEBERRY DELIGHT #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| SEDZZ937062 | SEDUM THUNDERCLOUD | THUNDERCLOUD STONECROP | $22.99 | SEDU THUNDERCLOUD #2 | Call For Info | |
| SEDZZ900B061 | SEDUM XENOX | XENOX STONECROP | $22.99 | SEDU XENOX #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| SOLBI050062 | SOLIDAGO BICOLOR | WHITE GOLDENROD | $22.99 | SOLI BICO #2 | In Stock
×
Availability DetailsHopkinton: 10 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| SOLCA100073 | SOLIDAGO CAESIA | BLUE STEMMED GOLDENROD | $22.99 | SOLI CAES 3 QT | Call For Info | |
| SOLGR100062 | SOLIDAGO GRAMINIFOLIA | GRASS LEAVED GOLDENROD | $22.99 | SOLI GRAM #2 | Call For Info | |
| SOLZZ200062 | SOLIDAGO LITTLE LEMON | LITTLE LEMON GOLDENROD | $22.99 | SOLI LITTLE LEMON #2 | Call For Info | |
| SOLOD100062 | SOLIDAGO ODORA | SWEET GOLDENROD | $22.99 | SOLI ODOR #2 | Call For Info | |
| SOLRU300B062 | SOLIDAGO RUGOSA FIREWORKS | FIREWORKS GOLDENROD | $22.99 | SOLI RUGO FIREWORKS #2 | In Stock
×
Availability DetailsHopkinton: 6 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 6 avail / 0 OO Total Available: 12 Total On Order: 0 | |
| SOLSH100062 | SOLIDAGO SHORTII SOLAR CASCADE | SOLAR CASCASE SHORTS GOLDENROD | $22.99 | SOLI SHOR SOLAR CASCADE #2 | Call For Info | |
| SYPZZ300073 | SYMPHYTUM GOLDSMITH | GOLDEN COMFREY | $22.99 | SYMP GOLDSMITH 3 QT | Call For Info | |
| SYPGR100073 | SYMPHYTUM GRANDIFLORUM | COMFREY | $22.99 | SYMP GRAN 3 QT | Call For Info | |
| SYPZZ400073 | SYMPHYTUM HIDCOTE BLUE | HIDCOTE BLUE COMFREY | $22.99 | SYMP HIDCOTE BLUE 3 QT | Call For Info | |
| THAAQ300062 | THALICRUM AQUILEGIFOLIUM NIMBUS WHITE | NIMBUS WHITE MEADOW RUE | $22.99 | THAL AQUI NIMBUS WHITE #2 | Call For Info | |
| THARO175B062 | THALICTRUM ROCHEBRUNIANUM | GIANT MEADOW RUE | $22.99 | THAL ROCH #2 | Call For Info | |
| THYPR420B602 | THYMUS PRAECOX COCCINEUS | RED MOTHER OF THYME | $22.99 | THYM PRAE COCCINEUS FL/10 | Call For Info | |
| THYPR100602 | THYMUS SERPYLLUM ELFIN | ELFIN GARDEN THYME | $22.99 | THYM SERP ELFIN FL/10 | Call For Info | |
| THYSE400306 | THYMUS SERPYLLUM MAGIC CARPET | MAGIC CARPET MOTHER OF THYME | $22.99 | THYM SERP MAGIC CARPET 306 | Call For Info | |
| TIAZZ574061 | TIARELLA CROW FEATHER | CROW FEATHER FOAM FLOWER | $22.99 | TIAR CROW FEATHER #1 | Call For Info | |
| TIAZZ700074 | TIARELLA TIMBUKTU | TIMBUKTU FOAM FLOWER | $22.99 | TIAR TIMBUKTU 5PT | Call For Info | |
| TRCZZ700061 | TRICYRTIS RAVENII | HAIRY TOAD LILY | $22.99 | TRIC RAVE #1 | Call For Info | |
| TRCZZ700073 | TRICYRTIS RAVENII | HAIRY TOAD LILY | $22.99 | TRIC RAVE 3 QT | Call For Info | |
| ASENO655B062 | ASTER NOVAE ANGLIAE ALMA POTSCHKE | ALMA POTSCHKE NEW ENGLAND ASTER | $22.99 | ASTE NOVA ANGL ALMA POTSCHKE #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 7 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| ASTCH885B062 | ASTILBE CHINENSIS PURPLE CANDLES | PURPLE CANDLES CHINESE ASTILBE | $22.99 | ASTI CHIN PURPLE CANDLES #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 12 avail / 0 OO Total Available: 13 Total On Order: 0 | |
| ATHFI183062 | ATHYRIUM FILIX FEMINA LADY IN RED | LADY IN RED FERN | $22.99 | FERN ATHY FILI FEMI LAD IN R #2 | Call For Info | |
| ATHNP100062 | ATHYRIUM NIPONICUM PICTUM | ATHYRIUM NIPONICUM PICTUM | $22.99 | FERN ATHY NIPO PICTUM #2 | Call For Info | |
| BAPZZ612061 | BAPTISIA DECADENCE DELUXE BLUE BUBBLY | BLUE BUBBLY DECADENCE FALSE INDIGO | $22.99 | BAPT DCDNC BLUE BUBBLY #1 | Call For Info |