Master Catalog
| Wish List | Item Number ▲ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| COICO680067 | COTINUS COGGYGRIA VELVETEENY | VELVETEENY SMOKEBUSH | $129.00 | COTI COGG VELVETEENY #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| COICO700063 | COTINUS COGGYGRIA YOUNG LADY | YOUNG LADY SMOKEBUSH | $69.99 | COTI COGG YOUNG LADY #3 | Call For Info | |
| COICO700070 | COTINUS COGGYGRIA YOUNG LADY | YOUNG LADY SMOKEBUSH | $249.00 | COTI COGG YOUNG LADY #10 | Call For Info | |
| COICO800062 | COTINUS COGGYGRIA WINECRAFT BLACK | WINECRAFT BLACK SMOKEBUSH | $49.99 | COTI COGG WINECRAFT BLACK #2 | Call For Info | |
| COICO800063 | COTINUS COGGYGRIA WINECRAFT BLACK | WINECRAFT BLACK SMOKEBUSH | $69.99 | COTI COGG WINECRAFT BLACK #3 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| COICO800065 | COTINUS COGGYGRIA WINECRAFT BLACK | WINECRAFT BLACK SMOKEBUSH | $99.99 | COTI COGG WINECRAFT BLACK #5 | Call For Info | |
| COICO800070 | COTINUS COGGYGRIA WINECRAFT BLACK | WINECRAFT BLACK SMOKEBUSH | $249.00 | COTI COGG WINECRAFT BLACK #10 | Call For Info | |
| COICO800075 | COTINUS COGGYGRIA WINECRAFT BLACK | WINECRAFT BLACK SMOKEBUSH | $299.00 | COTI COGG WINECRAFT BLACK #15 | Call For Info | |
| COICO820062 | COTINUS COGGYGRIA WINECRAFT GOLD | WINECRAFT GOLD SMOKEBUSH | $49.99 | COTI COGG WINECRAFT GOLD #2 | Call For Info | |
| COICO820063 | COTINUS COGGYGRIA WINECRAFT GOLD | WINECRAFT GOLD SMOKEBUSH | $69.99 | COTI COGG WINECRAFT GOLD #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| COICO820070 | COTINUS COGGYGRIA WINECRAFT GOLD | WINECRAFT GOLD SMOKEBUSH | $249.00 | COTI COGG WINECRAFT GOLD #10 | Call For Info | |
| COLCA100071 | COLLINSONIA CANADENSIS | HORSE BALM | $15.99 | COLL CANADENSIS 1 QT | Call For Info | |
| COLPA000B062 | CORYLOPSIS PAUCIFLORA | BUTTERCUP WINTERHAZEL | $59.99 | CORYLO PAUC #2 | Call For Info | |
| COLPA000B067 | CORYLOPSIS PAUCIFLORA | BUTTERCUP WINTERHAZEL | $129.00 | CORYLO PAUC #7 | Call For Info | |
| COLPA000B118 | CORYLOPSIS PAUCIFLORA | BUTTERCUP WINTERHAZEL | $449.00 | CORYLO PAUC 4-5' | Call For Info | |
| COLSP520B062 | CORYLOPSIS SPICATA | SPIKE WINTERHAZEL | $59.99 | CORYLO SPIC #2 | Call For Info | |
| CONCO100054 | CONOCLINIUM/EUPATORIUM COELESTINUM | BLUE MISTFLOWER | $6.99 | CONO EUPA COEL 3-4" POT | Call For Info | |
| CONCO100061 | CONOCLINIUM/EUPATORIUM COELESTINUM | BLUE MISTFLOWER | $15.99 | CONO EUPA COEL #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 10 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| CONCO100062 | CONOCLINIUM/EUPATORIUM COELESTINUM | BLUE MISTFLOWER | $19.99 | CONO EUPA COEL #2 | Call For Info | |
| CONCO100073 | CONOCLINIUM/EUPATORIUM COELESTINUM | BLUE MISTFLOWER | $22.99 | CONO EUPA COEL 3 QT | Call For Info | |
| CONMA796061 | CONVALLARIA MAJALIS ROSEA | PINK LILY OF THE VALLEY | $17.99 | CONV MAJA ROSEA #1 | Call For Info | |
| CONMA796071 | CONVALLARIA MAJALIS ROSEA | PINK LILY OF THE VALLEY | $12.99 | CONV MAJA ROSEA 1 QT | In Stock
×
Availability DetailsHopkinton: 4 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CONMA798054 | CONVALLARIA MAJALIS | LILY OF THE VALLEY | $6.99 | CONV MAJA 3-4"P | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 16 avail / 0 OO Wholesale: 23 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 108 avail / 0 OO Total Available: 147 Total On Order: 0 | |
| CONMA798061 | CONVALLARIA MAJALIS | LILY OF THE VALLEY | $17.99 | CONV MAJA #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 18 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 18 Total On Order: 0 | |
| CONMA798071 | CONVALLARIA MAJALIS | LILY OF THE VALLEY | $10.99 | CONV MAJA 1 QT | Call For Info | |
| CONMA799071 | CONVALLARIA MAJALIS BORDEAUX | BORDEAUX LILY OF THE VALLEY | $12.99 | CONV MAJA BORDEAUX 1 QT | Call For Info | |
| CONSV100G051 | CONSERVATION PLANTS-PLUGS | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 54 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 22 avail / 0 OO Total Available: 76 Total On Order: 0 | ||||
| COOES000B063 | COLOCASIA ESCULENTA | TARO | $69.99 | COLO ESCU #3 | Call For Info | |
| COOES050063 | COLOCASIA ESCULENTA ALOHA | ALOHA ELEPHANT EAR | $39.99 | COLO ESCU ALOHA #3 | Call For Info | |
| COOES100B061 | COLOCASIA ESCULENTA BLACK MAGIC | BLACK MAGIC TARO | $59.99 | COLO ESCU BLACK MAGIC #1 | Call For Info | |
| COOES100B063 | COLOCASIA ESCULENTA BLACK MAGIC | BLACK MAGIC TARO | $59.99 | COLO ESCU BLACK MAGIC #3 | Call For Info | |
| COPPE325B061 | COMPTONIA PEREGRINA | SWEETFERN | $29.99 | COMP PERE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 16 avail / 0 OO Wholesale: 271 avail / 0 OO Hingham: 21 avail / 0 OO Middleboro: 19 avail / 0 OO Total Available: 327 Total On Order: 0 | |
| COPPE325B062 | COMPTONIA PEREGRINA | SWEETFERN | $49.99 | COMP PERE #2 | Call For Info | |
| COPPE325B063 | COMPTONIA PEREGRINA | SWEETFERN | $69.99 | COMP PERE #3 | Call For Info | |
| COPPE325B072 | COMPTONIA PEREGRINA | SWEETFERN | $24.99 | COMP PERE 2 QT | Call For Info | |
| CORAB360B062 | CORNUS ALBA ELEGANTISSIMA ARGENTEO MARGINATA | SILVEREDGE DOGWOOD | $39.99 | CORN ALBA ELEGANTISSIMA #2 | Call For Info | |
| CORAB360B063 | CORNUS ALBA ELEGANTISSIMA ARGENTEO MARGINATA | SILVEREDGE DOGWOOD | $59.99 | CORN ALBA ELEGANTISSIMA #3 | Call For Info | |
| CORAB360B065 | CORNUS ALBA ELEGANTISSIMA ARGENTEO MARGINATA | SILVEREDGE DOGWOOD | $79.99 | CORN ALBA ELEGANTISSIMA #5 | Call For Info | |
| CORAB360B067 | CORNUS ALBA ELEGANTISSIMA ARGENTEO MARGINATA | SILVEREDGE DOGWOOD | $89.99 | CORN ALBA ELEGANTISSIMA #7 | Call For Info | |
| CORAB405B062 | CORNUS ALBA SIBIRICA | SIBERICA DOGWOOD | $39.99 | CORN ALBA SIBIRICA #2 | Call For Info | |
| CORAB405B063 | CORNUS ALBA SIBIRICA | SIBERICA DOGWOOD | $54.99 | CORN ALBA SIBIRICA #3 | Call For Info | |
| CORAL202B062 | CORNUS ALTERNIFOLIA | PAGODA DOGWOOD | $79.99 | CORN ALTE #2 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 8 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 13 Total On Order: 0 | |
| CORAL202B063 | CORNUS ALTERNIFOLIA | PAGODA DOGWOOD | $99.99 | CORN ALTE #3 | Call For Info | |
| CORAL202B065 | CORNUS ALTERNIFOLIA | PAGODA DOGWOOD | $149.00 | CORN ALTE #5 | Call For Info | |
| CORAL202B067 | CORNUS ALTERNIFOLIA | PAGODA DOGWOOD | $199.00 | CORN ALTE #7 | Call For Info | |
| CORAL202B070 | CORNUS ALTERNIFOLIA | PAGODA DOGWOOD | $299.00 | CORN ALTE #10 | Call For Info | |
| CORAL202B119 | CORNUS ALTERNIFOLIA | PAGODA DOGWOOD | $299.00 | CORN ALTE 5-6' | Call For Info | |
| CORAL202B120 | CORNUS ALTERNIFOLIA | PAGODA DOGWOOD | $349.00 | CORN ALTE 6-7' | Call For Info | |
| CORAL202B134 | CORNUS ALTERNIFOLIA | PAGODA DOGWOOD | $599.00 | CORN ALTE 1.5-2"C | Call For Info | |
| CORAL202B136 | CORNUS ALTERNIFOLIA | PAGODA DOGWOOD | $799.00 | CORN ALTE 2-2.5"C | Call For Info |